Official Basketball Box Score
McCook Community College at. Laramie County Community Colle
3/3/2022 at 5:00 PM @ Otero

VISITORS: McCook Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Julian Lual......... *   4-6   1-2   0-0 3 1 5 9 1 2 1 1
2 Damien Perry........ *   10-20   3-7   3-6 0 1 1 26 1 0 1 1
3 DaMiene Boles Jr.... *   0-7   0-3   2-4 2 2 4 2 1 3 2 1
10 Ezichi Kalu......... *   3-9   0-2   2-4 3 9 12  3 8 1 2 0 1
15 D'Andre Dennis...... *   1-5   1-3   0-0 0 4 2 3 0 0 0 1
00 Cameron Nyarko......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Beni Fungula........   8-21   1-4   2-4 2 7 0 19 4 3 0 1
21 Trey Summers........   2-4   0-0   0-0 1 0 1 4 1 1 0 1
24 Martin Poznanovic...   2-6   0-0   0-1 2 2 1 4 0 0 0 1
TM Team................       3 7 10  0 0  
Totals.............. 30-78 6-21 9-19 16 33 49  17 75 9 11 4 9
TOTAL FG% Game: 38.5%
3-Pt. FG% Game: 28.6%
F Throw% Game: 47.4%

HOME TEAM: Laramie County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Derrick Harden......   0-0   0-0   0-2 0 3 2 0 0 3 2 1
2 Xavier McCord.......   6-14   1-5   1-5 2 2 2 14 7 1 1 1
3 Dimitrios Chronopoulos   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Nolan Causwell......   3-6   1-2   4-4 1 16 17  4 11 1 1 0 1
10 Jaedon Bradley......   8-14   4-8   4-4 2 2 2 24 1 0 0 1
11 Arion Lewis.........   3-9   1-3   0-0 1 2 0 7 1 1 0 1
12 Jackson Jones.......   0-1   0-1   0-0 0 2 0 0 0 0 0 1
22 Ben Hageman.........   3-5   1-2   2-2 0 1 3 9 0 0 0 1
31 Max Reyes...........   8-12   6-10   4-5 0 5 3 26 7 4 2 1
40 Jayden McCray.......   1-2   0-0   0-0 0 2 1 2 0 0 1 1
TM Team................       0 3 0 0  
Totals.............. 32-63 14-31 15-22 6 38 44  17 93 17 10 6 10
TOTAL FG% Game: 50.8%
3-Pt. FG% Game: 45.2%
F Throw% Game: 68.2%

Score by Periods 1 2 Total
 
McCook Community College 36 38 - 74
Laramie County Community College 45 48 - 93
Officials: ,,
Attendance: 0
Technical fouls: MCCOOK C-None. LARAMIE-None.