Official Basketball Box Score
McCook Community College at. Laramie County Community College
3/12/2026 at 4:00 PM @ Sterling, CO

VISITORS: McCook Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Nate Coley.......... *   10-17   0-1   4-5 2 3 1 24 6 0 1 40
3 Djibril Diawara..... *   4-15   3-11   4-5 2 3 1 15 5 3 0 40
5 Lukas Gudavicius.... *   1-1   0-0   0-0 0 3 1 2 1 0 1 20
12 Vladimir Brkovic.... *   2-5   1-4   1-1 0 1 5 6 1 0 0 14
24 Luke Sinisa......... *   2-2   0-0   0-1 2 1 2 4 0 0 0 8
2 Isayah Pankey.......   5-9   4-8   0-0 0 1 0 14 1 1 0 32
4 Deng Giet...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Kaya Mutambirwa.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Justin Neubert......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Kaiden Porter.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Owen Stack..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Alier Alier.........   1-3   0-0   2-2 1 5 4 4 1 0 0 23
23 Mo Diao.............   3-7   0-0   4-4 1 8 4 10 0 0 0 23
30 Rod Massamba........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Sofiane Benragba....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 28-59 8-24 15-18 8 25 33  18 79 15 4 2 200
TOTAL FG% 1st Half : 51.7% 2nd Half : 43.3% Game: 47.5%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 16.7% Game: 33.3%
F Throw% 1st Half : 70.0% 2nd Half : 100.0% Game: 83.3%

HOME TEAM: Laramie County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 TJ Coulter.......... *   11-23   1-8   10-13 1 5 2 33 6 3 3 40
1 Anthony Nettles..... *   3-5   1-3   0-0 1 3 4 7 3 1 3 25
11 Karim Elgizawy...... *   4-8   2-5   0-1 1 2 4 10 1 0 0 37
12 Isaac Fiagbe........ *   3-8   0-1   3-3 4 4 1 9 2 0 1 37
24 Aeramiah Binford.... *   8-12   0-0   1-1 3 2 4 17 3 0 0 28
2 Brevin Phillips.....   4-11   0-1   1-3 2 6 3 9 1 1 0 25
3 Myles Moskowitz.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Jovany Munoz........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Jephte Tambala......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Jace Beidleman......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
31 Damarius Roberts....   1-1   1-1   0-0 0 2 1 3 0 0 0 8
35 Matys Tily Charon...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 1  
Totals.............. 34-68 5-19 15-21 12 24 36  19 88 16 6 7 200
TOTAL FG% 1st Half : 48.6% 2nd Half : 51.5% Game: 50.0%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 37.5% Game: 26.3%
F Throw% 1st Half : 87.5% 2nd Half : 61.5% Game: 71.4%

Score by Periods 1 2 Total
 
McCook Community College 43 36 - 79
Laramie County Community College 43 45 - 88
Officials: ,,
Attendance: 0
Technical fouls: MCCOOK C-None. LARAMIE -None.
Points in the paint: MCCOOK C-34, LARAMIE -50. Points off turnovers: MCCOOK C-6, LARAMIE -5.
2nd chance points: MCCOOK C-4, LARAMIE -19. Fast break points: MCCOOK C-0, LARAMIE -0.
Bench Points: MCCOOK C-28, LARAMIE -12.