Official Volleyball Box Score
Trinidad State Colle at. Laramie County Commu
9/17/2022 at 3:00 PM @ La Junta, CO

Trinidad State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ana Perez........... 3 0 2 8 -.250 1 0 1 1 13 0 0 0 0 0.0
3 Jada Lawson......... * 3 8 6 25 .080 1 0 0 0 2 2 1 0 0 10.5
4 Marissa Benavidez... * 3 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
6 Eimaya Medina....... * 3 0 2 8 -.250 25 0 0 0 2 0 0 0 0 0.0
7 Taylor Fisher....... 3 0 0 0 .000 1 0 2 1 7 0 0 0 0 0.0
8 Symantha Linnebur... * 3 10 6 25 .160 0 0 1 1 5 0 1 0 0 10.5
9 Nevaeh Martinez..... 3 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
10 Maliah Gardner...... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Kalese Torrez....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Nataly Leon......... * 3 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
18 Maele Kofeloa....... 3 3 5 15 -.133 0 0 1 0 0 0 0 0 0 3.0
19 Savannah Everett.... * 3 4 2 11 .182 0 0 0 0 0 1 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 28 25 99 .030 28 0 6 3 34 3 2 0 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 10 36 .056
2 10 6 26 .154
3 6 10 28 -.143
SET SCORES 1 2 3 TEAM RECORDS
Trinidad State College (0) 19 16 10
Laramie County Community College (3) 25 25 25
Laramie County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rigan McInerney..... * 3 8 2 23 .261 1 1 1 0 4 1 0 0 0 10.0
3 Sadie Christiansen.. 3 1 0 1 1.000 2 0 1 0 16 0 0 0 0 1.0
4 Emalee Bugas........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Jordyn Keller....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Brooke Parker....... * 3 1 1 6 .000 26 1 0 0 4 0 0 0 0 2.0
9 Sidney Kettelkamp... * 3 7 1 14 .429 1 1 1 0 5 0 1 0 0 8.5
10 Demi Stauffenberg... * 3 7 4 18 .167 1 0 0 0 5 0 2 0 1 8.0
14 Nicoly Weiwanko..... * 3 4 2 9 .222 0 0 0 0 0 0 4 0 0 6.0
16 McKenzie Earl....... * 3 4 2 15 .133 0 1 1 0 4 1 3 0 1 7.5
-------------------------------------------------------------------------------
Totals 32 12 86 .233 31 4 4 0 39 2 10 0 2 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: La Junta, CO
Date: 9/17/2022 Attend: 0 Time:
Referees:
* = Starter