Official Volleyball Box Score
Seward County Commun at. Laramie County Commu
8/24/2024 at 12:00 PM @ McCook, NE

Seward County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Beniz Mirel Tasdemir 2 0 0 0 .000 0 0 2 1 3 0 0 0 0 0.0
4 Camden Bizot........ 5 6 2 17 .235 10 0 0 0 8 0 3 0 0 7.5
5 Lisa Gomez.......... 4 0 0 0 .000 2 3 0 1 12 0 0 0 0 3.0
7 Ana Nikolic......... * 5 10 1 26 .346 1 0 0 0 3 1 1 0 0 11.5
9 Mariana Silva....... * 5 9 2 34 .206 2 3 3 2 20 2 2 0 0 15.0
11 Samantha Estes...... 5 0 0 0 .000 0 0 1 1 14 0 0 0 0 0.0
12 Marcelina Pyka...... * 5 5 0 15 .333 0 0 0 0 0 0 1 0 0 5.5
13 Lajla Rasljanin..... * 5 12 1 25 .440 0 1 2 0 1 0 7 0 0 16.5
15 Keala Wilson........ * 5 4 2 30 .067 22 3 1 1 9 0 2 0 0 8.0
16 Sophia Escolano..... * 4 0 1 2 -.500 5 1 0 0 3 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 46 9 149 .248 42 11 9 9 73 3 16 0 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 30 .133
2 7 2 30 .167
3 10 0 37 .270
4 10 2 29 .276
5 11 1 23 .435
SET SCORES 1 2 3 4 5 TEAM RECORDS
Seward County Community College (3) 25 15 27 25 15
Laramie County Community College (2) 27 25 25 19 9
Laramie County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Adriana Deming...... * 5 12 9 40 .075 0 0 1 3 15 0 0 0 0 12.0
4 Nayomi Toilolo...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Saige Hostetter..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Addison Schreurs.... * 5 4 2 14 .143 50 3 2 0 11 0 1 0 0 7.5
8 Maria Rawlek........ * 5 5 2 12 .250 1 0 1 0 0 0 2 0 0 6.0
9 Paulina Mielniczuk.. * 5 16 11 53 .094 1 1 1 3 11 0 2 0 1 18.0
11 Savannah Cummings... 5 1 0 2 .500 1 1 2 4 34 0 0 0 0 2.0
14 Nina Jasiecka....... * 5 8 6 33 .061 1 3 2 1 17 0 1 0 0 11.5
16 Elysiana Fonseca.... * 5 17 8 37 .243 0 0 1 0 2 0 3 0 0 18.5
19 McKienna Kehl....... 1 1 0 3 .333 0 0 0 0 1 0 1 0 0 1.5
-------------------------------------------------------------------------------
Totals 64 38 194 .134 54 8 10 11 91 0 10 0 1 77.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 7 38 .237
2 15 6 36 .250
3 19 10 59 .153
4 7 8 37 -.027
5 6 4 21 .095
Site: McCook, NE
Date: 8/24/2024 Attend: 0 Time: 2:30
Referees:
* = Starter