Official Volleyball Box Score
Laramie County Commu at. Western Wyoming Comm
10/12/2024 at 2:00 PM @ Rock Springs, WY

Laramie County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Adriana Deming...... * 3 9 4 37 .135 0 0 1 1 7 0 0 1 0 9.0
3 Salaana Akanoa...... * 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
4 Nayomi Toilolo...... 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
7 Addison Schreurs.... * 3 3 3 10 .000 38 4 2 0 12 0 1 1 0 7.5
8 Maria Rawlek........ * 3 7 3 20 .200 0 0 0 0 2 0 1 0 0 7.5
9 Paulina Mielniczuk.. 3 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
10 Lea Süsoy...... * 3 7 0 24 .292 0 1 0 2 9 0 1 1 0 8.5
11 Savannah Cummings... 3 1 0 1 1.000 3 1 0 2 20 0 0 0 0 2.0
16 Elysiana Fonseca.... * 3 13 2 22 .500 0 0 0 0 0 0 3 0 0 14.5
19 McKienna Kehl....... 3 2 4 10 -.200 0 0 0 0 0 0 2 0 0 3.0
-------------------------------------------------------------------------------
Totals 42 16 125 .208 41 7 3 5 64 0 8 3 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 20 9 54 .204
2 13 5 36 .222
3 9 2 35 .200
SET SCORES 1 2 3 TEAM RECORDS
Laramie County Community College (3) 26 25 25
Western Wyoming Community College (0) 24 23 15
Western Wyoming Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Paisley Blood....... * 3 5 2 15 .200 0 0 0 0 0 2 1 0 0 7.5
6 Abigail Fuller...... * 3 12 4 33 .242 0 1 0 1 16 0 0 0 0 13.0
8 Lydia Echols........ * 3 2 0 4 .500 0 0 0 0 10 0 0 0 0 2.0
9 Darleen Petersen.... * 3 8 6 37 .054 0 1 0 2 10 0 0 1 0 9.0
11 Sara Mariscal....... 3 5 5 22 .000 0 0 0 0 1 0 1 0 0 5.5
12 Shayna Quenga....... 3 0 0 1 .000 3 1 0 1 14 0 0 0 1 1.0
14 Izzy Grady.......... * 3 1 1 4 .000 0 1 1 0 2 1 1 0 0 3.5
15 Marlayina Masani.... * 3 1 0 10 .100 27 1 2 0 6 0 1 0 0 2.5
17 Kiara Doucette...... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 19 127 .118 30 5 3 4 59 3 4 1 1 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 47 .170
2 13 6 38 .184
3 10 10 42 .000
Site: Rock Springs, WY
Date: 10/12/2024 Attend: 0 Time: 1:30
Referees:
* = Starter