Official Volleyball Box Score
Gillette College at. Laramie County Community College
10/10/2025 at 11:33 AM (LCCC)

Gillette College (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Taylen Yardley...... * 3 4 8 26 -.154 0 3 1 1 10 0 0 0 0 7.0
2 Paige Rose.......... 3 0 0 0 .000 0 0 1 2 21 0 0 0 0 0.0
4 Kalissa Terrel...... 2 1 0 9 .111 0 0 1 0 2 0 0 0 0 1.0
6 Gretchen Henry...... 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
8 Payge Riedesel...... * 3 3 1 14 .143 1 1 0 1 8 0 1 0 0 4.5
9 Anahlei Marshall.... 2 1 0 5 .200 0 0 0 0 0 0 1 0 0 1.5
10 Chloe Murray........ 3 1 0 2 .500 14 0 3 0 7 0 0 0 0 1.0
11 Karissa Loudermilk.. 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
13 Mackenzie King...... * 3 8 4 35 .114 0 0 2 0 3 0 1 0 0 8.5
14 Kailee Holst........ 3 3 0 4 .750 0 0 0 0 0 1 0 0 0 4.0
15 Kate Vondrak........ * 3 9 1 18 .444 0 0 0 0 0 0 0 0 0 9.0
16 Josie Overson....... * 2 1 0 4 .250 0 0 0 0 0 0 1 0 0 1.5
18 Tatum Gardner....... * 3 0 0 3 .000 13 2 0 0 8 0 0 0 0 2.0
19 Hailey Eldredge..... 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 15 125 .136 28 7 9 5 59 1 4 0 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 39 .179
2 11 4 40 .175
3 9 6 46 .065
SET SCORES 1 2 3 TEAM RECORDS
Gillette College.... (0) 23 23 19 0-0,0-0
Laramie County Community College (3) 25 25 25 0-0,0-0
Laramie County Community College (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Keani Domingo....... 3 0 0 0 .000 0 0 1 2 2 0 0 0 0 0.0
2 Adriana Deming...... * 3 10 2 25 .320 0 0 0 0 2 0 4 0 0 12.0
3 ShayLeigh Ulrich.... 3 0 0 0 .000 5 0 0 0 1 0 0 0 0 0.0
7 Addison Schreurs.... * 3 5 0 6 .833 31 2 2 0 6 0 0 0 0 7.0
8 Beatrice Nani....... * 3 9 5 23 .174 0 0 1 0 2 0 2 0 0 10.0
9 Lea Susoy........... * 3 5 3 35 .057 0 2 0 0 13 0 3 0 0 8.5
11 Savannah Cummings... 3 0 0 0 .000 1 1 0 0 24 0 0 0 0 1.0
12 Ella Lopez.......... * 3 4 3 22 .045 0 0 1 4 16 0 0 0 0 4.0
18 Sila Yildiz......... * 3 11 4 23 .304 0 0 0 0 0 0 3 0 0 12.5
19 Sierra Eastman...... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 18 135 .193 37 5 5 7 66 0 12 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 6 43 .233
2 15 7 46 .174
3 13 5 46 .174
Site: (LCCC)
Date: 10/10/2025 Attend: 0 Time:
Referees:
* = Starter