Alexis Dargenton #43 F Laramie County Community College

gp 32
pts/g 12.4
fg % 47.1
3pt % 29.7
ft % 68.0
reb/g 7.7
a/g 1.7
Recent Games
Feb 11 at Trinidad State Junior College L, 102-70
Feb 14 at Otero Junior College L, 92-65
Feb 18 North Platte Community College W, 86-67
Feb 21 McCook Community College W, 87-76
Feb 28 Trinidad State Junior College W, 93-81
Mar 5 vs. Gillette College L, 85-71
Statistics category Overall Conf
Games 32 16
Games started 32 16
Minutes 210 120
Minutes per game 6.6 7.5
FG 138-293 64-149
FG Pct 47.1 43.0
3PT 19-64 12-34
3PT Pct 29.7 35.3
FT 102-150 50-67
FT Pct 68.0 74.6
Off rebounds 100 52
Def rebounds 145 79
Total rebounds 245 131
Rebounds per game 7.7 8.2
Personal fouls 92 52
Disqualifications 6 3
Assists 54 19
Turnovers 77 34
Assist to turnover ratio 0.7 0.6
Steals 51 25
Blocks 34 23
Points 397 190
Points per game 12.4 11.9
Points per 40 min 75.6 63.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # LCCC Jamboree (scrimmage)   - - - - - - - - -
Oct 18 # at Casper College Jamboree (scrimmage)   - - - - - - - - -
Nov 1 Rocky Mountain All-Stars W, 115-47 1 1 4-5 80.0 0-1 0.0 0-1 0.0 8
Nov 4 at Sheridan College L, 91-73 1 36 6-11 54.5 2-3 66.7 1-3 33.3 15
Nov 7 vs. Rocky Mountain All-Stars W, 101-55 1 1 2-6 33.3 0-0 - 1-4 25.0 5
Nov 8 vs. Eastern Wyoming All-Stars W, 89-54 1 1 5-11 45.5 0-4 0.0 1-4 25.0 11
Nov 14 Central Wyoming College W, 75-61 1 1 4-9 44.4 0-1 0.0 3-4 75.0 11
Nov 15 Northwest Kansas Technical College W, 73-69 1 1 3-5 60.0 0-0 - 7-9 77.8 13
Nov 19 Northeastern Junior College L, 84-56 1 1 2-8 25.0 1-2 50.0 2-4 50.0 7
Nov 21 at Lamar Community College W, 60-53 1 1 3-7 42.9 0-1 0.0 1-1 100.0 7
Nov 25 at Central Wyoming College W, 87-77 1 1 2-7 28.6 0-2 0.0 8-10 80.0 12
Nov 28 Adams State JV W, 84-66 1 1 5-9 55.6 0-2 0.0 3-4 75.0 13
Nov 29 Adams State JV W, 89-72 1 1 8-9 88.9 2-3 66.7 3-4 75.0 21
Dec 3 at Eastern Wyoming College W, 80-59 1 1 6-12 50.0 2-3 66.7 2-3 66.7 16
Dec 6 Western Nebraska Community College W, 96-71 1 1 4-9 44.4 1-2 50.0 8-10 80.0 17
Dec 12 Sheridan College L, 106-101 1 1 2-8 25.0 0-1 0.0 2-5 40.0 6
Dec 13 at Air Force Prep L, 107-100 1 1 3-6 50.0 0-1 0.0 2-4 50.0 8
Jan 3 Northwest Kansas Technical College JV W, 83-60 1 1 7-16 43.8 1-5 20.0 2-3 66.7 17
Jan 7 Otero Junior College W, 81-79 1 1 5-9 55.6 2-3 66.7 9-13 69.2 21
Jan 10 Trinidad State Junior College W, 97-90 1 1 3-8 37.5 1-2 50.0 3-4 75.0 10
Jan 14 at North Platte Community College L, 87-84 1 39 6-12 50.0 0-0 - 0-1 0.0 12
Jan 17 at McCook Community College W, 102-89 1 1 3-7 42.9 1-2 50.0 0-0 - 7
Jan 21 at Northeastern Junior College L, 95-75 1 1 3-10 30.0 0-4 0.0 6-6 100.0 12
Jan 24 Lamar Community College W, 75-74 1 1 3-6 50.0 1-1 100.0 3-4 75.0 10
Jan 28 Eastern Wyoming College W, 94-70 1 1 5-12 41.7 1-2 50.0 4-5 80.0 15
Jan 31 at Western Nebraska Community College W, 87-85 1 30 6-13 46.2 0-1 0.0 4-4 100.0 16
Feb 4 Air Force Prep W, 85-76 1 1 7-10 70.0 1-1 100.0 8-11 72.7 23
Feb 7 at Northwest Kansas Technical College L, 64-52 1 1 3-7 42.9 0-2 0.0 4-7 57.1 10
Feb 11 at Trinidad State Junior College L, 102-70 1 38 5-13 38.5 1-5 20.0 3-4 75.0 14
Feb 14 at Otero Junior College L, 92-65 1 1 3-9 33.3 0-1 0.0 3-4 75.0 9
Feb 18 North Platte Community College W, 86-67 1 1 4-7 57.1 0-2 0.0 0-2 0.0 8
Feb 21 McCook Community College W, 87-76 1 1 3-7 42.9 1-3 33.3 2-2 100.0 9
Feb 28 Trinidad State Junior College W, 93-81 1 1 7-15 46.7 0-1 0.0 3-4 75.0 17
Mar 5 vs. Gillette College L, 85-71 1 40 6-10 60.0 1-3 33.3 4-6 66.7 17
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # LCCC Jamboree (scrimmage)   - - - - - - - - - - - -
Oct 18 # at Casper College Jamboree (scrimmage)   - - - - - - - - - - - -
Nov 1 Rocky Mountain All-Stars W, 115-47 1 1 2 1 3 5 1 5.0 3 0 2 -
Nov 4 at Sheridan College L, 91-73 1 36 2 6 8 1 2 0.5 1 0 4 -
Nov 7 vs. Rocky Mountain All-Stars W, 101-55 1 1 1 3 4 0 1 0.0 1 0 0 -
Nov 8 vs. Eastern Wyoming All-Stars W, 89-54 1 1 0 3 3 1 3 0.3 4 0 4 -
Nov 14 Central Wyoming College W, 75-61 1 1 5 4 9 1 3 0.3 5 1 3 -
Nov 15 Northwest Kansas Technical College W, 73-69 1 1 3 2 5 2 1 2.0 1 2 1 -
Nov 19 Northeastern Junior College L, 84-56 1 1 2 2 4 0 4 0.0 1 1 5 1
Nov 21 at Lamar Community College W, 60-53 1 1 3 1 4 0 1 0.0 1 1 2 -
Nov 25 at Central Wyoming College W, 87-77 1 1 2 3 5 3 2 1.5 1 0 2 -
Nov 28 Adams State JV W, 84-66 1 1 1 4 5 3 0 - 0 0 0 -
Nov 29 Adams State JV W, 89-72 1 1 2 5 7 3 2 1.5 1 1 2 -
Dec 3 at Eastern Wyoming College W, 80-59 1 1 2 10 12 2 1 2.0 4 2 2 -
Dec 6 Western Nebraska Community College W, 96-71 1 1 8 4 12 1 2 0.5 1 0 4 -
Dec 12 Sheridan College L, 106-101 1 1 5 2 7 1 6 0.2 2 1 5 1
Dec 13 at Air Force Prep L, 107-100 1 1 3 3 6 4 2 2.0 0 4 5 1
Jan 3 Northwest Kansas Technical College JV W, 83-60 1 1 8 6 14 4 1 4.0 1 0 0 -
Jan 7 Otero Junior College W, 81-79 1 1 2 8 10 1 1 1.0 1 2 3 -
Jan 10 Trinidad State Junior College W, 97-90 1 1 1 3 4 1 0 - 1 2 2 -
Jan 14 at North Platte Community College L, 87-84 1 39 4 5 9 1 0 - 1 1 3 -
Jan 17 at McCook Community College W, 102-89 1 1 4 7 11 1 3 0.3 2 1 5 1
Jan 21 at Northeastern Junior College L, 95-75 1 1 4 6 10 0 2 0.0 1 1 4 -
Jan 24 Lamar Community College W, 75-74 1 1 4 1 5 1 5 0.2 2 1 3 -
Jan 28 Eastern Wyoming College W, 94-70 1 1 5 6 11 1 1 1.0 0 3 3 -
Jan 31 at Western Nebraska Community College W, 87-85 1 30 3 6 9 2 1 2.0 5 2 4 -
Feb 4 Air Force Prep W, 85-76 1 1 4 6 10 2 5 0.4 2 0 2 -
Feb 7 at Northwest Kansas Technical College L, 64-52 1 1 1 9 10 2 6 0.3 1 1 2 -
Feb 11 at Trinidad State Junior College L, 102-70 1 38 5 5 10 1 1 1.0 1 0 2 -
Feb 14 at Otero Junior College L, 92-65 1 1 1 3 4 1 2 0.5 2 2 3 -
Feb 18 North Platte Community College W, 86-67 1 1 2 5 7 4 5 0.8 2 3 2 -
Feb 21 McCook Community College W, 87-76 1 1 2 7 9 2 5 0.4 0 1 5 1
Feb 28 Trinidad State Junior College W, 93-81 1 1 7 5 12 2 3 0.7 1 1 5 1
Mar 5 vs. Gillette College L, 85-71 1 40 2 4 6 1 5 0.2 2 0 3 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 32 32 6.6 4.3-9.2 47.1 0.6-2.0 29.7 3.2-4.7 68.0 12.4
Total 32 32 6.6 4.3-9.2 47.1 0.6-2.0 29.7 3.2-4.7 68.0 12.4
  gp gs min fg pct 3pt pct ft pct pts
2014-15 32 32 210 138-293 47.1 19-64 29.7 102-150 68.0 397
Total 32 32 210 138-293 47.1 19-64 29.7 102-150 68.0 397
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 32 32 6.6 0.0-0.0 47.1 0.0-0.0 29.7 0.0-0.0 68.0 0.0
Total 32 32 6.6 0.0-0.0 47.1 0.0-0.0 29.7 0.0-0.0 68.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 32 32 6.6 3.1 4.5 7.7 2.9 0.2 1.7 2.4 0.7 1.6 1.1
Total 32 32 6.6 3.1 4.5 7.7 2.9 0.2 1.7 2.4 0.7 1.6 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 32 32 210 100 145 245 92 6 54 77 0.7 51 34
Total 32 32 210 100 145 245 92 6 54 77 0.7 51 34
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 32 32 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 32 32 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 6.6 4.3-9.2 47.1 0.6-2.0 29.7 3.2-4.7 68.0 12.4
Conference 16 16 7.5 4.0-9.3 43.0 0.8-2.1 35.3 3.1-4.2 74.6 11.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 1.0 4.5-8.9 50.0 0.7-1.9 37.5 3.6-5.2 69.7 13.3
Away 12 12 12.6 4.1-9.5 43.0 0.5-2.1 24.0 2.8-3.9 72.3 11.5
Neutral 3 3 14.0 4.3-9.0 48.1 0.3-2.3 14.3 2.0-4.7 42.9 11.0
 
-
Wins 22 22 2.3 4.5-9.0 49.7 0.6-1.9 33.3 3.4-4.8 70.8 13.0
Losses 10 10 15.9 3.9-9.4 41.5 0.5-2.2 22.7 2.7-4.4 61.4 11.0
 
-
November 11 11 4.2 4.0-7.9 50.6 0.5-1.7 26.3 2.7-4.4 62.5 11.2
December 4 4 1.0 3.8-8.8 42.9 0.8-1.8 42.9 3.5-5.5 63.6 11.8
January 9 9 8.4 4.6-10.3 44.1 0.8-2.2 35.0 3.4-4.4 77.5 13.3
February 7 7 6.3 4.6-9.7 47.1 0.4-2.1 20.0 3.3-4.9 67.6 12.9
March 1 1 40.0 6.0-10.0 60.0 1.0-3.0 33.3 4.0-6.0 66.7 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 210 138-293 47.1 19-64 29.7 102-150 68.0 397
Conference 16 16 120 64-149 43.0 12-34 35.3 50-67 74.6 190
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 17 17 76-152 50.0 12-32 37.5 62-89 69.7 226
Away 12 12 151 49-114 43.0 6-25 24.0 34-47 72.3 138
Neutral 3 3 42 13-27 48.1 1-7 14.3 6-14 42.9 33
 
-
Wins 22 22 51 99-199 49.7 14-42 33.3 75-106 70.8 287
Losses 10 10 159 39-94 41.5 5-22 22.7 27-44 61.4 110
 
-
November 11 11 46 44-87 50.6 5-19 26.3 30-48 62.5 123
December 4 4 4 15-35 42.9 3-7 42.9 14-22 63.6 47
January 9 9 76 41-93 44.1 7-20 35.0 31-40 77.5 120
February 7 7 44 32-68 47.1 3-15 20.0 23-34 67.6 90
March 1 1 40 6-10 60.0 1-3 33.3 4-6 66.7 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 6.6 0.0-0.0 47.1 0.0-0.0 29.7 0.0-0.0 68.0 0.0
Conference 16 16 7.5 0.0-0.0 43.0 0.0-0.0 35.3 0.0-0.0 74.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 1.0 0.0-0.0 50.0 0.0-0.0 37.5 0.0-0.0 69.7 0.0
Away 12 12 12.6 0.0-0.0 43.0 0.0-0.0 24.0 0.0-0.0 72.3 0.0
Neutral 3 3 14.0 0.0-0.0 48.1 0.0-0.0 14.3 0.0-0.0 42.9 0.0
 
-
Wins 22 22 2.3 0.0-0.0 49.7 0.0-0.0 33.3 0.0-0.0 70.8 0.0
Losses 10 10 15.9 0.0-0.0 41.5 0.0-0.0 22.7 0.0-0.0 61.4 0.0
 
-
November 11 11 4.2 0.0-0.0 50.6 0.0-0.0 26.3 0.0-0.0 62.5 0.0
December 4 4 1.0 0.0-0.0 42.9 0.0-0.0 42.9 0.0-0.0 63.6 0.0
January 9 9 8.4 0.0-0.0 44.1 0.0-0.0 35.0 0.0-0.0 77.5 0.0
February 7 7 6.3 0.0-0.0 47.1 0.0-0.0 20.0 0.0-0.0 67.6 0.0
March 1 1 40.0 0.0-0.0 60.0 0.0-0.0 33.3 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 6.6 3.1 4.5 7.7 2.9 0.2 1.7 2.4 0.7 1.6 1.1
Conference 16 16 7.5 3.3 4.9 8.2 3.3 0.2 1.2 2.1 0.6 1.6 1.4
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 1.0 3.7 4.2 7.9 2.8 0.2 2.0 2.6 0.8 1.4 1.1
Away 12 12 12.6 2.8 5.3 8.2 3.2 0.2 1.5 1.9 0.8 1.7 1.3
Neutral 3 3 14.0 1.0 3.3 4.3 2.3 - 0.7 3.0 0.2 2.3 0.0
 
-
Wins 22 22 2.3 3.2 4.5 7.8 2.5 0.1 1.9 2.1 0.9 1.8 1.0
Losses 10 10 15.9 2.9 4.5 7.4 3.6 0.3 1.2 3.0 0.4 1.2 1.1
 
-
November 11 11 4.2 2.1 3.1 5.2 2.3 0.1 1.7 1.8 0.9 1.7 0.5
December 4 4 1.0 4.5 4.8 9.3 4.0 0.5 2.0 2.8 0.7 1.8 1.8
January 9 9 8.4 3.9 5.3 9.2 3.0 0.1 1.3 1.6 0.9 1.6 1.4
February 7 7 6.3 3.1 5.7 8.9 3.0 0.3 2.0 3.9 0.5 1.3 1.1
March 1 1 40.0 2.0 4.0 6.0 3.0 - 1.0 5.0 0.2 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 210 100 145 245 92 6 54 77 0.7 51 34
Conference 16 16 120 52 79 131 52 3 19 34 0.6 25 23
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 17 63 71 134 47 4 34 45 0.8 24 19
Away 12 12 151 34 64 98 38 2 18 23 0.8 20 15
Neutral 3 3 42 3 10 13 7 - 2 9 0.2 7 0
 
-
Wins 22 22 51 71 100 171 56 3 42 47 0.9 39 23
Losses 10 10 159 29 45 74 36 3 12 30 0.4 12 11
 
-
November 11 11 46 23 34 57 25 1 19 20 0.9 19 6
December 4 4 4 18 19 37 16 2 8 11 0.7 7 7
January 9 9 76 35 48 83 27 1 12 14 0.9 14 13
February 7 7 44 22 40 62 21 2 14 27 0.5 9 8
March 1 1 40 2 4 6 3 - 1 5 0.2 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 16 16 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 12 12 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 3 3 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
 
-
Wins 22 22 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 10 10 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
November 11 11 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 9 9 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0