Tyson Kanseyo #42 F Laramie County Community College

gp 32
pts/g 8.3
fg % 51.0
3pt % 0.0
ft % 52.1
reb/g 6.1
a/g 0.5
Recent Games
Feb 11 at Trinidad State Junior College L, 102-70
Feb 14 at Otero Junior College L, 92-65
Feb 18 North Platte Community College W, 86-67
Feb 21 McCook Community College W, 87-76
Feb 28 Trinidad State Junior College W, 93-81
Mar 5 vs. Gillette College L, 85-71
Statistics category Overall Conf
Games 32 16
Games started 29 13
Minutes 160 92
Minutes per game 5.0 5.8
FG 101-198 40-89
FG Pct 51.0 44.9
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 62-119 36-61
FT Pct 52.1 59.0
Off rebounds 62 33
Def rebounds 132 54
Total rebounds 194 87
Rebounds per game 6.1 5.4
Personal fouls 110 58
Disqualifications 5 3
Assists 16 8
Turnovers 59 27
Assist to turnover ratio 0.3 0.3
Steals 19 11
Blocks 25 14
Points 264 116
Points per game 8.3 7.3
Points per 40 min 66.0 50.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # LCCC Jamboree (scrimmage)   - - - - - - - - -
Oct 18 # at Casper College Jamboree (scrimmage)   - - - - - - - - -
Nov 1 Rocky Mountain All-Stars W, 115-47 1 1 4-7 57.1 0-0 - 2-4 50.0 10
Nov 4 at Sheridan College L, 91-73 1 24 3-7 42.9 0-0 - 1-3 33.3 7
Nov 7 vs. Rocky Mountain All-Stars W, 101-55 1 1 8-10 80.0 0-0 - 2-5 40.0 18
Nov 8 vs. Eastern Wyoming All-Stars W, 89-54 1 1 1-2 50.0 0-0 - 1-2 50.0 3
Nov 14 Central Wyoming College W, 75-61 1 1 0-2 0.0 0-0 - 1-2 50.0 1
Nov 15 Northwest Kansas Technical College W, 73-69 1 1 1-4 25.0 0-0 - 2-4 50.0 4
Nov 19 Northeastern Junior College L, 84-56 1 1 2-4 50.0 0-0 - 6-7 85.7 10
Nov 21 at Lamar Community College W, 60-53 1 1 4-8 50.0 0-0 - 3-3 100.0 11
Nov 25 at Central Wyoming College W, 87-77 1 1 3-7 42.9 0-0 - 7-9 77.8 13
Nov 28 Adams State JV W, 84-66 1 1 4-10 40.0 0-0 - 2-2 100.0 10
Nov 29 Adams State JV W, 89-72 1 1 5-9 55.6 0-0 - 4-9 44.4 14
Dec 3 at Eastern Wyoming College W, 80-59 1 1 2-7 28.6 0-0 - 4-4 100.0 8
Dec 6 Western Nebraska Community College W, 96-71 - 1 3-5 60.0 0-0 - 4-6 66.7 10
Dec 12 Sheridan College L, 106-101 1 1 4-7 57.1 0-0 - 2-4 50.0 10
Dec 13 at Air Force Prep L, 107-100 1 1 3-5 60.0 0-0 - 1-2 50.0 7
Jan 3 Northwest Kansas Technical College JV W, 83-60 1 1 5-7 71.4 0-0 - 0-0 - 10
Jan 7 Otero Junior College W, 81-79 1 1 1-3 33.3 0-0 - 3-5 60.0 5
Jan 10 Trinidad State Junior College W, 97-90 1 1 5-8 62.5 0-0 - 5-6 83.3 15
Jan 14 at North Platte Community College L, 87-84 1 29 1-4 25.0 0-0 - 2-2 100.0 4
Jan 17 at McCook Community College W, 102-89 1 1 3-4 75.0 0-0 - 0-2 0.0 6
Jan 21 at Northeastern Junior College L, 95-75 1 1 1-5 20.0 0-0 - 3-4 75.0 5
Jan 24 Lamar Community College W, 75-74 1 1 0-3 0.0 0-0 - 3-6 50.0 3
Jan 28 Eastern Wyoming College W, 94-70 1 1 1-4 25.0 0-0 - 1-6 16.7 3
Jan 31 at Western Nebraska Community College W, 87-85 1 23 4-7 57.1 0-0 - 0-2 0.0 8
Feb 4 Air Force Prep W, 85-76 1 1 5-5 100.0 0-0 - 1-6 16.7 11
Feb 7 at Northwest Kansas Technical College L, 64-52 1 1 4-6 66.7 0-0 - 0-1 0.0 8
Feb 11 at Trinidad State Junior College L, 102-70 1 27 2-8 25.0 0-1 0.0 1-5 20.0 5
Feb 14 at Otero Junior College L, 92-65 1 1 2-5 40.0 0-0 - 0-0 - 4
Feb 18 North Platte Community College W, 86-67 - 1 4-6 66.7 0-0 - 1-3 33.3 9
Feb 21 McCook Community College W, 87-76 - 1 5-8 62.5 0-0 - 0-0 - 10
Feb 28 Trinidad State Junior College W, 93-81 1 1 4-7 57.1 0-0 - 0-3 0.0 8
Mar 5 vs. Gillette College L, 85-71 1 30 7-14 50.0 0-0 - 0-2 0.0 14
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # LCCC Jamboree (scrimmage)   - - - - - - - - - - - -
Oct 18 # at Casper College Jamboree (scrimmage)   - - - - - - - - - - - -
Nov 1 Rocky Mountain All-Stars W, 115-47 1 1 1 0 1 0 2 0.0 1 0 1 -
Nov 4 at Sheridan College L, 91-73 1 24 3 4 7 1 3 0.3 1 0 4 -
Nov 7 vs. Rocky Mountain All-Stars W, 101-55 1 1 3 9 12 0 1 0.0 0 3 3 -
Nov 8 vs. Eastern Wyoming All-Stars W, 89-54 1 1 2 5 7 1 3 0.3 0 0 4 -
Nov 14 Central Wyoming College W, 75-61 1 1 2 3 5 0 3 0.0 0 1 5 1
Nov 15 Northwest Kansas Technical College W, 73-69 1 1 0 4 4 0 3 0.0 0 1 3 -
Nov 19 Northeastern Junior College L, 84-56 1 1 2 4 6 2 2 1.0 1 0 3 -
Nov 21 at Lamar Community College W, 60-53 1 1 3 7 10 0 2 0.0 3 2 4 -
Nov 25 at Central Wyoming College W, 87-77 1 1 2 2 4 0 1 0.0 0 1 3 -
Nov 28 Adams State JV W, 84-66 1 1 5 11 16 0 2 0.0 0 2 2 -
Nov 29 Adams State JV W, 89-72 1 1 2 12 14 1 1 1.0 1 1 3 -
Dec 3 at Eastern Wyoming College W, 80-59 1 1 5 1 6 0 1 0.0 0 0 4 -
Dec 6 Western Nebraska Community College W, 96-71 - 1 1 2 3 0 1 0.0 0 1 4 -
Dec 12 Sheridan College L, 106-101 1 1 3 4 7 0 4 0.0 2 0 5 1
Dec 13 at Air Force Prep L, 107-100 1 1 2 5 7 1 3 0.3 0 1 4 -
Jan 3 Northwest Kansas Technical College JV W, 83-60 1 1 1 1 2 0 0 - 0 1 3 -
Jan 7 Otero Junior College W, 81-79 1 1 1 4 5 1 2 0.5 0 1 5 1
Jan 10 Trinidad State Junior College W, 97-90 1 1 4 5 9 1 2 0.5 1 1 3 -
Jan 14 at North Platte Community College L, 87-84 1 29 2 0 2 1 1 1.0 1 0 4 -
Jan 17 at McCook Community College W, 102-89 1 1 3 2 5 2 1 2.0 0 3 5 1
Jan 21 at Northeastern Junior College L, 95-75 1 1 2 3 5 0 1 0.0 1 0 4 -
Jan 24 Lamar Community College W, 75-74 1 1 1 5 6 1 2 0.5 1 2 4 -
Jan 28 Eastern Wyoming College W, 94-70 1 1 0 2 2 0 2 0.0 0 1 3 -
Jan 31 at Western Nebraska Community College W, 87-85 1 23 1 6 7 0 1 0.0 0 0 3 -
Feb 4 Air Force Prep W, 85-76 1 1 0 7 7 2 4 0.5 0 0 2 -
Feb 7 at Northwest Kansas Technical College L, 64-52 1 1 1 3 4 0 0 - 2 0 4 -
Feb 11 at Trinidad State Junior College L, 102-70 1 27 2 1 3 0 2 0.0 2 0 2 -
Feb 14 at Otero Junior College L, 92-65 1 1 0 3 3 0 2 0.0 0 2 2 -
Feb 18 North Platte Community College W, 86-67 - 1 4 6 10 0 2 0.0 1 0 3 -
Feb 21 McCook Community College W, 87-76 - 1 2 3 5 0 3 0.0 0 1 5 1
Feb 28 Trinidad State Junior College W, 93-81 1 1 0 4 4 1 2 0.5 0 0 4 -
Mar 5 vs. Gillette College L, 85-71 1 30 2 4 6 1 0 - 1 0 2 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 32 29 5.0 3.2-6.2 51.0 0.0-0.0 0.0 1.9-3.7 52.1 8.3
Total 32 29 5.0 3.2-6.2 51.0 0.0-0.0 0.0 1.9-3.7 52.1 8.3
  gp gs min fg pct 3pt pct ft pct pts
2014-15 32 29 160 101-198 51.0 0-1 0.0 62-119 52.1 264
Total 32 29 160 101-198 51.0 0-1 0.0 62-119 52.1 264
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 32 29 5.0 0.0-0.0 51.0 0.0-0.0 0.0 0.0-0.0 52.1 0.0
Total 32 29 5.0 0.0-0.0 51.0 0.0-0.0 0.0 0.0-0.0 52.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 32 29 5.0 1.9 4.1 6.1 3.4 0.2 0.5 1.8 0.3 0.6 0.8
Total 32 29 5.0 1.9 4.1 6.1 3.4 0.2 0.5 1.8 0.3 0.6 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 32 29 160 62 132 194 110 5 16 59 0.3 19 25
Total 32 29 160 62 132 194 110 5 16 59 0.3 19 25
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 32 29 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 32 29 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 29 5.0 3.2-6.2 51.0 0.0-0.0 0.0 1.9-3.7 52.1 8.3
Conference 16 13 5.8 2.5-5.6 44.9 0.0-0.1 0.0 2.2-3.8 59.0 7.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 14 1.0 3.1-5.8 53.5 0.0-0.0 - 2.2-4.3 50.7 8.4
Away 12 12 9.3 2.7-6.1 43.8 0.0-0.1 0.0 1.8-3.1 59.5 7.2
Neutral 3 3 10.7 5.3-8.7 61.5 0.0-0.0 - 1.0-3.0 33.3 11.7
 
-
Wins 22 19 2.0 3.3-6.0 54.1 0.0-0.0 - 2.1-4.0 51.7 8.6
Losses 10 10 11.6 2.9-6.5 44.6 0.0-0.1 0.0 1.6-3.0 53.3 7.4
 
-
November 11 11 3.1 3.2-6.4 50.0 0.0-0.0 - 2.8-4.5 62.0 9.2
December 4 3 1.0 3.0-6.0 50.0 0.0-0.0 - 2.8-4.0 68.8 8.8
January 9 9 6.6 2.3-5.0 46.7 0.0-0.0 - 1.9-3.7 51.5 6.6
February 7 5 4.7 3.7-6.4 57.8 0.0-0.1 0.0 0.4-2.6 16.7 7.9
March 1 1 30.0 7.0-14.0 50.0 0.0-0.0 - 0.0-2.0 0.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 29 160 101-198 51.0 0-1 0.0 62-119 52.1 264
Conference 16 13 92 40-89 44.9 0-1 0.0 36-61 59.0 116
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 14 17 53-99 53.5 0-0 - 37-73 50.7 143
Away 12 12 111 32-73 43.8 0-1 0.0 22-37 59.5 86
Neutral 3 3 32 16-26 61.5 0-0 - 3-9 33.3 35
 
-
Wins 22 19 44 72-133 54.1 0-0 - 46-89 51.7 190
Losses 10 10 116 29-65 44.6 0-1 0.0 16-30 53.3 74
 
-
November 11 11 34 35-70 50.0 0-0 - 31-50 62.0 101
December 4 3 4 12-24 50.0 0-0 - 11-16 68.8 35
January 9 9 59 21-45 46.7 0-0 - 17-33 51.5 59
February 7 5 33 26-45 57.8 0-1 0.0 3-18 16.7 55
March 1 1 30 7-14 50.0 0-0 - 0-2 0.0 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 29 5.0 0.0-0.0 51.0 0.0-0.0 0.0 0.0-0.0 52.1 0.0
Conference 16 13 5.8 0.0-0.0 44.9 0.0-0.0 0.0 0.0-0.0 59.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 14 1.0 0.0-0.0 53.5 0.0-0.0 - 0.0-0.0 50.7 0.0
Away 12 12 9.3 0.0-0.0 43.8 0.0-0.0 0.0 0.0-0.0 59.5 0.0
Neutral 3 3 10.7 0.0-0.0 61.5 0.0-0.0 - 0.0-0.0 33.3 0.0
 
-
Wins 22 19 2.0 0.0-0.0 54.1 0.0-0.0 - 0.0-0.0 51.7 0.0
Losses 10 10 11.6 0.0-0.0 44.6 0.0-0.0 0.0 0.0-0.0 53.3 0.0
 
-
November 11 11 3.1 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 62.0 0.0
December 4 3 1.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 68.8 0.0
January 9 9 6.6 0.0-0.0 46.7 0.0-0.0 - 0.0-0.0 51.5 0.0
February 7 5 4.7 0.0-0.0 57.8 0.0-0.0 0.0 0.0-0.0 16.7 0.0
March 1 1 30.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 29 5.0 1.9 4.1 6.1 3.4 0.2 0.5 1.8 0.3 0.6 0.8
Conference 16 13 5.8 2.1 3.4 5.4 3.6 0.2 0.5 1.7 0.3 0.7 0.9
Exhibition - - - - - - - - - - - - -
 
-
Home 17 14 1.0 1.7 4.5 6.2 3.4 0.2 0.5 2.2 0.2 0.5 0.8
Away 12 12 9.3 2.2 3.1 5.3 3.6 0.1 0.4 1.5 0.3 0.8 0.8
Neutral 3 3 10.7 2.3 6.0 8.3 3.0 - 0.7 1.3 0.5 0.3 1.0
 
-
Wins 22 19 2.0 2.0 4.6 6.5 3.5 0.2 0.5 1.9 0.2 0.4 1.0
Losses 10 10 11.6 1.9 3.1 5.0 3.4 0.1 0.6 1.8 0.3 1.1 0.3
 
-
November 11 11 3.1 2.3 5.5 7.8 3.2 0.1 0.5 2.1 0.2 0.6 1.0
December 4 3 1.0 2.8 3.0 5.8 4.3 0.3 0.3 2.3 0.1 0.5 0.5
January 9 9 6.6 1.7 3.1 4.8 3.8 0.2 0.7 1.3 0.5 0.4 1.0
February 7 5 4.7 1.3 3.9 5.1 3.1 0.1 0.4 2.1 0.2 0.7 0.4
March 1 1 30.0 2.0 4.0 6.0 2.0 - 1.0 0.0 - 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 29 160 62 132 194 110 5 16 59 0.3 19 25
Conference 16 13 92 33 54 87 58 3 8 27 0.3 11 14
Exhibition - - - - - - - - - - - - -
 
-
Home 17 14 17 29 77 106 58 4 9 37 0.2 8 13
Away 12 12 111 26 37 63 43 1 5 18 0.3 10 9
Neutral 3 3 32 7 18 25 9 - 2 4 0.5 1 3
 
-
Wins 22 19 44 43 101 144 76 4 10 41 0.2 8 22
Losses 10 10 116 19 31 50 34 1 6 18 0.3 11 3
 
-
November 11 11 34 25 61 86 35 1 5 23 0.2 7 11
December 4 3 4 11 12 23 17 1 1 9 0.1 2 2
January 9 9 59 15 28 43 34 2 6 12 0.5 4 9
February 7 5 33 9 27 36 22 1 3 15 0.2 5 3
March 1 1 30 2 4 6 2 - 1 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 29 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 16 13 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 12 12 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 3 3 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
Wins 22 19 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Losses 10 10 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
November 11 11 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 4 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 9 9 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 5 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
March 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0