2014-15 Basketball Statistics - Laramie County Community College
Games
32
Pts per game
83.3
FG %
46.2
3PT %
35.9
FT %
66.2
Reb per game
37.7
Ast per game
13.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-10 (.688) |
| Conference (Pct.) | 11-5 (.688) |
| Streak | Lost 1 |
| Home | 15-2 |
| Away | 5-7 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Trinidad State Junior College | L, 102-70 |
| Feb 14 | at Otero Junior College | L, 92-65 |
| Feb 18 | North Platte Community College | W, 86-67 |
| Feb 21 | McCook Community College | W, 87-76 |
| Feb 28 | Trinidad State Junior College | W, 93-81 |
| Mar 5 | vs. Gillette College | L, 85-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 16 | ||
| Points | 2666 | 1295 | ||
| Points per game | 83.3 | 80.9 | ||
| FG made per game | 29.5 | 27.9 | ||
| FG attempts per game | 63.9 | 63.3 | ||
| FG Pct | 46.2 | 44.0 | ||
| 3PT made per game | 7.3 | 7.3 | ||
| 3PT attempts per game | 20.2 | 20.1 | ||
| 3PT Pct | 35.9 | 36.3 | ||
| FT made per game | 17.0 | 17.9 | ||
| FT attempt per game | 25.7 | 26.7 | ||
| FT Pct | 66.2 | 67.0 | ||
| Off rebounds per game | 14.1 | 15.0 | ||
| Def rebounds per game | 23.6 | 22.1 | ||
| Total rebounds per game | 37.7 | 37.1 | ||
| Opponents' Off rebounds per game | 8.7 | 12.0 | ||
| Opponents' Def rebounds per game | 18.9 | 25.4 | ||
| Opponents' Total rebounds per game | 27.6 | 37.4 | ||
| Rebound margin per game | 10.1 | -0.3 | ||
| Assists per game | 13.8 | 13.2 | ||
| Opponents' Assists per game | 11.2 | 15.2 | ||
| Turnovers per game | 13.8 | 12.8 | ||
| Opponents' Turnovers per game | 13.7 | 17.0 | ||
| Steals per game | 11.2 | 10.4 | ||
| Opponents' Steals per game | 4.2 | 5.0 | ||
| Blocks per game | 2.7 | 3.3 | ||
| Opponents' Blocks per game | 2.4 | 3.3 | ||
| Personal fouls per game | 19.8 | 20.1 | ||
| Opponents' Personal fouls per game | 15.1 | 19.9 | ||
| Points per game allowed | 76.4 | 79.6 | ||
| Opponents' Field goal percentage | 48.9 | 48.6 | ||
| Opponents' 3PT percentage | 37.8 | 37.2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 945-2046 | 446-1013 | ||
| 3 point total-attempts | 232-646 | 117-322 | ||
| Free throw total-attempts | 544-822 | 286-427 | ||
| Opponents' Field goal total-attempts | 675-1379 | 443-911 | ||
| Opponents' 3 point total-attempts | 184-487 | 125-336 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Treyven Gallegos | So | G | 31 | 3 | 2.3 | 2.2-4.5 | 48.9 | 0.0-0.3 | 10.0 | 0.8-1.5 | 50.0 | 5.3 |
| 5 | Thomas Trotman | Fr | G | 26 | - | 1.7 | 0.5-1.3 | 40.0 | 0.0-0.3 | 14.3 | 0.0-0.1 | 33.3 | 1.2 |
| 10 | Darien Fernandez | So | G | 32 | 32 | 6.2 | 4.9-12.5 | 39.5 | 2.2-5.8 | 38.7 | 3.9-5.3 | 72.5 | 16.0 |
| 11 | Kamari Robinson | So | F | 32 | 32 | 6.2 | 5.2-9.6 | 54.2 | 0.7-1.9 | 35.0 | 3.3-4.8 | 69.1 | 14.4 |
| 12 | Isa Wilson | Fr | G | 29 | - | 2.0 | 1.6-3.9 | 41.2 | 0.9-2.5 | 37.5 | 0.3-0.5 | 60.0 | 4.5 |
| 21 | Michael Dermody | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Spencer Svejcar | So | G | 31 | 31 | 7.1 | 5.6-11.9 | 47.3 | 2.5-6.1 | 40.5 | 2.2-2.8 | 78.2 | 16.0 |
| 25 | Trent McFall | Fr | G | 18 | 1 | 1.3 | 0.6-1.6 | 35.7 | 0.2-1.1 | 20.0 | 0.3-0.3 | 100.0 | 1.6 |
| 30 | Dawan Bass | Fr | F | 22 | - | 2.0 | 1.4-3.3 | 42.5 | 0.1-0.3 | 33.3 | 0.9-1.6 | 52.8 | 3.8 |
| 33 | Kyhler Cummings | Fr | G | 9 | - | 1.0 | 0.9-2.9 | 30.8 | 0.8-2.0 | 38.9 | 0.4-0.4 | 100.0 | 3.0 |
| 34 | Calvin Cooke | Fr | F | 8 | - | 1.0 | 1.0-2.6 | 38.1 | 0.1-1.5 | 8.3 | 0.4-0.4 | 100.0 | 2.5 |
| 40 | Markiss Ailey | Fr | G | 14 | - | 1.4 | 0.4-0.9 | 46.2 | 0.0-0.0 | - | 0.5-0.8 | 63.6 | 1.4 |
| 42 | Tyson Kanseyo | Fr | F | 32 | 29 | 5.0 | 3.2-6.2 | 51.0 | 0.0-0.0 | 0.0 | 1.9-3.7 | 52.1 | 8.3 |
| 43 | Alexis Dargenton | Fr | F | 32 | 32 | 6.6 | 4.3-9.2 | 47.1 | 0.6-2.0 | 29.7 | 3.2-4.7 | 68.0 | 12.4 |
| 44 | Wasiu Yusuf | Fr | F | 21 | - | 1.3 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 0.5-0.9 | 61.1 | 1.8 |
| Totals | 32 | 32 | 40.4 | 29.5-63.9 | 46.2 | 7.2-20.2 | 35.9 | 17.0-25.7 | 66.2 | 83.3 | |||
| Opponent | 32 | 32 | 40.4 | 21.1-43.1 | 48.9 | 5.8-15.2 | 37.8 | 11.7-16.7 | 69.9 | 59.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Treyven Gallegos | So | G | 31 | 3 | 2.3 | 1.1 | 0.8 | 1.9 | 1.1 | - | 0.5 | 0.7 | 0.7 | 0.8 | 0.0 |
| 5 | Thomas Trotman | Fr | G | 26 | - | 1.7 | 0.1 | 0.5 | 0.6 | 0.7 | - | 0.9 | 0.8 | 1.1 | 0.3 | 0.0 |
| 10 | Darien Fernandez | So | G | 32 | 32 | 6.2 | 1.3 | 2.4 | 3.7 | 3.2 | 0.1 | 4.8 | 2.4 | 2.0 | 3.3 | 0.1 |
| 11 | Kamari Robinson | So | F | 32 | 32 | 6.2 | 2.7 | 3.8 | 6.5 | 2.3 | 0.0 | 1.1 | 1.9 | 0.6 | 1.5 | 0.2 |
| 12 | Isa Wilson | Fr | G | 29 | - | 2.0 | 0.3 | 0.7 | 1.0 | 0.8 | - | 1.1 | 0.9 | 1.2 | 0.7 | 0.0 |
| 21 | Michael Dermody | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Spencer Svejcar | So | G | 31 | 31 | 7.1 | 1.0 | 2.9 | 3.9 | 2.4 | 0.1 | 2.5 | 1.6 | 1.5 | 1.2 | 0.2 |
| 25 | Trent McFall | Fr | G | 18 | 1 | 1.3 | 0.1 | 0.7 | 0.8 | 0.6 | - | 0.2 | 0.5 | 0.4 | 0.3 | 0.0 |
| 30 | Dawan Bass | Fr | F | 22 | - | 2.0 | 0.7 | 0.8 | 1.5 | 1.6 | 0.0 | 0.5 | 0.8 | 0.7 | 1.1 | 0.2 |
| 33 | Kyhler Cummings | Fr | G | 9 | - | 1.0 | 0.3 | 0.2 | 0.6 | 0.8 | - | 0.7 | 0.3 | 2.0 | 0.2 | 0.0 |
| 34 | Calvin Cooke | Fr | F | 8 | - | 1.0 | 0.4 | 1.3 | 1.6 | 1.1 | - | 0.3 | 0.1 | 2.0 | 0.3 | 0.0 |
| 40 | Markiss Ailey | Fr | G | 14 | - | 1.4 | 0.2 | 0.2 | 0.4 | 1.3 | - | 0.4 | 0.5 | 0.7 | 0.2 | 0.1 |
| 42 | Tyson Kanseyo | Fr | F | 32 | 29 | 5.0 | 1.9 | 4.1 | 6.1 | 3.4 | 0.2 | 0.5 | 1.8 | 0.3 | 0.6 | 0.8 |
| 43 | Alexis Dargenton | Fr | F | 32 | 32 | 6.6 | 3.1 | 4.5 | 7.7 | 2.9 | 0.2 | 1.7 | 2.4 | 0.7 | 1.6 | 1.1 |
| 44 | Wasiu Yusuf | Fr | F | 21 | - | 1.3 | 0.6 | 0.9 | 1.5 | 1.3 | - | 0.1 | 0.4 | 0.2 | 0.2 | 0.2 |
| Totals | 32 | 32 | 40.4 | 14.1 | 23.6 | 37.7 | 19.8 | - | 13.8 | 13.8 | 1.0 | 11.2 | 2.7 | |||
| Opponent | 32 | 32 | 40.4 | 8.7 | 18.9 | 27.6 | 15.1 | - | 11.2 | 13.7 | 0.8 | 4.2 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Treyven Gallegos | So | G | 31 | 3 | 72 | 69-141 | 48.9 | 1-10 | 10.0 | 24-48 | 50.0 | 163 |
| 5 | Thomas Trotman | Fr | G | 26 | - | 45 | 14-35 | 40.0 | 1-7 | 14.3 | 1-3 | 33.3 | 30 |
| 10 | Darien Fernandez | So | G | 32 | 32 | 198 | 158-400 | 39.5 | 72-186 | 38.7 | 124-171 | 72.5 | 512 |
| 11 | Kamari Robinson | So | F | 32 | 32 | 198 | 167-308 | 54.2 | 21-60 | 35.0 | 105-152 | 69.1 | 460 |
| 12 | Isa Wilson | Fr | G | 29 | - | 57 | 47-114 | 41.2 | 27-72 | 37.5 | 9-15 | 60.0 | 130 |
| 21 | Michael Dermody | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Spencer Svejcar | So | G | 31 | 31 | 220 | 175-370 | 47.3 | 77-190 | 40.5 | 68-87 | 78.2 | 495 |
| 25 | Trent McFall | Fr | G | 18 | 1 | 24 | 10-28 | 35.7 | 4-20 | 20.0 | 5-5 | 100.0 | 29 |
| 30 | Dawan Bass | Fr | F | 22 | - | 44 | 31-73 | 42.5 | 2-6 | 33.3 | 19-36 | 52.8 | 83 |
| 33 | Kyhler Cummings | Fr | G | 9 | - | 9 | 8-26 | 30.8 | 7-18 | 38.9 | 4-4 | 100.0 | 27 |
| 34 | Calvin Cooke | Fr | F | 8 | - | 8 | 8-21 | 38.1 | 1-12 | 8.3 | 3-3 | 100.0 | 20 |
| 40 | Markiss Ailey | Fr | G | 14 | - | 20 | 6-13 | 46.2 | 0-0 | - | 7-11 | 63.6 | 19 |
| 42 | Tyson Kanseyo | Fr | F | 32 | 29 | 160 | 101-198 | 51.0 | 0-1 | 0.0 | 62-119 | 52.1 | 264 |
| 43 | Alexis Dargenton | Fr | F | 32 | 32 | 210 | 138-293 | 47.1 | 19-64 | 29.7 | 102-150 | 68.0 | 397 |
| 44 | Wasiu Yusuf | Fr | F | 21 | - | 28 | 13-26 | 50.0 | 0-0 | - | 11-18 | 61.1 | 37 |
| Totals | 32 | 32 | 1293 | 945-2046 | 46.2 | 232-646 | 35.9 | 544-822 | 66.2 | 2666 | |||
| Opponent | 32 | 32 | 1293 | 675-1379 | 48.9 | 184-487 | 37.8 | 373-534 | 69.9 | 1907 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Treyven Gallegos | So | G | 31 | 3 | 72 | 34 | 25 | 59 | 34 | - | 15 | 22 | 0.7 | 25 | 0 |
| 5 | Thomas Trotman | Fr | G | 26 | - | 45 | 2 | 14 | 16 | 17 | - | 23 | 21 | 1.1 | 9 | 0 |
| 10 | Darien Fernandez | So | G | 32 | 32 | 198 | 40 | 78 | 118 | 101 | 2 | 155 | 76 | 2.0 | 107 | 4 |
| 11 | Kamari Robinson | So | F | 32 | 32 | 198 | 85 | 123 | 208 | 72 | 1 | 36 | 62 | 0.6 | 47 | 7 |
| 12 | Isa Wilson | Fr | G | 29 | - | 57 | 9 | 19 | 28 | 24 | - | 33 | 27 | 1.2 | 20 | 0 |
| 21 | Michael Dermody | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Spencer Svejcar | So | G | 31 | 31 | 220 | 30 | 91 | 121 | 74 | 2 | 79 | 51 | 1.5 | 37 | 6 |
| 25 | Trent McFall | Fr | G | 18 | 1 | 24 | 2 | 12 | 14 | 11 | - | 4 | 9 | 0.4 | 6 | 0 |
| 30 | Dawan Bass | Fr | F | 22 | - | 44 | 16 | 18 | 34 | 35 | 1 | 12 | 18 | 0.7 | 25 | 4 |
| 33 | Kyhler Cummings | Fr | G | 9 | - | 9 | 3 | 2 | 5 | 7 | - | 6 | 3 | 2.0 | 2 | 0 |
| 34 | Calvin Cooke | Fr | F | 8 | - | 8 | 3 | 10 | 13 | 9 | - | 2 | 1 | 2.0 | 2 | 0 |
| 40 | Markiss Ailey | Fr | G | 14 | - | 20 | 3 | 3 | 6 | 18 | - | 5 | 7 | 0.7 | 3 | 1 |
| 42 | Tyson Kanseyo | Fr | F | 32 | 29 | 160 | 62 | 132 | 194 | 110 | 5 | 16 | 59 | 0.3 | 19 | 25 |
| 43 | Alexis Dargenton | Fr | F | 32 | 32 | 210 | 100 | 145 | 245 | 92 | 6 | 54 | 77 | 0.7 | 51 | 34 |
| 44 | Wasiu Yusuf | Fr | F | 21 | - | 28 | 13 | 19 | 32 | 28 | - | 2 | 9 | 0.2 | 5 | 5 |
| Totals | 32 | 32 | 1293 | 451 | 754 | 1205 | 633 | - | 442 | 443 | 1.0 | 358 | 86 | |||
| Opponent | 32 | 32 | 1293 | 278 | 605 | 883 | 483 | - | 359 | 439 | 0.8 | 133 | 76 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Treyven Gallegos | So | G | 15 | 2 | 3.0 | 1.9-4.3 | 45.3 | 0.1-0.2 | 33.3 | 0.9-1.9 | 50.0 | 4.9 |
| 5 | Thomas Trotman | Fr | G | 13 | - | 2.1 | 0.3-0.8 | 40.0 | 0.1-0.2 | 33.3 | 0.1-0.2 | 50.0 | 0.8 |
| 10 | Darien Fernandez | So | G | 16 | 16 | 7.4 | 5.0-13.5 | 37.0 | 2.2-6.3 | 34.7 | 4.5-6.1 | 73.5 | 16.7 |
| 11 | Kamari Robinson | So | F | 16 | 16 | 7.5 | 6.2-10.7 | 57.9 | 0.9-1.9 | 45.2 | 3.9-5.8 | 66.7 | 17.1 |
| 12 | Isa Wilson | Fr | G | 14 | - | 1.9 | 1.3-3.9 | 33.3 | 0.7-2.5 | 28.6 | 0.3-0.5 | 57.1 | 3.6 |
| 21 | Michael Dermody | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Spencer Svejcar | So | G | 16 | 16 | 8.3 | 6.1-13.1 | 46.2 | 2.5-6.3 | 39.6 | 2.1-3.0 | 70.8 | 16.8 |
| 25 | Trent McFall | Fr | G | 10 | 1 | 1.6 | 0.2-0.7 | 28.6 | 0.2-0.6 | 33.3 | 0.2-0.2 | 100.0 | 0.8 |
| 30 | Dawan Bass | Fr | F | 8 | - | 1.4 | 1.0-3.5 | 28.6 | 0.0-0.4 | 0.0 | 0.8-1.6 | 46.2 | 2.8 |
| 33 | Kyhler Cummings | Fr | G | 2 | - | 1.0 | 1.0-2.0 | 50.0 | 1.0-1.5 | 66.7 | 1.0-1.0 | 100.0 | 4.0 |
| 34 | Calvin Cooke | Fr | F | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 40 | Markiss Ailey | Fr | G | 5 | - | 1.6 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 0.4 |
| 42 | Tyson Kanseyo | Fr | F | 16 | 13 | 5.8 | 2.5-5.6 | 44.9 | 0.0-0.1 | 0.0 | 2.2-3.8 | 59.0 | 7.3 |
| 43 | Alexis Dargenton | Fr | F | 16 | 16 | 7.5 | 4.0-9.3 | 43.0 | 0.8-2.1 | 35.3 | 3.1-4.2 | 74.6 | 11.9 |
| 44 | Wasiu Yusuf | Fr | F | 11 | - | 1.2 | 0.3-0.6 | 42.9 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.6 |
| Totals | 16 | 16 | 45.9 | 27.9-63.3 | 44.0 | 7.3-20.1 | 36.3 | 17.9-26.7 | 67.0 | 80.9 | |||
| Opponent | 16 | 16 | 45.9 | 27.7-56.9 | 48.6 | 7.8-21.0 | 37.2 | 16.4-23.6 | 69.3 | 79.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Treyven Gallegos | So | G | 15 | 2 | 3.0 | 1.1 | 0.6 | 1.7 | 1.1 | - | 0.8 | 0.7 | 1.2 | 0.9 | 0.0 |
| 5 | Thomas Trotman | Fr | G | 13 | - | 2.1 | 0.0 | 0.4 | 0.4 | 0.6 | - | 0.7 | 0.7 | 1.0 | 0.4 | 0.0 |
| 10 | Darien Fernandez | So | G | 16 | 16 | 7.4 | 1.6 | 2.5 | 4.1 | 3.4 | 0.1 | 5.5 | 2.8 | 2.0 | 3.2 | 0.1 |
| 11 | Kamari Robinson | So | F | 16 | 16 | 7.5 | 3.4 | 4.5 | 7.9 | 2.4 | - | 1.1 | 1.9 | 0.6 | 1.5 | 0.3 |
| 12 | Isa Wilson | Fr | G | 14 | - | 1.9 | 0.4 | 0.4 | 0.7 | 1.0 | - | 0.8 | 0.9 | 0.8 | 0.6 | 0.0 |
| 21 | Michael Dermody | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Spencer Svejcar | So | G | 16 | 16 | 8.3 | 0.8 | 3.2 | 4.0 | 2.8 | 0.1 | 2.6 | 1.5 | 1.7 | 1.1 | 0.3 |
| 25 | Trent McFall | Fr | G | 10 | 1 | 1.6 | 0.0 | 0.3 | 0.3 | 0.6 | - | 0.2 | 0.4 | 0.5 | 0.1 | 0.0 |
| 30 | Dawan Bass | Fr | F | 8 | - | 1.4 | 0.8 | 0.8 | 1.5 | 1.5 | 0.1 | 0.3 | 0.8 | 0.3 | 0.8 | 0.3 |
| 33 | Kyhler Cummings | Fr | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 34 | Calvin Cooke | Fr | F | 3 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 40 | Markiss Ailey | Fr | G | 5 | - | 1.6 | 0.4 | 0.2 | 0.6 | 1.2 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.2 |
| 42 | Tyson Kanseyo | Fr | F | 16 | 13 | 5.8 | 2.1 | 3.4 | 5.4 | 3.6 | 0.2 | 0.5 | 1.7 | 0.3 | 0.7 | 0.9 |
| 43 | Alexis Dargenton | Fr | F | 16 | 16 | 7.5 | 3.3 | 4.9 | 8.2 | 3.3 | 0.2 | 1.2 | 2.1 | 0.6 | 1.6 | 1.4 |
| 44 | Wasiu Yusuf | Fr | F | 11 | - | 1.2 | 0.5 | 0.4 | 0.9 | 0.8 | - | 0.0 | 0.2 | 0.0 | 0.3 | 0.1 |
| Totals | 16 | 16 | 45.9 | 15.0 | 22.1 | 37.1 | 20.1 | - | 13.2 | 12.8 | 1.0 | 10.4 | 3.3 | |||
| Opponent | 16 | 16 | 45.9 | 12.0 | 25.4 | 37.4 | 19.9 | - | 15.2 | 17.0 | 0.9 | 5.0 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Treyven Gallegos | So | G | 15 | 2 | 45 | 29-64 | 45.3 | 1-3 | 33.3 | 14-28 | 50.0 | 73 |
| 5 | Thomas Trotman | Fr | G | 13 | - | 27 | 4-10 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| 10 | Darien Fernandez | So | G | 16 | 16 | 119 | 80-216 | 37.0 | 35-101 | 34.7 | 72-98 | 73.5 | 267 |
| 11 | Kamari Robinson | So | F | 16 | 16 | 120 | 99-171 | 57.9 | 14-31 | 45.2 | 62-93 | 66.7 | 274 |
| 12 | Isa Wilson | Fr | G | 14 | - | 27 | 18-54 | 33.3 | 10-35 | 28.6 | 4-7 | 57.1 | 50 |
| 21 | Michael Dermody | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Spencer Svejcar | So | G | 16 | 16 | 132 | 97-210 | 46.2 | 40-101 | 39.6 | 34-48 | 70.8 | 268 |
| 25 | Trent McFall | Fr | G | 10 | 1 | 16 | 2-7 | 28.6 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| 30 | Dawan Bass | Fr | F | 8 | - | 11 | 8-28 | 28.6 | 0-3 | 0.0 | 6-13 | 46.2 | 22 |
| 33 | Kyhler Cummings | Fr | G | 2 | - | 2 | 2-4 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| 34 | Calvin Cooke | Fr | F | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 40 | Markiss Ailey | Fr | G | 5 | - | 8 | 0-3 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| 42 | Tyson Kanseyo | Fr | F | 16 | 13 | 92 | 40-89 | 44.9 | 0-1 | 0.0 | 36-61 | 59.0 | 116 |
| 43 | Alexis Dargenton | Fr | F | 16 | 16 | 120 | 64-149 | 43.0 | 12-34 | 35.3 | 50-67 | 74.6 | 190 |
| 44 | Wasiu Yusuf | Fr | F | 11 | - | 13 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Totals | 16 | 16 | 735 | 446-1013 | 44.0 | 117-322 | 36.3 | 286-427 | 67.0 | 1295 | |||
| Opponent | 16 | 16 | 735 | 443-911 | 48.6 | 125-336 | 37.2 | 262-378 | 69.3 | 1273 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Treyven Gallegos | So | G | 15 | 2 | 45 | 17 | 9 | 26 | 16 | - | 12 | 10 | 1.2 | 14 | 0 |
| 5 | Thomas Trotman | Fr | G | 13 | - | 27 | 0 | 5 | 5 | 8 | - | 9 | 9 | 1.0 | 5 | 0 |
| 10 | Darien Fernandez | So | G | 16 | 16 | 119 | 26 | 40 | 66 | 55 | 1 | 88 | 45 | 2.0 | 51 | 2 |
| 11 | Kamari Robinson | So | F | 16 | 16 | 120 | 54 | 72 | 126 | 38 | - | 18 | 30 | 0.6 | 24 | 4 |
| 12 | Isa Wilson | Fr | G | 14 | - | 27 | 5 | 5 | 10 | 14 | - | 11 | 13 | 0.8 | 8 | 0 |
| 21 | Michael Dermody | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Spencer Svejcar | So | G | 16 | 16 | 132 | 13 | 51 | 64 | 44 | 2 | 41 | 24 | 1.7 | 18 | 5 |
| 25 | Trent McFall | Fr | G | 10 | 1 | 16 | 0 | 3 | 3 | 6 | - | 2 | 4 | 0.5 | 1 | 0 |
| 30 | Dawan Bass | Fr | F | 8 | - | 11 | 6 | 6 | 12 | 12 | 1 | 2 | 6 | 0.3 | 6 | 2 |
| 33 | Kyhler Cummings | Fr | G | 2 | - | 2 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| 34 | Calvin Cooke | Fr | F | 3 | - | 3 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| 40 | Markiss Ailey | Fr | G | 5 | - | 8 | 2 | 1 | 3 | 6 | - | 1 | 1 | 1.0 | 0 | 1 |
| 42 | Tyson Kanseyo | Fr | F | 16 | 13 | 92 | 33 | 54 | 87 | 58 | 3 | 8 | 27 | 0.3 | 11 | 14 |
| 43 | Alexis Dargenton | Fr | F | 16 | 16 | 120 | 52 | 79 | 131 | 52 | 3 | 19 | 34 | 0.6 | 25 | 23 |
| 44 | Wasiu Yusuf | Fr | F | 11 | - | 13 | 6 | 4 | 10 | 9 | - | 0 | 2 | 0.0 | 3 | 1 |
| Totals | 16 | 16 | 735 | 240 | 354 | 594 | 321 | - | 211 | 205 | 1.0 | 166 | 52 | |||
| Opponent | 16 | 16 | 735 | 192 | 407 | 599 | 319 | - | 243 | 272 | 0.9 | 80 | 52 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | LCCC Jamboree (scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Casper College Jamboree (scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Rocky Mountain All-Stars | W, 115-47 | 47-82 | 57.3 | 7-22 | 31.8 | 14-27 | 51.9 | 21 | 25 | 46 | 24 | 11 | 23 | 4 | 21 | 115 |
| Nov 4 | at Sheridan College | L, 91-73 | 28-65 | 43.1 | 8-25 | 32.0 | 9-17 | 52.9 | 14 | 20 | 34 | 12 | 22 | 11 | 0 | 21 | 73 |
| Nov 7 | vs. Rocky Mountain All-Stars | W, 101-55 | 39-66 | 59.1 | 6-17 | 35.3 | 17-29 | 58.6 | 12 | 26 | 38 | 19 | 13 | 20 | 5 | 21 | 101 |
| Nov 8 | vs. Eastern Wyoming All-Stars | W, 89-54 | 34-67 | 50.7 | 9-21 | 42.9 | 12-19 | 63.2 | 15 | 36 | 51 | 18 | 14 | 11 | 0 | 22 | 89 |
| Nov 14 | Central Wyoming College | W, 75-61 | 26-52 | 50.0 | 5-17 | 29.4 | 18-23 | 78.3 | 12 | 16 | 28 | 9 | 19 | 21 | 4 | 19 | 75 |
| Nov 15 | Northwest Kansas Technical College | W, 73-69 | 24-48 | 50.0 | 9-17 | 52.9 | 16-26 | 61.5 | 7 | 23 | 30 | 9 | 13 | 5 | 3 | 16 | 73 |
| Nov 19 | Northeastern Junior College | L, 84-56 | 16-60 | 26.7 | 6-19 | 31.6 | 18-25 | 72.0 | 13 | 17 | 30 | 10 | 15 | 10 | 4 | 21 | 56 |
| Nov 21 | at Lamar Community College | W, 60-53 | 17-50 | 34.0 | 1-13 | 7.7 | 25-35 | 71.4 | 13 | 21 | 34 | 5 | 12 | 14 | 7 | 18 | 60 |
| Nov 25 | at Central Wyoming College | W, 87-77 | 27-54 | 50.0 | 5-14 | 35.7 | 28-34 | 82.4 | 10 | 21 | 31 | 7 | 17 | 10 | 1 | 19 | 87 |
| Nov 28 | Adams State JV | W, 84-66 | 32-71 | 45.1 | 7-24 | 29.2 | 13-16 | 81.3 | 15 | 34 | 49 | 13 | 16 | 6 | 2 | 18 | 84 |
| Nov 29 | Adams State JV | W, 89-72 | 34-64 | 53.1 | 9-17 | 52.9 | 12-20 | 60.0 | 12 | 34 | 46 | 21 | 12 | 9 | 2 | 18 | 89 |
| Dec 3 | at Eastern Wyoming College | W, 80-59 | 27-73 | 37.0 | 8-24 | 33.3 | 18-24 | 75.0 | 22 | 27 | 49 | 12 | 8 | 12 | 3 | 18 | 80 |
| Dec 6 | Western Nebraska Community College | W, 96-71 | 33-70 | 47.1 | 11-27 | 40.7 | 19-27 | 70.4 | 21 | 24 | 45 | 22 | 11 | 9 | 1 | 25 | 96 |
| Dec 12 | Sheridan College | L, 106-101 | 38-87 | 43.7 | 13-29 | 44.8 | 12-20 | 60.0 | 18 | 23 | 41 | 18 | 16 | 15 | 2 | 23 | 101 |
