2025-26 Basketball Statistics - Laramie County Community College
Games
29
Pts per game
84.0
FG %
45.7
3PT %
33.2
FT %
70.2
Reb per game
34.7
Ast per game
13.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-12 (.586) |
| Conference (Pct.) | 9-3 (.750) |
| Streak | Lost 1 |
| Home | 11-4 |
| Away | 5-7 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 19 | Western Wyoming Community College | W, 84-67 |
| Feb 21 | at Gillette College | W, 90-80 |
| Feb 28 | Eastern Wyoming College | W, 84-83 |
| Mar 2 | Central Wyoming College | W, 87-63 |
| Mar 12 | McCook Community College | W, 88-79 |
| Mar 13 | Lamar Community College | L, 87-79 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 12 | ||
| Points | 2436 | 1047 | ||
| Points per game | 84.0 | 87.3 | ||
| FG made per game | 29.8 | 32.0 | ||
| FG attempts per game | 65.2 | 65.5 | ||
| FG Pct | 45.7 | 48.9 | ||
| 3PT made per game | 8.4 | 8.5 | ||
| 3PT attempts per game | 25.2 | 24.5 | ||
| 3PT Pct | 33.2 | 34.7 | ||
| FT made per game | 15.9 | 14.8 | ||
| FT attempt per game | 22.7 | 21.3 | ||
| FT Pct | 70.2 | 69.4 | ||
| Off rebounds per game | 10.0 | 10.0 | ||
| Def rebounds per game | 24.7 | 24.8 | ||
| Total rebounds per game | 34.7 | 34.8 | ||
| Opponents' Off rebounds per game | 9.9 | 9.7 | ||
| Opponents' Def rebounds per game | 27.9 | 26.5 | ||
| Opponents' Total rebounds per game | 37.9 | 36.2 | ||
| Rebound margin per game | -3.2 | -1.3 | ||
| Assists per game | 13.8 | 13.2 | ||
| Opponents' Assists per game | 14.8 | 14.3 | ||
| Turnovers per game | 9.8 | 10.6 | ||
| Opponents' Turnovers per game | 13.9 | 16.8 | ||
| Steals per game | 8.9 | 11.3 | ||
| Opponents' Steals per game | 4.8 | 5.1 | ||
| Blocks per game | 2.9 | 2.8 | ||
| Opponents' Blocks per game | 2.9 | 1.7 | ||
| Personal fouls per game | 10.8 | 6.8 | ||
| Offensive efficiency | 1.100 | 1.137 | ||
| Net efficiency | 0.063 | 0.149 | ||
| Opponents' Personal fouls per game | 13.4 | 8.3 | ||
| Offensive efficiency | 1.036 | 0.988 | ||
| Points per game allowed | 78.2 | 75.0 | ||
| Opponents' Field goal percentage | 47.0 | 47.3 | ||
| Opponents' 3PT percentage | 35.2 | 36.2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 865-1892 | 384-786 | ||
| 3 point total-attempts | 243-732 | 102-294 | ||
| Free throw total-attempts | 461-657 | 177-255 | ||
| Opponents' Field goal total-attempts | 848-1803 | 347-734 | ||
| Opponents' 3 point total-attempts | 194-551 | 80-221 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TJ Coulter | Sophomore | G | 29 | 29 | 20.6 | 9.3-20.5 | 45.2 | 3.5-9.9 | 35.7 | 5.7-7.4 | 76.4 | 27.8 |
| 1 | Anthony Nettles | Freshman | G | 28 | 12 | 12.6 | 3.9-8.9 | 43.8 | 1.0-3.3 | 30.1 | 1.8-2.5 | 71.0 | 10.5 |
| 2 | Brevin Phillips | Sophomore | F | 29 | 22 | 14.2 | 3.9-9.2 | 42.2 | 0.9-2.9 | 29.4 | 2.2-3.3 | 65.6 | 10.8 |
| 3 | Myles Moskowitz | Sophomore | G | 15 | - | 8.9 | 1.1-3.1 | 36.2 | 1.0-2.5 | 39.5 | 0.0-0.0 | - | 3.3 |
| 10 | Jovany Munoz | Freshman | G | 8 | - | .6 | 0.4-0.8 | 50.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 1.0 |
| 11 | Karim Elgizawy | Sophomore | G | 28 | 26 | 19.4 | 3.9-8.9 | 44.0 | 1.8-5.0 | 36.4 | 2.5-3.6 | 71.0 | 12.1 |
| 12 | Isaac Fiagbe | Freshman | F/C | 29 | 28 | 15.8 | 3.2-6.2 | 52.5 | 0.2-1.0 | 20.7 | 1.8-2.4 | 72.9 | 8.4 |
| 24 | Aeramiah Binford | So | F | 13 | 10 | 19.5 | 5.2-7.5 | 69.1 | 0.1-0.3 | 25.0 | 2.4-4.1 | 58.5 | 12.8 |
| 25 | Jephte Tambala | Freshman | F | 27 | 7 | 5.1 | 1.2-2.6 | 47.1 | 0.0-0.1 | 25.0 | 0.4-0.7 | 55.6 | 2.9 |
| 30 | Jace Beidleman | Sophomore | F | 27 | 10 | 3.7 | 0.3-0.9 | 34.8 | 0.0-0.2 | 16.7 | 0.0-0.1 | 50.0 | 0.7 |
| 31 | Damarius Roberts | Freshman | G | 21 | - | 6.0 | 1.4-4.0 | 34.5 | 0.5-1.9 | 27.5 | 0.7-1.0 | 68.2 | 4.0 |
| 35 | Matys Tily Charon | Sophomore | F/C | 18 | - | 1.6 | 0.4-0.7 | 61.5 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.9 |
| Totals | 29 | 29 | 109.6 | 29.8-65.2 | 45.7 | 8.4-25.2 | 33.2 | 15.9-22.7 | 70.2 | 84.0 | |||
| Opponent | 29 | 29 | 109.6 | 29.2-62.2 | 47.0 | 6.7-19.0 | 35.2 | 13.0-18.5 | 70.0 | 78.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TJ Coulter | Sophomore | G | 29 | 29 | 20.6 | 1.1 | 4.1 | 5.2 | 1.5 | - | 3.3 | 1.7 | 2.0 | 1.7 | 0.9 |
| 1 | Anthony Nettles | Freshman | G | 28 | 12 | 12.6 | 0.7 | 1.9 | 2.6 | 1.1 | - | 1.8 | 1.5 | 1.2 | 2.0 | 0.3 |
| 2 | Brevin Phillips | Sophomore | F | 29 | 22 | 14.2 | 1.4 | 4.6 | 6.0 | 1.8 | 0.0 | 1.7 | 1.3 | 1.2 | 1.4 | 0.4 |
| 3 | Myles Moskowitz | Sophomore | G | 15 | - | 8.9 | 0.1 | 0.3 | 0.4 | 0.7 | - | 0.9 | 0.2 | 4.3 | 0.1 | 0.0 |
| 10 | Jovany Munoz | Freshman | G | 8 | - | .6 | 0.1 | 0.1 | 0.3 | 0.0 | - | 0.1 | 0.6 | 0.2 | 0.4 | 0.1 |
| 11 | Karim Elgizawy | Sophomore | G | 28 | 26 | 19.4 | 0.5 | 3.8 | 4.3 | 1.8 | 0.1 | 3.1 | 2.1 | 1.5 | 1.6 | 0.4 |
| 12 | Isaac Fiagbe | Freshman | F/C | 29 | 28 | 15.8 | 2.0 | 3.0 | 5.0 | 1.4 | - | 1.5 | 1.1 | 1.3 | 0.5 | 0.2 |
| 24 | Aeramiah Binford | So | F | 13 | 10 | 19.5 | 2.7 | 3.8 | 6.5 | 2.1 | - | 1.8 | 1.2 | 1.6 | 1.6 | 0.5 |
| 25 | Jephte Tambala | Freshman | F | 27 | 7 | 5.1 | 0.9 | 1.6 | 2.6 | 0.9 | 0.0 | 0.4 | 0.5 | 0.8 | 0.3 | 0.2 |
| 30 | Jace Beidleman | Sophomore | F | 27 | 10 | 3.7 | 0.7 | 1.1 | 1.8 | 0.4 | - | 0.2 | 0.2 | 0.8 | 0.1 | 0.3 |
| 31 | Damarius Roberts | Freshman | G | 21 | - | 6.0 | 0.4 | 1.6 | 2.0 | 0.4 | - | 1.0 | 0.5 | 1.8 | 0.4 | 0.0 |
| 35 | Matys Tily Charon | Sophomore | F/C | 18 | - | 1.6 | 0.3 | 1.1 | 1.4 | 0.6 | - | 0.0 | 0.2 | 0.0 | 0.1 | 0.2 |
| Totals | 29 | 29 | 109.6 | 10.0 | 24.7 | 34.7 | 10.8 | 0.1 | 13.8 | 9.8 | 1.4 | 8.9 | 2.9 | |||
| Opponent | 29 | 29 | 109.6 | 9.9 | 27.9 | 37.9 | 13.4 | 0.3 | 14.8 | 13.9 | 1.1 | 4.8 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TJ Coulter | Sophomore | G | 29 | 29 | 597 | 269-595 | 45.2 | 102-286 | 35.7 | 165-216 | 76.4 | 805 |
| 1 | Anthony Nettles | Freshman | G | 28 | 12 | 353 | 109-249 | 43.8 | 28-93 | 30.1 | 49-69 | 71.0 | 295 |
| 2 | Brevin Phillips | Sophomore | F | 29 | 22 | 413 | 113-268 | 42.2 | 25-85 | 29.4 | 63-96 | 65.6 | 314 |
| 3 | Myles Moskowitz | Sophomore | G | 15 | - | 133 | 17-47 | 36.2 | 15-38 | 39.5 | 0-0 | - | 49 |
| 10 | Jovany Munoz | Freshman | G | 8 | - | 5 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| 11 | Karim Elgizawy | Sophomore | G | 28 | 26 | 543 | 109-248 | 44.0 | 51-140 | 36.4 | 71-100 | 71.0 | 340 |
| 12 | Isaac Fiagbe | Freshman | F/C | 29 | 28 | 459 | 94-179 | 52.5 | 6-29 | 20.7 | 51-70 | 72.9 | 245 |
| 24 | Aeramiah Binford | So | F | 13 | 10 | 254 | 67-97 | 69.1 | 1-4 | 25.0 | 31-53 | 58.5 | 166 |
| 25 | Jephte Tambala | Freshman | F | 27 | 7 | 137 | 33-70 | 47.1 | 1-4 | 25.0 | 10-18 | 55.6 | 77 |
| 30 | Jace Beidleman | Sophomore | F | 27 | 10 | 100 | 8-23 | 34.8 | 1-6 | 16.7 | 1-2 | 50.0 | 18 |
| 31 | Damarius Roberts | Freshman | G | 21 | - | 126 | 29-84 | 34.5 | 11-40 | 27.5 | 15-22 | 68.2 | 84 |
| 35 | Matys Tily Charon | Sophomore | F/C | 18 | - | 29 | 8-13 | 61.5 | 0-1 | 0.0 | 0-1 | 0.0 | 16 |
| Totals | 29 | 29 | 3179 | 865-1892 | 45.7 | 243-732 | 33.2 | 461-657 | 70.2 | 2436 | |||
| Opponent | 29 | 29 | 3179 | 848-1803 | 47.0 | 194-551 | 35.2 | 376-537 | 70.0 | 2267 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TJ Coulter | Sophomore | G | 29 | 29 | 597 | 33 | 119 | 152 | 44 | - | 96 | 48 | 2.0 | 50 | 26 |
| 1 | Anthony Nettles | Freshman | G | 28 | 12 | 353 | 20 | 53 | 73 | 30 | - | 49 | 42 | 1.2 | 57 | 7 |
| 2 | Brevin Phillips | Sophomore | F | 29 | 22 | 413 | 42 | 132 | 174 | 51 | 1 | 48 | 39 | 1.2 | 41 | 11 |
| 3 | Myles Moskowitz | Sophomore | G | 15 | - | 133 | 1 | 5 | 6 | 10 | - | 13 | 3 | 4.3 | 2 | 0 |
| 10 | Jovany Munoz | Freshman | G | 8 | - | 5 | 1 | 1 | 2 | 0 | - | 1 | 5 | 0.2 | 3 | 1 |
| 11 | Karim Elgizawy | Sophomore | G | 28 | 26 | 543 | 13 | 106 | 119 | 51 | 2 | 88 | 60 | 1.5 | 45 | 10 |
| 12 | Isaac Fiagbe | Freshman | F/C | 29 | 28 | 459 | 59 | 87 | 146 | 42 | - | 44 | 33 | 1.3 | 15 | 5 |
| 24 | Aeramiah Binford | So | F | 13 | 10 | 254 | 35 | 49 | 84 | 27 | - | 24 | 15 | 1.6 | 21 | 7 |
| 25 | Jephte Tambala | Freshman | F | 27 | 7 | 137 | 25 | 44 | 69 | 23 | 1 | 10 | 13 | 0.8 | 9 | 5 |
| 30 | Jace Beidleman | Sophomore | F | 27 | 10 | 100 | 18 | 30 | 48 | 11 | - | 5 | 6 | 0.8 | 4 | 7 |
| 31 | Damarius Roberts | Freshman | G | 21 | - | 126 | 8 | 34 | 42 | 9 | - | 20 | 11 | 1.8 | 8 | 0 |
| 35 | Matys Tily Charon | Sophomore | F/C | 18 | - | 29 | 5 | 20 | 25 | 10 | - | 0 | 4 | 0.0 | 2 | 3 |
| Totals | 29 | 29 | 3179 | 290 | 715 | 1005 | 314 | 4 | 400 | 285 | 1.4 | 258 | 84 | |||
| Opponent | 29 | 29 | 3179 | 288 | 810 | 1098 | 388 | 9 | 428 | 404 | 1.1 | 139 | 83 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TJ Coulter | Sophomore | G | 12 | 12 | 16.8 | 10.5-21.6 | 48.6 | 3.8-10.0 | 37.5 | 4.6-6.3 | 72.4 | 29.3 |
| 1 | Anthony Nettles | Freshman | G | 12 | 10 | 12.3 | 5.8-12.7 | 45.4 | 1.8-4.8 | 36.2 | 2.0-3.2 | 63.2 | 15.3 |
| 2 | Brevin Phillips | Sophomore | F | 12 | 7 | 10.3 | 3.2-7.9 | 41.1 | 0.9-2.8 | 33.3 | 2.2-2.7 | 84.4 | 9.7 |
| 3 | Myles Moskowitz | Sophomore | G | 3 | - | 12.7 | 1.3-2.3 | 57.1 | 1.3-2.3 | 57.1 | 0.0-0.0 | - | 4.0 |
| 10 | Jovany Munoz | Freshman | G | 4 | - | .8 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.8 |
| 11 | Karim Elgizawy | Sophomore | G | 11 | 9 | 14.8 | 3.5-8.2 | 43.3 | 1.5-4.7 | 32.7 | 1.5-2.6 | 58.6 | 10.2 |
| 12 | Isaac Fiagbe | Freshman | F/C | 12 | 12 | 13.8 | 2.9-5.4 | 53.8 | 0.1-0.8 | 10.0 | 1.8-2.6 | 67.7 | 7.7 |
| 24 | Aeramiah Binford | So | F | 10 | 8 | 17.2 | 5.2-7.3 | 71.2 | 0.1-0.4 | 25.0 | 2.7-4.1 | 65.9 | 13.2 |
| 25 | Jephte Tambala | Freshman | F | 10 | - | 1.5 | 0.5-1.1 | 45.5 | 0.0-0.1 | 0.0 | 0.4-0.5 | 80.0 | 1.4 |
| 30 | Jace Beidleman | Sophomore | F | 11 | 2 | 2.2 | 0.3-0.9 | 30.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 |
| 31 | Damarius Roberts | Freshman | G | 7 | - | 1.9 | 1.1-2.4 | 47.1 | 0.1-0.6 | 25.0 | 0.3-0.3 | 100.0 | 2.7 |
| 35 | Matys Tily Charon | Sophomore | F/C | 5 | - | 3.0 | 0.6-1.0 | 60.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 1.2 |
| Totals | 12 | 12 | 90.3 | 32.0-65.5 | 48.9 | 8.5-24.5 | 34.7 | 14.8-21.2 | 69.4 | 87.3 | |||
| Opponent | 12 | 12 | 90.3 | 28.9-61.2 | 47.3 | 6.7-18.4 | 36.2 | 10.4-15.2 | 68.3 | 75.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TJ Coulter | Sophomore | G | 12 | 12 | 16.8 | 0.9 | 3.7 | 4.6 | 1.1 | - | 3.6 | 2.0 | 1.8 | 2.5 | 0.9 |
| 1 | Anthony Nettles | Freshman | G | 12 | 10 | 12.3 | 1.0 | 3.3 | 4.3 | 0.7 | - | 1.9 | 1.9 | 1.0 | 3.0 | 0.3 |
| 2 | Brevin Phillips | Sophomore | F | 12 | 7 | 10.3 | 1.1 | 5.0 | 6.1 | 0.9 | - | 0.9 | 1.3 | 0.7 | 1.3 | 0.5 |
| 3 | Myles Moskowitz | Sophomore | G | 3 | - | 12.7 | 0.3 | 0.0 | 0.3 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| 10 | Jovany Munoz | Freshman | G | 4 | - | .8 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.8 | 0.0 | 0.3 | 0.3 |
| 11 | Karim Elgizawy | Sophomore | G | 11 | 9 | 14.8 | 0.5 | 2.9 | 3.5 | 1.3 | - | 2.8 | 1.9 | 1.5 | 1.7 | 0.0 |
| 12 | Isaac Fiagbe | Freshman | F/C | 12 | 12 | 13.8 | 1.9 | 3.4 | 5.3 | 0.9 | - | 1.6 | 1.2 | 1.4 | 0.8 | 0.1 |
| 24 | Aeramiah Binford | So | F | 10 | 8 | 17.2 | 2.4 | 3.5 | 5.9 | 1.5 | - | 2.0 | 1.2 | 1.7 | 2.0 | 0.6 |
| 25 | Jephte Tambala | Freshman | F | 10 | - | 1.5 | 0.4 | 0.5 | 0.9 | 0.3 | - | 0.4 | 0.2 | 2.0 | 0.2 | 0.0 |
| 30 | Jace Beidleman | Sophomore | F | 11 | 2 | 2.2 | 0.7 | 1.1 | 1.8 | 0.2 | - | 0.1 | 0.2 | 0.5 | 0.2 | 0.4 |
| 31 | Damarius Roberts | Freshman | G | 7 | - | 1.9 | 0.1 | 1.4 | 1.6 | 0.0 | - | 0.7 | 0.4 | 1.7 | 0.1 | 0.0 |
| 35 | Matys Tily Charon | Sophomore | F/C | 5 | - | 3.0 | 0.4 | 1.4 | 1.8 | 0.4 | - | 0.0 | 0.6 | 0.0 | 0.2 | 0.2 |
| Totals | 12 | 12 | 90.3 | 10.0 | 24.8 | 34.8 | 6.8 | 0.0 | 13.2 | 10.6 | 1.2 | 11.3 | 2.8 | |||
| Opponent | 12 | 12 | 90.3 | 9.7 | 26.5 | 36.2 | 8.3 | 0.3 | 14.3 | 16.8 | 0.9 | 5.1 | 1.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TJ Coulter | Sophomore | G | 12 | 12 | 202 | 126-259 | 48.6 | 45-120 | 37.5 | 55-76 | 72.4 | 352 |
| 1 | Anthony Nettles | Freshman | G | 12 | 10 | 148 | 69-152 | 45.4 | 21-58 | 36.2 | 24-38 | 63.2 | 183 |
| 2 | Brevin Phillips | Sophomore | F | 12 | 7 | 124 | 39-95 | 41.1 | 11-33 | 33.3 | 27-32 | 84.4 | 116 |
| 3 | Myles Moskowitz | Sophomore | G | 3 | - | 38 | 4-7 | 57.1 | 4-7 | 57.1 | 0-0 | - | 12 |
| 10 | Jovany Munoz | Freshman | G | 4 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| 11 | Karim Elgizawy | Sophomore | G | 11 | 9 | 163 | 39-90 | 43.3 | 17-52 | 32.7 | 17-29 | 58.6 | 112 |
| 12 | Isaac Fiagbe | Freshman | F/C | 12 | 12 | 166 | 35-65 | 53.8 | 1-10 | 10.0 | 21-31 | 67.7 | 92 |
| 24 | Aeramiah Binford | So | F | 10 | 8 | 172 | 52-73 | 71.2 | 1-4 | 25.0 | 27-41 | 65.9 | 132 |
| 25 | Jephte Tambala | Freshman | F | 10 | - | 15 | 5-11 | 45.5 | 0-1 | 0.0 | 4-5 | 80.0 | 14 |
| 30 | Jace Beidleman | Sophomore | F | 11 | 2 | 24 | 3-10 | 30.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| 31 | Damarius Roberts | Freshman | G | 7 | - | 13 | 8-17 | 47.1 | 1-4 | 25.0 | 2-2 | 100.0 | 19 |
| 35 | Matys Tily Charon | Sophomore | F/C | 5 | - | 15 | 3-5 | 60.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Totals | 12 | 12 | 1083 | 384-786 | 48.9 | 102-294 | 34.7 | 177-255 | 69.4 | 1047 | |||
| Opponent | 12 | 12 | 1083 | 347-734 | 47.3 | 80-221 | 36.2 | 125-183 | 68.3 | 900 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TJ Coulter | Sophomore | G | 12 | 12 | 202 | 11 | 44 | 55 | 13 | - | 43 | 24 | 1.8 | 30 | 11 |
| 1 | Anthony Nettles | Freshman | G | 12 | 10 | 148 | 12 | 40 | 52 | 8 | - | 23 | 23 | 1.0 | 36 | 4 |
| 2 | Brevin Phillips | Sophomore | F | 12 | 7 | 124 | 13 | 60 | 73 | 11 | - | 11 | 16 | 0.7 | 15 | 6 |
| 3 | Myles Moskowitz | Sophomore | G | 3 | - | 38 | 1 | 0 | 1 | 3 | - | 1 | 1 | 1.0 | 0 | 0 |
| 10 | Jovany Munoz | Freshman | G | 4 | - | 3 | 1 | 0 | 1 | 0 | - | 0 | 3 | 0.0 | 1 | 1 |
| 11 | Karim Elgizawy | Sophomore | G | 11 | 9 | 163 | 6 | 32 | 38 | 14 | - | 31 | 21 | 1.5 | 19 | 0 |
| 12 | Isaac Fiagbe | Freshman | F/C | 12 | 12 | 166 | 23 | 41 | 64 | 11 | - | 19 | 14 | 1.4 | 9 | 1 |
| 24 | Aeramiah Binford | So | F | 10 | 8 | 172 | 24 | 35 | 59 | 15 | - | 20 | 12 | 1.7 | 20 | 6 |
| 25 | Jephte Tambala | Freshman | F | 10 | - | 15 | 4 | 5 | 9 | 3 | - | 4 | 2 | 2.0 | 2 | 0 |
| 30 | Jace Beidleman | Sophomore | F | 11 | 2 | 24 | 8 | 12 | 20 | 2 | - | 1 | 2 | 0.5 | 2 | 4 |
| 31 | Damarius Roberts | Freshman | G | 7 | - | 13 | 1 | 10 | 11 | 0 | - | 5 | 3 | 1.7 | 1 | 0 |
| 35 | Matys Tily Charon | Sophomore | F/C | 5 | - | 15 | 2 | 7 | 9 | 2 | - | 0 | 3 | 0.0 | 1 | 1 |
| Totals | 12 | 12 | 1083 | 120 | 298 | 418 | 82 | 0 | 158 | 127 | 1.2 | 136 | 34 | |||
| Opponent | 12 | 12 | 1083 | 116 | 318 | 434 | 100 | 3 | 172 | 201 | 0.9 | 61 | 20 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at North Platte Community College | L, 94-77 | 26-67 | 38.8 | 5-25 | 20.0 | 20-26 | 76.9 | 14 | 19 | 33 | 8 | 10 | 9 | 1 | 15 | 77 |
| Nov 1 | at McCook Community College | L, 98-80 | 28-76 | 36.8 | 11-40 | 27.5 | 13-20 | 65.0 | 9 | 26 | 35 | 6 | 9 | 3 | 2 | 23 | 80 |
| Nov 14 | vs. Cochise College | L, 72-62 | 23-60 | 38.3 | 4-22 | 18.2 | 12-19 | 63.2 | 7 | 19 | 26 | 11 | 14 | 6 | 6 | 0 | 62 |
| Nov 15 | at Eastern Arizona College | L, 81-69 | 22-74 | 29.7 | 9-33 | 27.3 | 16-23 | 69.6 | 17 | 22 | 39 | 15 | 9 | 7 | 0 | 22 | 69 |
| Nov 18 | Northeastern Junior College | W, 86-78 | 29-59 | 49.2 | 11-25 | 44.0 | 17-20 | 85.0 | 7 | 24 | 31 | 12 | 11 | 8 | 4 | 21 | 86 |
| Nov 21 | Salt Lake Community College | W, 95-76 | 29-54 | 53.7 | 12-24 | 50.0 | 25-32 | 78.1 | 5 | 27 | 32 | 23 | 4 | 8 | 2 | 0 | 95 |
| Nov 22 | College of Southern Idaho | L, 79-63 | 21-62 | 33.9 | 10-31 | 32.3 | 11-16 | 68.8 | 5 | 22 | 27 | 15 | 6 | 9 | 5 | 0 | 63 |
| Nov 28 | Trinidad State College | W, 93-87 | 31-65 | 47.7 | 9-21 | 42.9 | 22-30 | 73.3 | 8 | 21 | 29 | 16 | 15 | 9 | 2 | 17 | 93 |
| Nov 29 | Otero College | W, 112-74 | 43-74 | 58.1 | 16-32 | 50.0 | 10-17 | 58.8 | 17 | 30 | 47 | 27 | 15 | 13 | 7 | 14 | 112 |
| Dec 5 | North Platte Community College | W, 76-74 | 22-52 | 42.3 | 7-23 | 30.4 | 23-34 | 67.6 | 8 | 35 | 43 | 9 | 9 | 2 | 2 | 13 | 76 |
| Dec 6 | McCook Community College | L, 88-79 | 29-63 | 46.0 | 9-30 | 30.0 | 12-17 | 70.6 | 6 | 18 | 24 | 17 | 9 | 6 | 1 | 5 | 79 |
| Dec 8 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | vs. Southeast Community College | W, 94-79 | 34-72 | 47.2 | 9-25 | 36.0 | 17-20 | 85.0 | 8 | 29 | 37 | 15 | 3 | 3 | 3 | 13 | 94 |
| Dec 13 | at Northeastern Junior College | L, 76-74 | 25-64 | 39.1 | 10-30 | 33.3 | 14-20 | 70.0 | 9 | 24 | 33 | 12 | 3 | 5 | 3 | 19 | 74 |
| Jan 9 | at Trinidad State College | L, 85-84 | 32-68 | 47.1 | 4-15 | 26.7 | 16-23 | 69.6 | 9 | 23 | 32 | 12 | 9 | 14 | 1 | 8 | 84 |
| Jan 10 | at Otero College | W, 78-60 | 27-55 | 49.1 | 5-19 | 26.3 | 19-26 | 73.1 | 7 | 27 | 34 | 19 | 16 | 8 | 6 | 24 | 78 |
| Jan 15 | at Northwest College | L, 88-81 | 33-60 | 55.0 | 5-18 | 27.8 | 10-18 | 55.6 | 5 | 17 | 22 | 11 | 12 | 7 | 2 | 18 | 81 |
| Jan 17 | at Casper College | W, 88-70 | 32-57 | 56.1 | 7-20 | 35.0 | 17-26 | 65.4 | 10 | 35 | 45 | 10 | 19 | 6 | 2 | 17 | 88 |
| Jan 21 | at Central Wyoming College | W, 78-64 | 29-54 | 53.7 | 10-23 | 43.5 | 10-14 | 71.4 | 7 | 24 | 31 | 19 | 12 | 9 | 4 | 14 | 78 |
| Jan 28 | Gillette College | W, 93-63 | 35-68 | 51.5 | 10-25 | 40.0 | 13-15 | 86.7 | 7 | 35 | 42 | 15 | 17 | 12 | 3 | 0 | 93 |
| Jan 31 | at Western Wyoming Community College | W, 76-67 | 27-59 | 45.8 | 10-26 | 38.5 | 12-17 | 70.6 | 10 | 17 | 27 | 5 | 10 | 10 | 0 | 0 | 76 |
| Feb 4 | Casper College | L, 85-83 | 29-66 | 43.9 | 7-25 | 28.0 | 18-23 | 78.3 | 7 | 20 | 27 | 16 | 9 | 18 | 2 | 0 | 83 |
| Feb 7 | Northwest College | W, 99-63 | 38-70 | 54.3 | 12-33 | 36.4 | 11-14 | 78.6 | 12 | 26 | 38 | 25 | 7 | 13 | 8 | 0 | 99 |
| Feb 11 | at Eastern Wyoming College | L, 107-104 | 38-79 | 48.1 | 11-27 | 40.7 | 17-33 | 51.5 | 14 | 27 | 41 | 8 | 7 | 9 | 2 | 14 | 104 |
| Feb 19 | Western Wyoming Community College | W, 84-67 | 27-66 | 40.9 | 9-25 | 36.0 | 21-26 | 80.8 | 14 | 22 | 36 | 11 | 13 | 15 | 4 | 0 | 84 |
| Feb 21 | at Gillette College | W, 90-80 | 32-70 | 45.7 | 5-21 | 23.8 | 21-27 | 77.8 | 12 | 30 | 42 | 10 | 10 | 11 | 1 | 19 | 90 |
| Feb 28 | Eastern Wyoming College | W, 84-83 | 31-75 | 41.3 | 9-31 | 29.0 | 13-19 | 68.4 | 11 | 26 | 37 | 11 | 6 | 15 | 4 | 0 | 84 |
