2015-16 Soccer Statistics - Laramie County Community College
Games
22
Goals
77
Goals-per game
3.50
Shot %
.156
Shots-per game
22.5
GAA
0.90
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-5-2 (.727) |
| Conference (Pct.) | 10-2 (.833) |
| Streak | Won 1 |
| Home | 5-2-1 |
| Away | 7-2 |
| Neutral | 3-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | Western Nebraska Community College | W, 7-0 |
| Oct 16 | at Western Wyoming Community College | W, 12-0 |
| Nov 6 | vs. Utah State Eastern | W, 3-0 |
| Nov 7 | vs. Otero Junior College | W, 3-2 |
| Nov 16 | vs. Iowa Central Community College | L, 4-0 |
| Nov 17 | vs. Lewis & Clark Community College | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 12 | ||
| Shots | 495 | 359 | ||
| Goals scored | 77 | 60 | ||
| Shot percentage | .156 | .167 | ||
| Shots-per game | 22.5 | 29.9 | ||
| Shots on goal | 244 | 177 | ||
| SOG percentage | .493 | .493 | ||
| Assists | 56 | 45 | ||
| Corner kicks | 160 | 110 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 15 | 7 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 7 | 5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Madison Duffin | So | GK | 21 | 18 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 0 | Jess Urquhart | Fr | GK | 17 | 4 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 1 | Samantha Philips | Fr | D | 20 | 1 | .10 | .05 | .25 | .95 | .105 | .30 | .316 |
| 4 | Aubri Schneider | Fr | D | 22 | 21 | .00 | .05 | .05 | .14 | .000 | .09 | .667 |
| 6 | Sarah Erickson | Fr | D | 22 | 18 | .00 | .05 | .05 | .59 | .000 | .27 | .462 |
| 7 | Megan Campbell | So | F | 21 | 17 | .43 | .29 | 1.14 | 2.24 | .191 | 1.38 | .617 |
| 9 | Logan Garard | Fr | F | 16 | 15 | .56 | .38 | 1.50 | 4.00 | .141 | 2.31 | .578 |
| 10 | Makayla McBride | Fr | D | 18 | 5 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 11 | Shelbie Myers | Fr | D | 17 | 6 | .00 | .00 | .00 | .24 | .000 | .00 | .000 |
| 12 | Shauni Griffiths | Fr | M | 17 | 3 | .06 | .29 | .41 | 1.29 | .045 | .47 | .364 |
| 13 | Erin Elder | So | D | 22 | 18 | .64 | .05 | 1.32 | 2.73 | .233 | 1.64 | .600 |
| 14 | Brittney Crank | So | M | 22 | 22 | .23 | .23 | .68 | 1.00 | .227 | .41 | .409 |
| 15 | Acacia Stephen | So | D | 19 | 5 | .05 | .05 | .16 | .16 | .333 | .11 | .667 |
| 16 | Jemma House | Fr | F | 20 | 17 | .75 | .50 | 2.00 | 4.50 | .167 | 2.60 | .578 |
| 17 | Brenda Vazquez | So | M | 22 | 14 | .32 | .18 | .82 | 1.50 | .212 | .55 | .364 |
| 19 | Gabby Garcia | So | M | 21 | 21 | .00 | .14 | .14 | 1.05 | .000 | .33 | .318 |
| 20 | Aubrey Gessner | Fr | M | 21 | - | .10 | .24 | .43 | 1.62 | .059 | .67 | .412 |
| 21 | Melissa Mondragon | So | D | 22 | 20 | .00 | .14 | .14 | .64 | .000 | .18 | .286 |
| 22 | Eden Stoddard | So | F | 21 | 17 | .57 | .14 | 1.29 | 2.33 | .245 | .90 | .388 |
| 23 | Kara Clark | Fr | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 22 | 22 | 3.50 | 2.55 | 9.55 | 22.50 | .156 | 11.09 | .493 | |||
| Opponent | 22 | 22 | 3.50 | .86 | 2.77 | 5.36 | .178 | 3.45 | .644 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Madison Duffin | So | GK | 21 | 17 | 67:17 | .71 | 0.96 | 2.86 | .800 |
| 0 | Jess Urquhart | Fr | GK | 15 | 3 | 31:18 | .29 | 0.85 | 1.24 | .808 |
| 23 | Kara Clark | Fr | GK | 4 | 0 | 11:00 | .00 | 0.00 | .00 | - |
| Totals | 22 | 22 | 90:55 | .91 | 0.90 | 3.68 | .802 | |||
| Opponent | 22 | 22 | 90:55 | 3.50 | 3.46 | 7.32 | .676 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Madison Duffin | So | GK | 21 | 18 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 0 | Jess Urquhart | Fr | GK | 17 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 1 | Samantha Philips | Fr | D | 20 | 1 | 2 | 1 | 5 | 19 | .105 | 6 | .316 | 0 | 0 | 0-0 | 0 |
| 4 | Aubri Schneider | Fr | D | 22 | 21 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 6 | Sarah Erickson | Fr | D | 22 | 18 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 2 | 0 | 0-0 | 0 |
| 7 | Megan Campbell | So | F | 21 | 17 | 9 | 6 | 24 | 47 | .191 | 29 | .617 | 1 | 0 | 0-0 | 0 |
| 9 | Logan Garard | Fr | F | 16 | 15 | 9 | 6 | 24 | 64 | .141 | 37 | .578 | 2 | 0 | 0-0 | 0 |
| 10 | Makayla McBride | Fr | D | 18 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Shelbie Myers | Fr | D | 17 | 6 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
| 12 | Shauni Griffiths | Fr | M | 17 | 3 | 1 | 5 | 7 | 22 | .045 | 8 | .364 | 0 | 0 | 0-0 | 0 |
| 13 | Erin Elder | So | D | 22 | 18 | 14 | 1 | 29 | 60 | .233 | 36 | .600 | 0 | 0 | 0-0 | 0 |
| 14 | Brittney Crank | So | M | 22 | 22 | 5 | 5 | 15 | 22 | .227 | 9 | .409 | 0 | 0 | 0-0 | 0 |
| 15 | Acacia Stephen | So | D | 19 | 5 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 16 | Jemma House | Fr | F | 20 | 17 | 15 | 10 | 40 | 90 | .167 | 52 | .578 | 2 | 0 | 1-1 | 0 |
| 17 | Brenda Vazquez | So | M | 22 | 14 | 7 | 4 | 18 | 33 | .212 | 12 | .364 | 0 | 0 | 0-0 | 0 |
| 19 | Gabby Garcia | So | M | 21 | 21 | 0 | 3 | 3 | 22 | .000 | 7 | .318 | 3 | 0 | 0-0 | 0 |
| 20 | Aubrey Gessner | Fr | M | 21 | - | 2 | 5 | 9 | 34 | .059 | 14 | .412 | 1 | 0 | 0-0 | 0 |
| 21 | Melissa Mondragon | So | D | 22 | 20 | 0 | 3 | 3 | 14 | .000 | 4 | .286 | 3 | 0 | 0-0 | 0 |
| 22 | Eden Stoddard | So | F | 21 | 17 | 12 | 3 | 27 | 49 | .245 | 19 | .388 | 0 | 0 | 0-0 | 0 |
| 23 | Kara Clark | Fr | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 22 | 22 | 77 | 56 | 210 | 495 | .156 | 244 | .493 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 22 | 22 | 21 | 19 | 61 | 118 | .178 | 76 | .644 | 13 | 1 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Madison Duffin | So | GK | 21 | 17 | 1413:00 | 15 | 0.96 | 60 | .800 | 12 | 4 | 2 | 2/8 |
| 0 | Jess Urquhart | Fr | GK | 15 | 3 | 532:00 | 5 | 0.85 | 21 | .808 | 3 | 1 | 0 | 0/8 |
| 23 | Kara Clark | Fr | GK | 4 | 0 | 55:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/4 |
| Totals | 22 | 22 | 2000:00 | 20 | 0.90 | 81 | .802 | 0 | 0 | 0 | 0 | |||
| Opponent | 22 | 22 | 2000:00 | 77 | 3.46 | 161 | .676 | 5 | 12 | 2 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Madison Duffin | So | GK | 12 | 9 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 0 | Jess Urquhart | Fr | GK | 11 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Samantha Philips | Fr | D | 12 | - | .17 | .08 | .42 | 1.42 | .118 | .50 | .353 |
| 4 | Aubri Schneider | Fr | D | 12 | 12 | .00 | .08 | .08 | .17 | .000 | .08 | .500 |
| 6 | Sarah Erickson | Fr | D | 12 | 11 | .00 | .08 | .08 | .83 | .000 | .33 | .400 |
| 7 | Megan Campbell | So | F | 12 | 10 | .58 | .25 | 1.42 | 3.08 | .189 | 2.00 | .649 |
| 9 | Logan Garard | Fr | F | 7 | 7 | .71 | .86 | 2.29 | 5.29 | .135 | 3.00 | .568 |
| 10 | Makayla McBride | Fr | D | 12 | 3 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 11 | Shelbie Myers | Fr | D | 9 | 1 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
| 12 | Shauni Griffiths | Fr | M | 8 | 2 | .13 | .50 | .75 | 2.00 | .063 | .63 | .313 |
| 13 | Erin Elder | So | D | 12 | 10 | .83 | .08 | 1.75 | 3.50 | .238 | 2.08 | .595 |
| 14 | Brittney Crank | So | M | 12 | 12 | .33 | .17 | .83 | .92 | .364 | .58 | .636 |
| 15 | Acacia Stephen | So | D | 9 | 3 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 16 | Jemma House | Fr | F | 12 | 11 | 1.00 | .83 | 2.83 | 5.75 | .174 | 3.33 | .580 |
| 17 | Brenda Vazquez | So | M | 12 | 7 | .58 | .25 | 1.42 | 1.75 | .333 | .75 | .429 |
| 19 | Gabby Garcia | So | M | 11 | 11 | .00 | .27 | .27 | 1.64 | .000 | .55 | .333 |
| 20 | Aubrey Gessner | Fr | M | 12 | - | .17 | .42 | .75 | 2.33 | .071 | .83 | .357 |
| 21 | Melissa Mondragon | So | D | 12 | 11 | .00 | .25 | .25 | .83 | .000 | .33 | .400 |
| 22 | Eden Stoddard | So | F | 11 | 9 | .91 | .09 | 1.91 | 3.00 | .303 | 1.27 | .424 |
| 23 | Kara Clark | Fr | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 12 | 12 | 5.00 | 3.75 | 13.75 | 29.92 | .167 | 14.75 | .493 | |||
| Opponent | 12 | 12 | 5.00 | .42 | 1.25 | 2.67 | .156 | 1.50 | .563 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Madison Duffin | So | GK | 12 | 8 | 53:55 | .33 | 0.56 | 1.58 | .826 |
| 0 | Jess Urquhart | Fr | GK | 11 | 2 | 34:22 | .09 | 0.24 | 1.27 | .933 |
| 23 | Kara Clark | Fr | GK | 4 | 0 | 13:45 | .00 | 0.00 | .00 | - |
| Totals | 12 | 12 | 90:00 | .42 | 0.42 | 2.75 | .868 | |||
| Opponent | 12 | 12 | 90:00 | 5.00 | 5.00 | 9.25 | .649 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Madison Duffin | So | GK | 12 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 0 | Jess Urquhart | Fr | GK | 11 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Samantha Philips | Fr | D | 12 | - | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 0 | 0 | 0-0 | 0 |
| 4 | Aubri Schneider | Fr | D | 12 | 12 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Sarah Erickson | Fr | D | 12 | 11 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 7 | Megan Campbell | So | F | 12 | 10 | 7 | 3 | 17 | 37 | .189 | 24 | .649 | 0 | 0 | 0-0 | 0 |
| 9 | Logan Garard | Fr | F | 7 | 7 | 5 | 6 | 16 | 37 | .135 | 21 | .568 | 1 | 0 | 0-0 | 0 |
| 10 | Makayla McBride | Fr | D | 12 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Shelbie Myers | Fr | D | 9 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Shauni Griffiths | Fr | M | 8 | 2 | 1 | 4 | 6 | 16 | .063 | 5 | .313 | 0 | 0 | 0-0 | 0 |
| 13 | Erin Elder | So | D | 12 | 10 | 10 | 1 | 21 | 42 | .238 | 25 | .595 | 0 | 0 | 0-0 | 0 |
| 14 | Brittney Crank | So | M | 12 | 12 | 4 | 2 | 10 | 11 | .364 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 15 | Acacia Stephen | So | D | 9 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Jemma House | Fr | F | 12 | 11 | 12 | 10 | 34 | 69 | .174 | 40 | .580 | 1 | 0 | 0-0 | 0 |
| 17 | Brenda Vazquez | So | M | 12 | 7 | 7 | 3 | 17 | 21 | .333 | 9 | .429 | 0 | 0 | 0-0 | 0 |
| 19 | Gabby Garcia | So | M | 11 | 11 | 0 | 3 | 3 | 18 | .000 | 6 | .333 | 1 | 0 | 0-0 | 0 |
| 20 | Aubrey Gessner | Fr | M | 12 | - | 2 | 5 | 9 | 28 | .071 | 10 | .357 | 1 | 0 | 0-0 | 0 |
| 21 | Melissa Mondragon | So | D | 12 | 11 | 0 | 3 | 3 | 10 | .000 | 4 | .400 | 2 | 0 | 0-0 | 0 |
| 22 | Eden Stoddard | So | F | 11 | 9 | 10 | 1 | 21 | 33 | .303 | 14 | .424 | 0 | 0 | 0-0 | 0 |
| 23 | Kara Clark | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 60 | 45 | 165 | 359 | .167 | 177 | .493 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 12 | 12 | 5 | 5 | 15 | 32 | .156 | 18 | .563 | 6 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Madison Duffin | So | GK | 12 | 8 | 647:00 | 4 | 0.56 | 19 | .826 | 7 | 2 | 0 | 0/8 |
| 0 | Jess Urquhart | Fr | GK | 11 | 2 | 378:00 | 1 | 0.24 | 14 | .933 | 3 | 0 | 0 | 0/8 |
| 23 | Kara Clark | Fr | GK | 4 | 0 | 55:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/4 |
| Totals | 12 | 12 | 1080:00 | 5 | 0.42 | 33 | .868 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 60 | 5.00 | 111 | .649 | 2 | 8 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Storm FC | - | - | - | - | - | - | - | |
| Aug 15 # | LCCC Alumni | - | - | - | - | - | - | - | |
| Aug 16 # | at Metro University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Iowa Western Community College | T, 1-1 | 1 | 14 | .071 | 8 | 7 | 0 | 0 |
| Aug 23 | at Butler Community College - KS | L, 2-0 | 0 | 5 | .000 | 4 | 2 | 0 | 0 |
| Aug 29 | at Navarro College | W, 3-2 | 2 | 10 | .300 | 3 | 6 | 2 | 0 |
| Aug 30 | at Tyler Junior College | W, 3-2 | 3 | 11 | .273 | 5 | 2 | 1 | 0 |
| Sep 4 | Otero Junior College | L, 1-0 | 0 | 14 | .000 | 2 | 7 | 0 | 0 |
| Sep 5 | Trinidad State Junior College | W, 5-1 | 5 | 40 | .125 | 6 | 12 | 0 | 0 |
| Sep 9 | Western Wyoming Community College | W, 4-0 | 3 | 33 | .121 | 0 | 10 | 2 | 0 |
| Sep 12 | Utah State Eastern | T, 0-0 | 0 | 27 | .000 | 4 | 9 | 0 | 0 |
| Sep 13 | Monroe College | L, 2-1 | 0 | 9 | .111 | 3 | 2 | 1 | 1 |
| Sep 18 | at Northwest College | W, 4-0 | 2 | 39 | .103 | 3 | 7 | 0 | 0 |
| Sep 19 | at Sheridan College | W, 3-0 | 3 | 34 | .088 | 1 | 14 | 1 | 0 |
| Sep 25 | at Western Nebraska Community College | W, 5-0 | 4 | 25 | .200 | 7 | 5 | 0 | 0 |
| Oct 3 | at Trinidad State Junior College | W, 7-0 | 5 | 25 | .280 | 3 | 10 | 1 | 0 |
| Oct 4 | at Otero Junior College | L, 2-1 | 0 | 18 | .056 | 4 | 4 | 1 | 0 |
| Oct 9 | Sheridan College | W, 8-0 | 5 | 38 | .211 | 1 | 13 | 1 | 0 |
| Oct 10 | Northwest College | W, 4-1 | 3 | 20 | .200 | 5 | 8 | 0 | 0 |
| Oct 14 | Western Nebraska Community College | W, 7-0 | 4 | 31 | .226 | 0 | 12 | 1 | 0 |
| Oct 16 | at Western Wyoming Community College | W, 12-0 | 11 | 42 | .286 | 1 | 8 | 0 | 0 |
| Nov 6 | vs. Utah State Eastern | W, 3-0 | 3 | 18 | .167 | 5 | 6 | 0 | 0 |
| Nov 7 | vs. Otero Junior College | W, 3-2 | 1 | 16 | .188 | 5 | 3 | 1 | 0 |
| Nov 16 | vs. Iowa Central Community College | L, 4-0 | 0 | 6 | .000 | 10 | 2 | 3 | 0 |
| Nov 17 | vs. Lewis & Clark Community College | W, 3-1 | 1 | 20 | .150 | 1 | 11 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 495 | 77 | 3.50 | 56 | 210 | 20 | 0.90 | .156 | 22.5 | 160 | 81 | 0 | 0 | 0 |
| Conference | 12 | 359 | 60 | 5.00 | 45 | 165 | 5 | 0.42 | .167 | 29.9 | 110 | 33 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 212 | 29 | 3.63 | 20 | 78 | 5 | 0.63 | .137 | 26.5 | 73 | 21 | 0 | 0 | 0 |
| Away | 9 | 209 | 38 | 4.22 | 30 | 106 | 7 | 0.78 | .182 | 23.2 | 58 | 31 | 0 | 0 | 0 |
| Neutral | 5 | 74 | 10 | 2.00 | 6 | 26 | 8 | 1.53 | .135 | 14.8 | 29 | 29 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 15 | 402 | 74 | 4.93 | 55 | 203 | 8 | 0.53 | .184 | 26.8 | 127 | 46 | 0 | 0 | 0 |
| Losses | 5 | 52 | 2 | 0.40 | 0 | 4 | 11 | 2.20 | .038 | 10.4 | 17 | 23 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 4 | 40 | 7 | 1.75 | 6 | 20 | 6 | 1.42 | .175 | 10.0 | 17 | 20 | 0 | 0 | 0 |
| September | 8 | 221 | 22 | 2.75 | 17 | 61 | 4 | 0.50 | .100 | 27.6 | 66 | 26 | 0 | 0 | 0 |
| October | 6 | 174 | 39 | 6.50 | 28 | 106 | 3 | 0.50 | .224 | 29.0 | 55 | 14 | 0 | 0 | 0 |
| November | 4 | 60 | 9 | 2.25 | 5 | 23 | 7 | 1.75 | .150 | 15.0 | 22 | 21 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 13 | at Storm FC | - | |
| Aug 15 | LCCC Alumni | - | |
| Aug 16 | at Metro University | - | |
| Aug 22 | vs. Iowa Western Community College | T, 1-1 | 0 |
| Aug 23 | at Butler Community College - KS | L, 2-0 | 0 |
| Aug 29 | at Navarro College | W, 3-2 | 0 |
| Aug 30 | at Tyler Junior College | W, 3-2 | 0 |
| Sep 4 | Otero Junior College | L, 1-0 | 0 |
| Sep 5 | Trinidad State Junior College | W, 5-1 | 0 |
| Sep 9 | Western Wyoming Community College | W, 4-0 | 0 |
| Sep 12 | Utah State Eastern | T, 0-0 | 0 |
| Sep 13 | Monroe College | L, 2-1 | 0 |
| Sep 18 | at Northwest College | W, 4-0 | 0 |
| Sep 19 | at Sheridan College | W, 3-0 | 0 |
| Sep 25 | at Western Nebraska Community College | W, 5-0 | 0 |
| Oct 3 | at Trinidad State Junior College | W, 7-0 | 0 |
| Oct 4 | at Otero Junior College | L, 2-1 | 0 |
| Oct 9 | Sheridan College | W, 8-0 | 0 |
| Oct 10 | Northwest College | W, 4-1 | 0 |
| Oct 14 | Western Nebraska Community College | W, 7-0 | 0 |
| Oct 16 | at Western Wyoming Community College | W, 12-0 | 0 |
| Nov 6 | vs. Utah State Eastern | W, 3-0 | 0 |
| Nov 7 | vs. Otero Junior College | W, 3-2 | 0 |
| Nov 16 | vs. Iowa Central Community College | L, 4-0 | 0 |
| Nov 17 | vs. Lewis & Clark Community College | W, 3-1 | 0 |