2025-26 Volleyball Statistics - Laramie County Community College

Matches 33
Kills per set 11.31
Hitting % .170
Assists per set 10.43
Blocks per set 2.01
Service Aces per set 1.96
Digs per set 15.28
Schedule Summary
Overall (Pct.)19-14 (.576)
Conference (Pct.) 9-3 (.750)
StreakLost 1
Home11-5
Away5-3
Neutral3-6
Full Scores and Schedule »
Recent Games
Oct 31 at Gillette College W, 3-1
Nov 1 at Casper College L, 3-0
Nov 5 at Western Nebraska Community College L, 3-1
Nov 6 Trinidad State College W, 3-0
Nov 7 vs. North Platte Community College W, 3-0
Nov 8 vs. Central Wyoming College L, 3-0
Statistics category Overall Conf
Matches 33 12
Sets 122 42
Kills 1380 480
Kills per set 11.31 11.43
Errors 628 219
Total Attacks 4413 1564
Hitting Percentage .170 .167
Assists 1272 438
Assists per set 10.43 10.43
Service Aces 239 87
Service Errors 208 63
Service Aces per set 1.96 2.07
Receptions 2257 760
Reception Errors 206 75
Digs 1864 714
Digs per set 15.28 17.00
Block Solo 32 12
Block Assist 427 166
Block Total 246 95
Blocks per set 2.01 2.26
Block Errors 47 11
Ball Handling Errors 11 3
Points 1861.0 660.0
Points per set 15.3 15.7
Home Attendance 600 250
Home Attendance average 38 42
No. Name Position Year Player Status
1 Keani Domingo L Sophomore Active
2 Adriana Deming OH Sophomore Active
3 ShayLeigh Ulrich S Freshman Active
5 Zoe Bauer RH Sophomore Active
6 Emma Laurel L Sophomore Active
7 Addison Schreurs S Sophomore Active
8 Beatrice Nani MB Freshman Active
9 Lea Susoy OH Sophomore Active
10 Jordan Kroeger OH Freshman Active
11 Savannah Cummings L Sophomore Active
12 Ella Lopez Sophomore Active
17 Katalin Honfi MB Freshman Active
18 Sila Yildiz MB Sophomore Active
19 Sierra Eastman OH Freshman Active
Players
No. Yr Pos
1 Keani Domingo Sophomore L 30 96 2 0.02 4 10 -.200 14 0.15 20 0.21 220 30 132 1.38 0 0 0 0.00 22.0 0.2
2 Adriana Deming Sophomore OH 33 121 217 1.79 111 767 .138 16 0.13 15 0.12 214 19 191 1.58 1 60 61 0.50 263.0 2.2
3 ShayLeigh Ulrich Freshman S 29 61 0 0.00 2 8 -.250 86 1.41 10 0.16 18 5 50 0.82 0 0 0 0.00 10.0 0.2
5 Zoe Bauer Sophomore RH 20 37 18 0.49 7 62 .177 0 0.00 0 0.00 0 0 5 0.14 1 12 13 0.35 25.0 0.7
6 Emma Laurel Sophomore L 11 15 1 0.07 0 2 .500 1 0.07 2 0.13 11 1 16 1.07 0 0 0 0.00 3.0 0.2
7 Addison Schreurs Sophomore S 33 122 98 0.80 24 239 .310 1028 8.43 40 0.33 4 1 264 2.16 5 66 71 0.58 176.0 1.4
8 Beatrice Nani Freshman MB 33 120 245 2.04 109 613 .222 10 0.08 25 0.21 6 0 32 0.27 12 122 134 1.12 343.0 2.9
9 Lea Susoy Sophomore OH 31 111 271 2.44 121 1032 .145 13 0.12 38 0.34 576 46 265 2.39 1 34 35 0.32 327.0 2.9
10 Jordan Kroeger Freshman OH 8 11 6 0.55 5 24 .042 0 0.00 1 0.09 4 0 8 0.73 0 0 0 0.00 7.0 0.6
11 Savannah Cummings Sophomore L 32 119 4 0.03 1 11 .273 78 0.66 35 0.29 654 44 547 4.60 0 0 0 0.00 39.0 0.3
12 Ella Lopez Sophomore 33 122 257 2.11 152 1050 .100 15 0.12 46 0.38 528 43 319 2.61 0 46 46 0.38 326.0 2.7
17 Katalin Honfi Freshman MB 9 13 4 0.31 5 22 -.045 1 0.08 0 0.00 0 0 2 0.15 0 2 2 0.15 5.0 0.4
18 Sila Yildiz Sophomore MB 32 118 253 2.14 81 552 .312 10 0.08 7 0.06 3 1 30 0.25 12 80 92 0.78 312.0 2.6
19 Sierra Eastman Freshman OH 14 16 4 0.25 5 20 -.050 0 0.00 0 0.00 10 0 3 0.19 0 3 3 0.19 5.5 0.3
  Totals     33 122 1380 11.31 628 4413 .170 1272 10.43 239 1.96 2257 206 1864 15.28 32 427 246 2.01 1861.0 15.3
  Opponent     33 122 1400 11.48 697 4266 .165 1306 10.70 200 1.64 - 233 1982 16.25 73 270 208 1.70 1808.0 14.8
Players
No. Yr Pos
1 Keani Domingo Sophomore L 10 30 0 0.00 1 2 -.500 6 0.20 7 0.23 63 6 47 1.57 0 0 0 0.00 7.0 0.2
2 Adriana Deming Sophomore OH 12 42 95 2.26 48 334 .141 4 0.10 5 0.12 129 11 92 2.19 1 22 23 0.55 112.0 2.7
3 ShayLeigh Ulrich Freshman S 12 26 0 0.00 0 2 .000 34 1.31 6 0.23 18 5 32 1.23 0 0 0 0.00 6.0 0.2
5 Zoe Bauer Sophomore RH 9 21 13 0.62 5 39 .205 0 0.00 0 0.00 0 0 5 0.24 1 6 7 0.33 17.0 0.8
6 Emma Laurel Sophomore L 3 5 0 0.00 0 1 .000 1 0.20 2 0.40 1 0 11 2.20 0 0 0 0.00 2.0 0.4
7 Addison Schreurs Sophomore S 12 42 42 1.00 8 96 .354 356 8.48 12 0.29 1 1 96 2.29 2 27 29 0.69 69.5 1.7
8 Beatrice Nani Freshman MB 12 41 92 2.24 41 233 .219 3 0.07 8 0.20 6 0 9 0.22 3 50 53 1.29 128.0 3.1
9 Lea Susoy Sophomore OH 10 32 59 1.84 36 268 .086 2 0.06 10 0.31 155 14 94 2.94 0 14 14 0.44 76.0 2.4
10 Jordan Kroeger Freshman OH - - - - - - - - - - - - - - - - - - - - -
11 Savannah Cummings Sophomore L 11 39 0 0.00 0 3 .000 24 0.62 13 0.33 197 11 190 4.87 0 0 0 0.00 13.0 0.3
12 Ella Lopez Sophomore 12 42 72 1.71 46 355 .073 5 0.12 21 0.50 176 17 122 2.90 0 18 18 0.43 102.0 2.4
17 Katalin Honfi Freshman MB 2 3 1 0.33 2 9 -.111 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.3
18 Sila Yildiz Sophomore MB 11 39 106 2.72 28 211 .370 3 0.08 3 0.08 2 0 14 0.36 5 28 33 0.85 128.0 3.3
19 Sierra Eastman Freshman OH 8 9 0 0.00 3 10 -.300 0 0.00 0 0.00 8 0 2 0.22 0 1 1 0.11 0.5 0.1
  Totals     12 42 480 11.43 219 1564 .167 438 10.43 87 2.07 760 75 714 17.00 12 166 95 2.26 660.0 15.7
  Opponent     12 42 480 11.43 266 1582 .135 448 10.67 74 1.76 - 92 705 16.79 26 98 75 1.79 629.0 15.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 8 LCCC Alumni   - - - - - - - - - - - - - - - - -
Aug 16 vs. Region IX Scrimmages   - - - - - - - - - - - - - - - - -
Aug 20 # Colorado School of Mines   - - - - - - - - - - - - - - - - -
Aug 22 at New Mexico Military Institute L, 3-2 5 44 24 169 .118 45 11 6 92 8 58 1 6 3 4 0 59.0
Aug 22 vs. Amarillo College L, 3-2 5 48 29 168 .113 44 9 5 87 7 65 2 4 2 4 1 61.0
Aug 23 vs. Jefferson College W, 3-1 4 49 23 158 .165 47 11 6 74 8 57 0 10 0 5 1 65.0
Aug 23 vs. Hill College W, 3-1 4 45 21 134 .179 44 15 10 74 8 39 0 12 2 6 1 66.0
Aug 28 Ranger College W, 3-0 3 49 13 112 .321 47 4 7 57 2 43 1 13 0 8 0 60.5
Aug 29 Colby Community College W, 3-0 3 35 13 116 .190 30 4 7 62 10 48 1 16 2 9 0 48.0
Aug 30 Snow College L, 3-1 4 40 21 143 .133 37 6 16 82 10 41 3 12 5 9 0 55.0
Aug 30 Garden City Community College W, 3-0 3 40 14 108 .241 38 8 7 55 5 45 1 10 1 6 0 54.0
Sep 4 Trinidad State College L, 3-2 5 62 23 162 .241 51 9 7 96 7 65 0 8 5 4 0 75.0
Sep 5 Southeast Community College W, 3-0 3 33 10 76 .303 31 7 7 33 1 37 1 8 1 5 0 45.0
Sep 6 North Platte Community College W, 3-0 3 42 13 102 .284 34 6 4 57 9 50 0 14 1 7 0 55.0
Sep 6 Western Nebraska Community College W, 3-0 3 44 8 94 .383 39 6 6 39 2 54 1 15 2 9 0 58.0
Sep 12 vs. Barton Community College L, 3-0 3 32 16 138 .116 29 7 6 70 4 58 0 14 1 7 1 46.0
Sep 12 vs. New Mexico Junior College L, 3-2 5 50 35 184 .082 50 9 5 100 12 73 1 16 5 9 0 68.0
Sep 13 vs. Iowa Western Community College L, 3-2 5 43 32 167 .066 41 11 8 88 6 69 2 14 2 9 0 63.0
Sep 13 vs. Odessa College L, 3-1 4 44 22 170 .129 42 7 2 87 4 81 0 16 0 8 1 59.0
Sep 23 Eastern Wyoming College W, 3-1 4 47 18 146 .199 38 8 5 77 5 60 1 18 3 10 0 65.0
Sep 27 at Western Wyoming Community College W, 3-0 3 34 18 108 .148 31 10 7 52 8 51 0 8 0 4 0 48.0
Oct 3 at Northwest College W, 3-1 4 41 18 130 .177 38 10 4 65 6 56 2 18 1 11 0 62.0
Oct 4 at Central Wyoming College W, 3-1 4 48 20 176 .159 47 6 5 72 6 84 1 20 2 11 0 65.0
Oct 7 Northeastern Junior College L, 3-2 5 52 21 170 .182 47 8 10 106 11 62 1 26 1 14 1 73.0
Oct 10 Gillette College W, 3-0 3 44 18 135 .193 37 5 5 57 7 66 0 12 0 6 0 54.0
Oct 11 Casper College L, 3-1 4 32 26 146 .041 29 7 6 67 10 63 1 13 1 8 2 46.5
Oct 14 at Eastern Wyoming College W, 3-1 4 42 17 129 .194 39 9 4 69 9 65 1 22 1 12 0 63.0
Oct 18 Western Wyoming Community College W, 3-0 3 39 17 98 .224 36 13 7 50 0 38 0 5 0 3 0 54.0
Oct 24 Northwest College W, 3-0 3 40 10 89 .337 38 8 5 42 4 44 1 17 0 10 0 57.0
Oct 25 Central Wyoming College L, 3-0 3 29 20 95 .095 30 4 5 68 9 35 1 10 0 6 0 39.0
Oct 31 at Gillette College W, 3-1 4 53 17 170 .212 48 6 7 71 7 97 3 4 3 5 0 64.0
Nov 1 at Casper College L, 3-0 3 31 20 142 .077 27 1 3 70 4 55 1 19 0 11 1 42.5
Nov 5 at Western Nebraska Community College L, 3-1 4 44 23 154 .136 40 3 9 85 8 60 0 18 0 9 2 56.0
Nov 6 Trinidad State College W, 3-0 3 38 16 101 .218 37 7 7 42 4 53 2 7 1 6 0 50.5
Nov 7 vs. North Platte Community College W, 3-0 3 31 11 96 .208 29 2 8 46 2 38 3 12 0 9 0 42.0
Nov 8 vs. Central Wyoming College L, 3-0 3 35 21 127 .110 32 2 2 65 3 54 0 10 2 5 0 42.0
Apr 2 at University of Wyoming   - - - - - - - - - - - - - - - - -
Apr 11 at Colorado School of Mines Tournament   - - - - - - - - - - - - - - - - -
Apr 18 LCCC Tournament   - - - - - - - - - - - - - - - - -
Apr 18 # Casper College   - - - - - - - - - - - - - - - - -
Apr 25 at University of Nebraska - Kearney Tournament   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 122 1380 11.31 628 4413 .170 1272 10.43 239 1.96 2257 206 1864 15.28 32 427 246 2.01 1861.0 15.3
Conference 12 42 480 11.43 219 1564 .167 438 10.43 87 2.07 760 75 714 17.00 12 166 95 2.26 660.0 15.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 16 55 666 12.11 261 1893 .214 599 10.89 110 2.00 990 96 804 14.62 15 204 117 2.13 889.5 16.2
Away 8 31 337 10.87 157 1178 .153 315 10.16 56 1.81 576 56 526 16.97 9 115 67 2.15 459.5 14.8
Neutral 9 36 377 10.47 210 1342 .124 358 9.94 73 2.03 691 54 534 14.83 8 108 62 1.72 512.0 14.2
 
-
Wins 19 64 794 12.41 295 2278 .219 728 11.38 145 2.27 1094 103 1025 16.02 19 241 140 2.18 1076.0 16.8
Losses 14 58 586 10.10 333 2135 .119 544 9.38 94 1.62 1163 103 839 14.47 13 186 106 1.83 785.0 13.5
 
-
August 8 31 350 11.29 158 1108 .173 332 10.71 68 2.19 583 58 396 12.77 9 83 51 1.63 468.5 15.1
September 10 38 431 11.34 195 1347 .175 386 10.16 80 2.11 699 58 598 15.74 6 131 72 1.88 582.0 15.3
October 10 37 420 11.35 184 1338 .176 389 10.51 76 2.05 667 69 610 16.49 11 147 85 2.28 577.5 15.6
November 5 16 179 11.19 91 620 .142 165 10.31 15 0.94 308 21 260 16.25 6 66 39 2.44 233.0 14.6
Date Opponent Score Attend
Aug 8 LCCC Alumni   -
Aug 16 vs. Region IX Scrimmages   -
Aug 20 Colorado School of Mines   -
Aug 22 at New Mexico Military Institute L, 3-2 0
Aug 22 vs. Amarillo College L, 3-2 0
Aug 23 vs. Jefferson College W, 3-1 0
Aug 23 vs. Hill College W, 3-1 0
Aug 28 Ranger College W, 3-0 0
Aug 29 Colby Community College W, 3-0 0
Aug 30 Snow College L, 3-1 0
Aug 30 Garden City Community College W, 3-0 0
Sep 4 Trinidad State College L, 3-2 0
Sep 5 Southeast Community College W, 3-0 0
Sep 6 North Platte Community College W, 3-0 0
Sep 6 Western Nebraska Community College W, 3-0 150
Sep 12 vs. Barton Community College L, 3-0 0
Sep 12 vs. New Mexico Junior College L, 3-2 0
Sep 13 vs. Iowa Western Community College L, 3-2 0
Sep 13 vs. Odessa College L, 3-1 0
Sep 23 Eastern Wyoming College W, 3-1 100
Sep 27 at Western Wyoming Community College W, 3-0 0
Oct 3 at Northwest College W, 3-1 0
Oct 4 at Central Wyoming College W, 3-1 0
Oct 7 Northeastern Junior College L, 3-2 200
Oct 10 Gillette College W, 3-0 0
Oct 11 Casper College L, 3-1 0
Oct 14 at Eastern Wyoming College W, 3-1 0
Oct 18 Western Wyoming Community College W, 3-0 150
Oct 24 Northwest College W, 3-0 0
Oct 25 Central Wyoming College L, 3-0 0
Oct 31 at Gillette College W, 3-1 0
Nov 1 at Casper College L, 3-0 0
Nov 5 at Western Nebraska Community College L, 3-1 0
Nov 6 Trinidad State College W, 3-0 0
Nov 7 vs. North Platte Community College W, 3-0 0
Nov 8 vs. Central Wyoming College L, 3-0 0
Apr 2 at University of Wyoming   -
Apr 11 at Colorado School of Mines Tournament   -
Apr 18 LCCC Tournament   -
Apr 18 Casper College   -
Apr 25 at University of Nebraska - Kearney Tournament   -