0 TJ Coulter
0 - TJ Coulter
Height: 6'3"
Hometown: Sparks, Nevada
Position: Guard
Year: Freshman
gp 31
pts/g 21.2
fg % 43.1
3pt % 36.2
ft % 85.5
reb/g 5.2
a/g 2.4
Recent Games
Feb 15 at Eastern Wyoming College L, 2-0
Feb 21 Gillette College L, 103-96
Feb 28 at Casper College L, 114-109
Mar 1 at Western Wyoming Community College L, 93-72
Mar 8 at Western Wyoming Community College L, 2-0
Mar 13 vs. Trinidad State College L, 95-69
Statistics category Overall Conf
Games 31 12
Games started 31 12
Minutes 547 208
Minutes per game 17.6 17.3
FG 217-503 99-220
FG Pct 43.1 45.0
3PT 94-260 42-109
3PT Pct 36.2 38.5
FT 130-152 74-84
FT Pct 85.5 88.1
Off rebounds 26 11
Def rebounds 134 62
Total rebounds 160 73
Rebounds per game 5.2 6.1
Personal fouls 62 22
Disqualifications - -
Assists 74 32
Turnovers 54 24
Assist to turnover ratio 1.4 1.3
Steals 41 15
Blocks 36 13
Points 658 314
Points per game 21.2 26.2
Points per 40 min 48.1 60.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 at Oklahoma City Jamboree   - - - - - - - - -
Oct 18 at Rocky Mountain Jamboree - Denver   - - - - - - - - -
Oct 23 Colorado Prep   - - - - - - - - -
Nov 1 McCook Community College L, 88-83 1 1 3-9 33.3 1-5 20.0 4-7 57.1 11
Nov 2 North Platte Community College W, 77-75 1 1 5-15 33.3 2-8 25.0 4-4 100.0 16
Nov 13 at Western Nebraska Community College L, 94-72 1 36 6-14 42.9 4-7 57.1 3-4 75.0 19
Nov 16 Eastern Arizona College L, 88-84 1 1 5-7 71.4 2-4 50.0 4-5 80.0 16
Nov 19 at Salt Lake Community College L, 98-80 1 38 11-21 52.4 4-8 50.0 4-5 80.0 30
Nov 22 vs. United Tribes Technical College W, 91-81 1 35 9-16 56.3 3-9 33.3 0-0 - 21
Nov 23 vs. Rocky Mountain College JV W, 96-74 1 25 5-11 45.5 2-7 28.6 0-0 - 12
Nov 29 Trinidad State College W, 92-88 1 1 6-14 42.9 3-7 42.9 6-8 75.0 21
Nov 30 Northeastern Junior College W, 89-80 1 1 4-13 30.8 4-10 40.0 2-2 100.0 14
Dec 2 Salt Lake Community College L, 95-89 1 1 1-4 25.0 0-1 0.0 0-0 - 2
Dec 6 at McCook Community College L, 101-88 1 1 8-21 38.1 3-10 30.0 5-5 100.0 24
Dec 7 at North Platte Community College L, 97-76 1 37 10-24 41.7 1-9 11.1 4-5 80.0 25
Dec 13 vs. McCook Community College L, 96-92 1 38 9-19 47.4 2-10 20.0 4-4 100.0 24
Dec 14 at Northeastern Junior College L, 87-85 1 1 6-17 35.3 2-10 20.0 5-6 83.3 19
Dec 18 vs. Cochise College W, 75-67 1 1 8-14 57.1 6-12 50.0 0-0 - 22
Dec 19 vs. Central Arizona College L, 64-63 1 1 4-12 33.3 2-7 28.6 0-0 - 10
Dec 20 at Arizona Western College L, 85-72 1 40 5-12 41.7 3-7 42.9 1-3 33.3 14
Jan 10 at Trinidad State College L, 2-0 - - - - - - - - -
Jan 16 Eastern Wyoming College L, 2-0 1 1 8-11 72.7 7-10 70.0 7-7 100.0 30
Jan 24 Northwest College L, 106-95 1 1 6-16 37.5 5-13 38.5 7-7 100.0 24
Jan 25 Central Wyoming College L, 2-0 1 1 8-15 53.3 3-8 37.5 6-6 100.0 25
Jan 31 Western Wyoming Community College L, 2-0 1 1 9-17 52.9 5-11 45.5 0-1 0.0 23
Feb 1 Casper College L, 97-85 1 1 6-18 33.3 1-9 11.1 3-5 60.0 16
Feb 4 at Gillette College L, 111-83 1 40 10-21 47.6 4-9 44.4 2-2 100.0 26
Feb 7 at Central Wyoming College L, 77-67 1 40 7-17 41.2 2-9 22.2 9-9 100.0 25
Feb 8 at Northwest College L, 85-77 1 37 10-18 55.6 3-8 37.5 10-10 100.0 33
Feb 15 at Eastern Wyoming College L, 2-0 1 1 9-20 45.0 4-8 50.0 10-12 83.3 32
Feb 21 Gillette College L, 103-96 1 1 5-15 33.3 4-8 50.0 1-1 100.0 15
Feb 28 at Casper College L, 114-109 1 44 14-34 41.2 3-11 27.3 10-14 71.4 41
Mar 1 at Western Wyoming Community College L, 93-72 1 40 7-18 38.9 1-5 20.0 9-10 90.0 24
Mar 8 at Western Wyoming Community College L, 2-0 1 40 6-22 27.3 5-13 38.5 8-8 100.0 25
Mar 13 vs. Trinidad State College L, 95-69 1 40 7-18 38.9 3-7 42.9 2-2 100.0 19
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 at Oklahoma City Jamboree   - - - - - - - - - - - -
Oct 18 at Rocky Mountain Jamboree - Denver   - - - - - - - - - - - -
Oct 23 Colorado Prep   - - - - - - - - - - - -
Nov 1 McCook Community College L, 88-83 1 1 1 2 3 1 2 0.5 0 1 4 -
Nov 2 North Platte Community College W, 77-75 1 1 2 4 6 0 1 0.0 1 5 1 -
Nov 13 at Western Nebraska Community College L, 94-72 1 36 1 5 6 2 1 2.0 2 1 0 -
Nov 16 Eastern Arizona College L, 88-84 1 1 0 1 1 2 2 1.0 0 1 1 -
Nov 19 at Salt Lake Community College L, 98-80 1 38 1 5 6 1 1 1.0 3 1 1 -
Nov 22 vs. United Tribes Technical College W, 91-81 1 35 1 8 9 2 1 2.0 1 0 4 -
Nov 23 vs. Rocky Mountain College JV W, 96-74 1 25 0 3 3 4 1 4.0 2 0 1 -
Nov 29 Trinidad State College W, 92-88 1 1 3 3 6 3 2 1.5 1 3 2 -
Nov 30 Northeastern Junior College W, 89-80 1 1 1 2 3 3 0 - 1 2 4 -
Dec 2 Salt Lake Community College L, 95-89 1 1 0 7 7 5 1 5.0 2 0 4 -
Dec 6 at McCook Community College L, 101-88 1 1 1 8 9 3 3 1.0 2 4 4 -
Dec 7 at North Platte Community College L, 97-76 1 37 0 3 3 5 3 1.7 3 0 1 -
Dec 13 vs. McCook Community College L, 96-92 1 38 0 2 2 1 7 0.1 0 2 2 -
Dec 14 at Northeastern Junior College L, 87-85 1 1 1 3 4 4 1 4.0 2 0 3 -
Dec 18 vs. Cochise College W, 75-67 1 1 1 5 6 2 0 - 3 0 2 -
Dec 19 vs. Central Arizona College L, 64-63 1 1 0 1 1 1 0 - 3 0 4 -
Dec 20 at Arizona Western College L, 85-72 1 40 1 2 3 1 0 - 0 2 1 -
Jan 10 at Trinidad State College L, 2-0 - - - - - - - - - - - -
Jan 16 Eastern Wyoming College L, 2-0 1 1 1 2 3 2 1 2.0 1 1 2 -
Jan 24 Northwest College L, 106-95 1 1 0 5 5 5 1 5.0 2 2 2 -
Jan 25 Central Wyoming College L, 2-0 1 1 0 3 3 4 0 - 2 1 2 -
Jan 31 Western Wyoming Community College L, 2-0 1 1 2 8 10 1 1 1.0 0 4 2 -
Feb 1 Casper College L, 97-85 1 1 1 5 6 2 2 1.0 0 2 3 -
Feb 4 at Gillette College L, 111-83 1 40 0 3 3 3 3 1.0 1 0 2 -
Feb 7 at Central Wyoming College L, 77-67 1 40 0 5 5 1 1 1.0 0 0 1 -
Feb 8 at Northwest College L, 85-77 1 37 2 2 4 2 4 0.5 2 1 0 -
Feb 15 at Eastern Wyoming College L, 2-0 1 1 1 6 7 2 2 1.0 4 0 0 -
Feb 21 Gillette College L, 103-96 1 1 0 9 9 4 4 1.0 1 0 3 -
Feb 28 at Casper College L, 114-109 1 44 3 11 14 5 2 2.5 2 1 1 -
Mar 1 at Western Wyoming Community College L, 93-72 1 40 1 3 4 1 3 0.3 0 1 4 -
Mar 8 at Western Wyoming Community College L, 2-0 1 40 0 4 4 2 1 2.0 0 1 1 -
Mar 13 vs. Trinidad State College L, 95-69 1 40 1 4 5 0 3 0.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 31 17.6 7.0-16.2 43.1 3.0-8.4 36.2 4.2-4.9 85.5 21.2
2025-26 29 29 20.6 9.3-20.5 45.2 3.5-9.9 35.7 5.7-7.4 76.4 27.8
Total 60 60 19.1 8.1-18.3 44.3 3.3-9.1 35.9 4.9-6.1 80.2 24.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 31 547 217-503 43.1 94-260 36.2 130-152 85.5 658
2025-26 29 29 597 269-595 45.2 102-286 35.7 165-216 76.4 805
Total 60 60 1144 486-1098 44.3 196-546 35.9 295-368 80.2 1463
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 31 17.6 15.9-36.8 43.1 6.9-19.0 36.2 9.5-11.1 85.5 48.1
2025-26 29 29 20.6 18.0-39.9 45.2 6.8-19.2 35.7 11.1-14.5 76.4 53.9
Total 60 60 19.1 17.0-38.4 44.3 6.9-19.1 35.9 10.3-12.9 80.2 51.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 31 17.6 0.8 4.3 5.2 2.0 - 2.4 1.7 1.4 1.3 1.2
2025-26 29 29 20.6 1.1 4.1 5.2 1.5 - 3.3 1.7 2.0 1.7 0.9
Total 60 60 19.1 1.0 4.2 5.2 1.8 - 2.8 1.7 1.7 1.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 31 547 26 134 160 62 - 74 54 1.4 41 36
2025-26 29 29 597 33 119 152 44 - 96 48 2.0 50 26
Total 60 60 1144 59 253 312 106 - 170 102 1.7 91 62
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 31 17.6 1.9 9.8 11.7 4.5 0.0 5.4 3.9 1.4 3.0 2.6
2025-26 29 29 20.6 2.2 8.0 10.2 2.9 0.0 6.4 3.2 2.0 3.4 1.7
Total 60 60 19.1 2.1 8.8 10.9 3.7 0.0 5.9 3.6 1.7 3.2 2.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 17.6 7.0-16.2 43.1 3.0-8.4 36.2 4.2-4.9 85.5 21.2
Conference 12 12 17.3 8.2-18.3 45.0 3.5-9.1 38.5 6.2-7.0 88.1 26.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 5.5-12.8 42.9 3.1-7.8 39.4 3.7-4.4 83.0 17.8
Away 13 13 30.4 8.4-19.9 42.1 3.0-8.8 34.2 6.2-7.2 86.0 25.9
Neutral 6 6 23.3 7.0-15.0 46.7 3.0-8.7 34.6 1.0-1.0 100.0 18.0
-
Wins 6 6 10.7 6.2-13.8 44.6 3.3-8.8 37.7 2.0-2.3 85.7 17.7
Losses 25 25 19.3 7.2-16.8 42.9 3.0-8.3 35.7 4.7-5.5 85.5 22.1
-
November 9 9 15.4 6.0-13.3 45.0 2.8-7.2 38.5 3.0-3.9 77.1 17.8
December 8 8 15.0 6.4-15.4 41.5 2.4-8.2 28.8 2.4-2.9 82.6 17.5
January 4 4 1.0 7.8-14.8 52.5 5.0-10.5 47.6 5.0-5.2 95.2 25.5
February 7 7 23.4 8.7-20.4 42.7 3.0-8.9 33.9 6.4-7.6 84.9 26.9
March 3 3 40.0 6.7-19.3 34.5 3.0-8.3 36.0 6.3-6.7 95.0 22.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 547 217-503 43.1 94-260 36.2 130-152 85.5 658
Conference 12 12 208 99-220 45.0 42-109 38.5 74-84 88.1 314
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 12 66-154 42.9 37-94 39.4 44-53 83.0 213
Away 13 13 395 109-259 42.1 39-114 34.2 80-93 86.0 337
Neutral 6 6 140 42-90 46.7 18-52 34.6 6-6 100.0 108
-
Wins 6 6 64 37-83 44.6 20-53 37.7 12-14 85.7 106
Losses 25 25 483 180-420 42.9 74-207 35.7 118-138 85.5 552
-
November 9 9 139 54-120 45.0 25-65 38.5 27-35 77.1 160
December 8 8 120 51-123 41.5 19-66 28.8 19-23 82.6 140
January 4 4 4 31-59 52.5 20-42 47.6 20-21 95.2 102
February 7 7 164 61-143 42.7 21-62 33.9 45-53 84.9 188
March 3 3 120 20-58 34.5 9-25 36.0 19-20 95.0 68
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 17.6 15.9-36.8 43.1 6.9-19.0 36.2 9.5-11.1 85.5 48.1
Conference 12 12 17.3 19.0-42.3 45.0 8.1-21.0 38.5 14.2-16.2 88.1 60.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 220.0-513.3 42.9 123.3-313.3 39.4 146.7-176.7 83.0 710.0
Away 13 13 30.4 11.0-26.2 42.1 3.9-11.5 34.2 8.1-9.4 86.0 34.1
Neutral 6 6 23.3 12.0-25.7 46.7 5.1-14.9 34.6 1.7-1.7 100.0 30.9
-
Wins 6 6 10.7 23.1-51.9 44.6 12.5-33.1 37.7 7.5-8.8 85.7 66.3
Losses 25 25 19.3 14.9-34.8 42.9 6.1-17.1 35.7 9.8-11.4 85.5 45.7
-
November 9 9 15.4 15.5-34.5 45.0 7.2-18.7 38.5 7.8-10.1 77.1 46.0
December 8 8 15.0 17.0-41.0 41.5 6.3-22.0 28.8 6.3-7.7 82.6 46.7
January 4 4 1.0 310.0-590.0 52.5 200.0-420.0 47.6 200.0-210.0 95.2 1020.0
February 7 7 23.4 14.9-34.9 42.7 5.1-15.1 33.9 11.0-12.9 84.9 45.9
March 3 3 40.0 6.7-19.3 34.5 3.0-8.3 36.0 6.3-6.7 95.0 22.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 17.6 0.8 4.3 5.2 2.0 - 2.4 1.7 1.4 1.3 1.2
Conference 12 12 17.3 0.9 5.2 6.1 1.8 - 2.7 2.0 1.3 1.3 1.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 0.9 4.3 5.2 2.5 - 2.7 1.4 1.9 0.9 1.8
Away 13 13 30.4 0.9 4.6 5.5 1.5 - 2.5 1.9 1.3 1.6 0.9
Neutral 6 6 23.3 0.5 3.8 4.3 2.2 - 1.7 2.0 0.8 1.5 0.3
-
Wins 6 6 10.7 1.3 4.2 5.5 2.3 - 2.3 0.8 2.8 1.5 1.7
Losses 25 25 19.3 0.7 4.4 5.1 1.9 - 2.4 2.0 1.2 1.3 1.0
-
November 9 9 15.4 1.1 3.7 4.8 2.0 - 2.0 1.2 1.6 1.2 1.6
December 8 8 15.0 0.5 3.9 4.4 2.6 - 2.8 1.9 1.5 1.9 1.0
January 4 4 1.0 0.8 4.5 5.3 2.0 - 3.0 0.8 4.0 1.3 2.0
February 7 7 23.4 1.0 5.9 6.9 1.4 - 2.7 2.6 1.1 1.4 0.6
March 3 3 40.0 0.7 3.7 4.3 1.7 - 1.0 2.3 0.4 0.0 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 547 26 134 160 62 - 74 54 1.4 41 36
Conference 12 12 208 11 62 73 22 - 32 24 1.3 15 13
Exhibition - - - - - - - - - - - - -
-
Home 12 12 12 11 51 62 30 - 32 17 1.9 11 22
Away 13 13 395 12 60 72 19 - 32 25 1.3 21 12
Neutral 6 6 140 3 23 26 13 - 10 12 0.8 9 2
-
Wins 6 6 64 8 25 33 14 - 14 5 2.8 9 10
Losses 25 25 483 18 109 127 48 - 60 49 1.2 32 26
-
November 9 9 139 10 33 43 18 - 18 11 1.6 11 14
December 8 8 120 4 31 35 21 - 22 15 1.5 15 8
January 4 4 4 3 18 21 8 - 12 3 4.0 5 8
February 7 7 164 7 41 48 10 - 19 18 1.1 10 4
March 3 3 120 2 11 13 5 - 3 7 0.4 0 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 17.6 1.9 9.8 11.7 4.5 0.0 5.4 3.9 1.4 3.0 2.6
Conference 12 12 17.3 2.1 11.9 14.0 4.2 0.0 6.2 4.6 1.3 2.9 2.5
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 36.7 170.0 206.7 100.0 0.0 106.7 56.7 1.9 36.7 73.3
Away 13 13 30.4 1.2 6.1 7.3 1.9 0.0 3.2 2.5 1.3 2.1 1.2
Neutral 6 6 23.3 0.9 6.6 7.4 3.7 0.0 2.9 3.4 0.8 2.6 0.6
-
Wins 6 6 10.7 5.0 15.6 20.6 8.8 0.0 8.8 3.1 2.8 5.6 6.3
Losses 25 25 19.3 1.5 9.0 10.5 4.0 0.0 5.0 4.1 1.2 2.7 2.2
-
November 9 9 15.4 2.9 9.5 12.4 5.2 0.0 5.2 3.2 1.6 3.2 4.0
December 8 8 15.0 1.3 10.3 11.7 7.0 0.0 7.3 5.0 1.5 5.0 2.7
January 4 4 1.0 30.0 180.0 210.0 80.0 0.0 120.0 30.0 4.0 50.0 80.0
February 7 7 23.4 1.7 10.0 11.7 2.4 0.0 4.6 4.4 1.1 2.4 1.0
March 3 3 40.0 0.7 3.7 4.3 1.7 0.0 1.0 2.3 0.4 0.0 0.7