North Idaho College at Laramie County Community College September 8, 2013

2
(1-3-1)
3
2nd - 00:00 1 2 T
North Idaho College 0 2 2
Laramie County Community College 2 1 3

Box Score

North Idaho College
Laramie County Community College

North Idaho College

PLAYER SH SOG G A MIN
1 - Tanner Jones 0 0 0 0 0
3 - Will Mecier 1 0 0 0 0
4 - Dylan Allen 1 0 0 0 0
5 - Dawes Elwood 0 0 0 0 0
7 - Isaiah Van Voorhis 1 0 0 0 0
8 - Kurtis Kanenwischer 0 0 0 0 0
9 - Jesse Bostrom - Yellow card 83:00 1 0 0 0 0
10 - Christian Botuli 4 0 1 0 0
11 - Adam Garman 0 0 0 0 0
13 - Alec Johnson - Yellow card 30:00 0 0 0 0 0
14 - Luca Zirotti 0 0 0 0 0
16 - John Ray 1 0 0 0 0
18 - TJ Merwin - Yellow card 67:00 0 0 0 0 0
19 - Shane Stanley 2 0 1 0 0
21 - Robert Wilson 0 0 0 0 0
22 - Sid Rayne 0 0 0 0 0
TM - Team 11 8 0 0 0
TOTALS 11 8 2 0 0

Laramie County Community College

PLAYER SH SOG G A MIN
1 - Daniel Ainsworth 0 0 0 0 0
2 - Wyatt Witty 0 0 0 0 0
3 - Brannon Tulley 0 0 0 0 0
4 - Dimitri Sofias 1 1 1 0 0
5 - Cesar Vargas 0 0 0 0 0
6 - Henry Soto 0 0 0 0 0
7 - Jesse Molina 2 1 0 1 0
8 - Fernando Perez 3 1 0 0 0
9 - Brandon Flores 5 3 0 0 0
10 - Dennis Vivar-Diaz 0 0 0 0 0
11 - Domey Espinoza 1 1 1 0 0
12 - Tyler Mangel 4 2 1 1 0
16 - Luis Morillon 0 0 0 0 0
18 - Willy Salamanca 4 2 0 0 0
19 - Chang Yang 1 0 0 0 0
21 - Armando Perez 0 0 0 0 0
23 - Chance Wiedrich 1 0 0 0 0
28 - Luis Ramirez 1 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS 23 12 3 3 0

North Idaho College Goalies

GOALIES SOG GA SV Min
1 - Tanner Jones (L, 3-2-1) 15 3 12 90:00

Laramie County Community College Goalies

GOALIES SOG GA SV Min
1 - Daniel Ainsworth 10 2 8 90:00

Scoring Summary

Period Time Play V - H
1st 12:20 Tyler Mangel (1) (Jesse Molina) 0 - 1
1st 14:30 Domey Espinoza (1) (Tyler Mangel) 0 - 2
2nd 75:50 Shane Stanley (1) (unassisted) 1 - 2
2nd 79:00 Christian Botuli (1) (unassisted) 2 - 2
2nd 81:08 Dimitri Sofias (1) (Luis Ramirez) 2 - 3

Penalty Summary

Period Time Fouls
1st 30:00 Yellow card - Alec Johnson
2nd 67:00 Yellow card - TJ Merwin
2nd 83:00 Yellow card - Jesse Bostrom
SHOTS 1 2 TOTAL
North Idaho College 6 5 11
Laramie County Community College 10 13 23
SAVES 1 2 TOTAL
North Idaho College 2 1 3
Laramie County Community College 6 2 8
CORNER KICKS 1 2 TOTAL
North Idaho College 3 0 3
Laramie County Community College 1 3 4
FOULS 1 2 TOTAL
North Idaho College 6 4 10
Laramie County Community College 5 12 17

Game Information

Date/Time: September 8, 2013 - 12:00 PM
Location: Cheyenne, WY
Attendance: 0
Scorer: Jason Ficca