12 Sarah Kruthaupt
12 - Sarah Kruthaupt
Height: 5-8
Hometown: Las Vegas, Nevada
Position: Guard
Year: FR
gp 29
pts/g 11.6
fg % 39.4
3pt % 28.6
ft % 69.5
reb/g 4.8
a/g 2.2

#12 Sarah Kruthaupt

 Height: 5’8”

Year: Freshman 

Hometown: Las Vegas, Nevada

High School: Centennial High School

Major: Chemistry 

Position: Guard

 Athletic Accomplishments: 

3-time Varsity letterman

2015 Nevada 4A Division & Regional Champions  

2015 Nevada 4A State Champion 

2016 Nevada 4A Division & Regional Champions  

2016 Nevada 4A State Champion

2016 Nevada Team of the Year

2016 Ranked #4 in the nation as a team

2017 Nevada 4A Division & Regional Champions  

2017 Nevada 4A State Champion

2017 Ranked #2 in the nation as a team 

2017 Nevada Team of the Year  

 

Personal: Parents are John & Fabiola Kruthaupt and has two older brother, Mark and Ryan.

Recent Games
Feb 7 Eastern Wyoming College L, 83-69
Feb 10 Western Nebraska Community College L, 78-60
Feb 17 Trinidad State Junior College L, 60-55
Feb 21 at Lamar Community College L, 80-68
Feb 24 at Otero Junior College W, 49-45
Mar 2 at Trinidad State Junior College L, 76-64
Statistics category Overall Conf
Games 29 20
Games started 28 20
Minutes 510 363
Minutes per game 17.6 18.1
FG 114-289 85-217
FG Pct 39.4 39.2
3PT 36-126 27-93
3PT Pct 28.6 29.0
FT 73-105 53-75
FT Pct 69.5 70.7
Off rebounds 14 10
Def rebounds 125 89
Total rebounds 139 99
Rebounds per game 4.8 5.0
Personal fouls 58 45
Disqualifications 1 1
Assists 63 39
Turnovers 66 43
Assist to turnover ratio 1.0 0.9
Steals 34 22
Blocks 4 3
Points 337 250
Points per game 11.6 12.5
Points per 40 min 26.4 27.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 at Johnson & Wales University   - - - - - - - - -
Oct 21 Eastern Wyoming College   - - - - - - - - -
Oct 28 at Metro State University   - - - - - - - - -
Nov 2 Northwest College L, 72-63 1 1 5-13 38.5 1-5 20.0 3-4 75.0 14
Nov 3 Fort Carson L, 74-63 1 1 3-13 23.1 0-7 0.0 2-2 100.0 8
Nov 4 vs. Sheridan College W, 82-68 1 1 1-8 12.5 1-3 33.3 1-2 50.0 4
Nov 10 vs. Colorado Northwestern Community College W, 70-55 1 1 2-6 33.3 1-3 33.3 2-2 100.0 7
Nov 11 at Utah State Eastern L, 75-57 1 25 1-6 16.7 0-0 - 1-4 25.0 3
Nov 14 at Central Wyoming College W, 71-65 1 1 4-12 33.3 0-1 0.0 1-3 33.3 9
Nov 17 vs. Colorado Northwestern Community College W, 92-54 1 1 4-7 57.1 1-3 33.3 0-0 - 9
Nov 18 at Gillette College W, 86-59 1 29 6-9 66.7 2-3 66.7 0-0 - 14
Nov 21 at Northwest College L, 75-56 1 29 4-7 57.1 1-3 33.3 0-0 - 9
Nov 24 vs. Northwest Kansas Technical College L, 82-61 - 1 3-7 42.9 0-3 0.0 3-4 75.0 9
Nov 25 vs. Colorado State University Club Team W, 81-30 1 22 0-4 0.0 0-3 0.0 0-0 - 0
Dec 1 at North Platte Community College W, 77-69 1 31 4-8 50.0 3-3 100.0 1-6 16.7 12
Dec 2 at McCook Community College W, 62-61 - - - - - - - - -
Dec 5 Central Wyoming College W, 88-76 1 1 6-11 54.5 2-4 50.0 3-4 75.0 17
Dec 7 Northeastern Junior College W, 74-53 1 1 5-7 71.4 2-3 66.7 1-1 100.0 13
Dec 9 Casper College L, 93-70 1 1 2-8 25.0 0-4 0.0 6-6 100.0 10
Dec 16 at Casper College L, 90-60 1 32 4-13 30.8 1-7 14.3 1-4 25.0 10
Jan 5 at Western Nebraska Community College L, 94-69 1 33 3-9 33.3 0-5 0.0 8-9 88.9 14
Jan 13 at Trinidad State Junior College L, 79-67 1 35 9-18 50.0 6-9 66.7 2-2 100.0 26
Jan 19 Otero Junior College W, 65-53 1 1 1-6 16.7 0-3 0.0 6-6 100.0 8
Jan 20 Lamar Community College W, 79-75 1 1 6-10 60.0 1-3 33.3 0-2 0.0 13
Jan 24 McCook Community College W, 80-69 - - - - - - - - -
Jan 27 North Platte Community College W, 87-71 1 27 7-10 70.0 2-4 50.0 6-7 85.7 22
Jan 29 at Eastern Wyoming College L, 84-78 1 35 6-17 35.3 2-8 25.0 0-0 - 14
Jan 31 at Northeastern Junior College L, 85-71 1 28 3-8 37.5 2-3 66.7 6-7 85.7 14
Feb 7 Eastern Wyoming College L, 83-69 1 24 8-15 53.3 2-7 28.6 0-0 - 18
Feb 10 Western Nebraska Community College L, 78-60 1 35 5-15 33.3 0-6 0.0 7-10 70.0 17
Feb 17 Trinidad State Junior College L, 60-55 1 39 2-12 16.7 1-6 16.7 0-3 0.0 5
Feb 21 at Lamar Community College L, 80-68 1 35 4-12 33.3 2-5 40.0 3-4 75.0 13
Feb 24 at Otero Junior College W, 49-45 1 1 1-7 14.3 1-5 20.0 5-8 62.5 8
Mar 2 at Trinidad State Junior College L, 76-64 1 38 5-11 45.5 2-7 28.6 5-5 100.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 at Johnson & Wales University   - - - - - - - - - - - -
Oct 21 Eastern Wyoming College   - - - - - - - - - - - -
Oct 28 at Metro State University   - - - - - - - - - - - -
Nov 2 Northwest College L, 72-63 1 1 1 3 4 0 4 0.0 3 0 5 1
Nov 3 Fort Carson L, 74-63 1 1 1 2 3 3 3 1.0 1 0 4 -
Nov 4 vs. Sheridan College W, 82-68 1 1 0 3 3 2 5 0.4 0 0 3 -
Nov 10 vs. Colorado Northwestern Community College W, 70-55 1 1 1 7 8 5 7 0.7 5 1 2 -
Nov 11 at Utah State Eastern L, 75-57 1 25 0 2 2 4 2 2.0 2 0 4 -
Nov 14 at Central Wyoming College W, 71-65 1 1 1 2 3 1 4 0.3 5 1 0 -
Nov 17 vs. Colorado Northwestern Community College W, 92-54 1 1 0 5 5 0 0 - 0 0 0 -
Nov 18 at Gillette College W, 86-59 1 29 0 2 2 3 3 1.0 1 0 1 -
Nov 21 at Northwest College L, 75-56 1 29 0 3 3 2 1 2.0 1 0 4 -
Nov 24 vs. Northwest Kansas Technical College L, 82-61 - 1 0 4 4 4 3 1.3 0 0 0 -
Nov 25 vs. Colorado State University Club Team W, 81-30 1 22 1 2 3 4 0 - 2 0 0 -
Dec 1 at North Platte Community College W, 77-69 1 31 1 4 5 0 2 0.0 1 0 1 -
Dec 2 at McCook Community College W, 62-61 - - - - - - - - - - - -
Dec 5 Central Wyoming College W, 88-76 1 1 1 5 6 3 4 0.8 1 0 3 -
Dec 7 Northeastern Junior College W, 74-53 1 1 0 5 5 2 2 1.0 0 1 1 -
Dec 9 Casper College L, 93-70 1 1 2 4 6 7 1 7.0 0 0 1 -
Dec 16 at Casper College L, 90-60 1 32 1 3 4 3 2 1.5 0 0 2 -
Jan 5 at Western Nebraska Community College L, 94-69 1 33 0 1 1 1 2 0.5 2 0 2 -
Jan 13 at Trinidad State Junior College L, 79-67 1 35 0 5 5 4 1 4.0 2 0 4 -
Jan 19 Otero Junior College W, 65-53 1 1 0 4 4 0 1 0.0 0 0 1 -
Jan 20 Lamar Community College W, 79-75 1 1 0 6 6 1 4 0.3 3 0 2 -
Jan 24 McCook Community College W, 80-69 - - - - - - - - - - - -
Jan 27 North Platte Community College W, 87-71 1 27 0 3 3 0 2 0.0 1 0 0 -
Jan 29 at Eastern Wyoming College L, 84-78 1 35 1 6 7 1 3 0.3 1 0 4 -
Jan 31 at Northeastern Junior College L, 85-71 1 28 0 3 3 1 0 - 0 0 0 -
Feb 7 Eastern Wyoming College L, 83-69 1 24 2 3 5 1 2 0.5 1 0 2 -
Feb 10 Western Nebraska Community College L, 78-60 1 35 0 8 8 0 0 - 0 0 2 -
Feb 17 Trinidad State Junior College L, 60-55 1 39 0 6 6 1 1 1.0 2 1 2 -
Feb 21 at Lamar Community College L, 80-68 1 35 1 6 7 2 1 2.0 0 0 3 -
Feb 24 at Otero Junior College W, 49-45 1 1 0 11 11 4 2 2.0 0 0 3 -
Mar 2 at Trinidad State Junior College L, 76-64 1 38 0 7 7 4 4 1.0 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 29 28 17.6 3.9-10.0 39.4 1.2-4.3 28.6 2.5-3.6 69.5 11.6
Total 29 28 17.6 3.9-10.0 39.4 1.2-4.3 28.6 2.5-3.6 69.5 11.6
  gp gs min fg pct 3pt pct ft pct pts
2017-18 29 28 510 114-289 39.4 36-126 28.6 73-105 69.5 337
Total 29 28 510 114-289 39.4 36-126 28.6 73-105 69.5 337
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 29 28 17.6 0.0-0.0 39.4 0.0-0.0 28.6 0.0-0.0 69.5 0.0
Total 29 28 17.6 0.0-0.0 39.4 0.0-0.0 28.6 0.0-0.0 69.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 29 28 17.6 0.5 4.3 4.8 2.0 0.0 2.2 2.3 1.0 1.2 0.1
Total 29 28 17.6 0.5 4.3 4.8 2.0 0.0 2.2 2.3 1.0 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 29 28 510 14 125 139 58 1 63 66 1.0 34 4
Total 29 28 510 14 125 139 58 1 63 66 1.0 34 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 29 28 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 29 28 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 17.6 3.9-10.0 39.4 1.2-4.3 28.6 2.5-3.6 69.5 11.6
Conference 20 20 18.1 4.2-10.8 39.2 1.4-4.7 29.0 2.6-3.8 70.7 12.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 12.0 4.5-10.9 41.7 1.0-4.7 21.2 3.1-4.1 75.6 13.2
Away 13 13 27.1 4.2-10.5 39.4 1.7-4.5 37.3 2.5-4.0 63.5 12.5
Neutral 5 4 5.2 2.0-6.4 31.3 0.6-3.0 20.0 1.2-1.6 75.0 5.8
-
Wins 13 13 9.1 3.6-8.1 44.8 1.2-3.2 39.0 2.0-3.2 63.4 10.5
Losses 16 15 24.5 4.2-11.5 36.4 1.2-5.3 23.5 2.9-4.0 73.4 12.6
-
November 11 10 10.2 3.0-8.4 35.9 0.6-3.1 20.6 1.2-1.9 61.9 7.8
December 5 5 13.2 4.2-9.4 44.7 1.6-4.2 38.1 2.4-4.2 57.1 12.4
January 7 7 22.9 5.0-11.1 44.9 1.9-5.0 37.1 4.0-4.7 84.8 15.9
February 5 5 26.8 4.0-12.2 32.8 1.2-5.8 20.7 3.0-5.0 60.0 12.2
March 1 1 38.0 5.0-11.0 45.5 2.0-7.0 28.6 5.0-5.0 100.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 510 114-289 39.4 36-126 28.6 73-105 69.5 337
Conference 20 20 363 85-217 39.2 27-93 29.0 53-75 70.7 250
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 132 50-120 41.7 11-52 21.2 34-45 75.6 145
Away 13 13 352 54-137 39.4 22-59 37.3 33-52 63.5 163
Neutral 5 4 26 10-32 31.3 3-15 20.0 6-8 75.0 29
-
Wins 13 13 118 47-105 44.8 16-41 39.0 26-41 63.4 136
Losses 16 15 392 67-184 36.4 20-85 23.5 47-64 73.4 201
-
November 11 10 112 33-92 35.9 7-34 20.6 13-21 61.9 86
December 5 5 66 21-47 44.7 8-21 38.1 12-21 57.1 62
January 7 7 160 35-78 44.9 13-35 37.1 28-33 84.8 111
February 5 5 134 20-61 32.8 6-29 20.7 15-25 60.0 61
March 1 1 38 5-11 45.5 2-7 28.6 5-5 100.0 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 17.6 0.0-0.0 39.4 0.0-0.0 28.6 0.0-0.0 69.5 0.0
Conference 20 20 18.1 0.0-0.0 39.2 0.0-0.0 29.0 0.0-0.0 70.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 12.0 0.0-0.0 41.7 0.0-0.0 21.2 0.0-0.0 75.6 0.0
Away 13 13 27.1 0.0-0.0 39.4 0.0-0.0 37.3 0.0-0.0 63.5 0.0
Neutral 5 4 5.2 0.0-0.0 31.3 0.0-0.0 20.0 0.0-0.0 75.0 0.0
-
Wins 13 13 9.1 0.0-0.0 44.8 0.0-0.0 39.0 0.0-0.0 63.4 0.0
Losses 16 15 24.5 0.0-0.0 36.4 0.0-0.0 23.5 0.0-0.0 73.4 0.0
-
November 11 10 10.2 0.0-0.0 35.9 0.0-0.0 20.6 0.0-0.0 61.9 0.0
December 5 5 13.2 0.0-0.0 44.7 0.0-0.0 38.1 0.0-0.0 57.1 0.0
January 7 7 22.9 0.0-0.0 44.9 0.0-0.0 37.1 0.0-0.0 84.8 0.0
February 5 5 26.8 0.0-0.0 32.8 0.0-0.0 20.7 0.0-0.0 60.0 0.0
March 1 1 38.0 0.0-0.0 45.5 0.0-0.0 28.6 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 17.6 0.5 4.3 4.8 2.0 0.0 2.2 2.3 1.0 1.2 0.1
Conference 20 20 18.1 0.5 4.5 5.0 2.3 0.1 1.9 2.1 0.9 1.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 12.0 0.6 4.5 5.1 2.1 0.1 1.6 2.2 0.8 1.1 0.2
Away 13 13 27.1 0.4 4.2 4.6 2.3 - 2.3 2.1 1.1 1.2 0.1
Neutral 5 4 5.2 0.4 4.2 4.6 1.0 - 3.0 3.0 1.0 1.4 0.2
-
Wins 13 13 9.1 0.4 4.5 4.9 1.3 - 1.9 2.8 0.7 1.5 0.2
Losses 16 15 24.5 0.6 4.1 4.7 2.6 0.1 2.4 1.9 1.3 0.9 0.1
-
November 11 10 10.2 0.5 3.2 3.6 2.1 0.1 2.5 2.9 0.9 1.8 0.2
December 5 5 13.2 1.0 4.2 5.2 1.6 - 3.0 2.2 1.4 0.4 0.2
January 7 7 22.9 0.1 4.0 4.1 1.9 - 1.1 1.9 0.6 1.3 0.0
February 5 5 26.8 0.6 6.8 7.4 2.4 - 1.6 1.2 1.3 0.6 0.2
March 1 1 38.0 0.0 7.0 7.0 2.0 - 4.0 4.0 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 510 14 125 139 58 1 63 66 1.0 34 4
Conference 20 20 363 10 89 99 45 1 39 43 0.9 22 3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 132 7 49 56 23 1 18 24 0.8 12 2
Away 13 13 352 5 55 60 30 - 30 27 1.1 15 1
Neutral 5 4 26 2 21 23 5 - 15 15 1.0 7 1
-
Wins 13 13 118 5 59 64 17 - 25 36 0.7 19 3
Losses 16 15 392 9 66 75 41 1 38 30 1.3 15 1
-
November 11 10 112 5 35 40 23 1 28 32 0.9 20 2
December 5 5 66 5 21 26 8 - 15 11 1.4 2 1
January 7 7 160 1 28 29 13 - 8 13 0.6 9 0
February 5 5 134 3 34 37 12 - 8 6 1.3 3 1
March 1 1 38 0 7 7 2 - 4 4 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 20 20 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 13 13 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 5 4 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 13 13 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 16 15 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 11 10 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 5 5 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 7 7 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 5 5 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0