2025-26 Basketball Statistics - Laramie County Community College

Games 30
Pts per game 64.9
FG % 35.1
3PT % 28.9
FT % 67.7
Reb per game 37.3
Ast per game 12.8
Schedule Summary
Overall (Pct.)10-20 (.333)
Conference (Pct.) 1-11 (.083)
StreakLost 1
Home5-10
Away5-9
Neutral0-1
Full Scores and Schedule »
Recent Games
Feb 19 Western Wyoming Community College L, 74-61
Feb 21 at Gillette College L, 73-41
Feb 28 Eastern Wyoming College L, 78-62
Mar 2 Central Wyoming College L, 81-76
Mar 7 at Western Nebraska Community College W, 73-59
Mar 12 vs. Gillette College L, 79-63
Statistics category Overall Conf
Games 30 12
Points 1947 677
Points per game 64.9 56.4
FG made per game 22.1 19.1
FG attempts per game 62.9 60.0
FG Pct 35.1 31.8
3PT made per game 7.2 7.3
3PT attempts per game 24.9 25.9
3PT Pct 28.9 28.0
FT made per game 13.5 11.0
FT attempt per game 19.9 15.8
FT Pct 67.7 69.5
Off rebounds per game 12.8 11.1
Def rebounds per game 24.5 20.7
Total rebounds per game 37.3 31.8
Opponents' Off rebounds per game 11.2 11.8
Opponents' Def rebounds per game 28.8 28.4
Opponents' Total rebounds per game 40.0 40.2
Rebound margin per game -2.7 -8.4
Assists per game 12.8 11.7
Opponents' Assists per game 14.9 15.7
Turnovers per game 17.2 15.7
Opponents' Turnovers per game 18.8 15.5
Steals per game 10.6 9.8
Opponents' Steals per game 11.0 12.6
Blocks per game 1.8 1.8
Opponents' Blocks per game 2.7 2.3
Personal fouls per game 15.5 15.0
Offensive efficiency 0.840 0.778
Net efficiency -0.050 -0.221
Opponents' Personal fouls per game 16.5 15.1
Offensive efficiency 0.891 0.999
Points per game allowed 68.2 72.6
Opponents' Field goal percentage 42.2 45.3
Opponents' 3PT percentage 30.4 31.0
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 663-1888 229-720
3 point total-attempts 216-748 87-311
Free throw total-attempts 405-598 132-190
Opponents' Field goal total-attempts 769-1822 329-726
Opponents' 3 point total-attempts 178-586 72-232
Shooting
No. Yr Pos
0 Alicia Trujillo Freshman PG 30 13 11.2 1.3-4.8 27.8 0.7-2.7 26.3 0.7-0.9 76.9 4.0
2 Taylin Wade Freshman G 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
3 Katelyn Poulsen Freshman PG 20 1 3.0 0.1-1.1 13.6 0.1-0.7 14.3 0.1-0.3 28.6 0.5
4 Julia Sanz Bonet Freshman SG 29 1 7.6 2.1-6.0 35.6 1.5-4.3 34.9 0.7-0.8 79.2 6.4
5 Irelynd Barnes Sophomore G 29 14 12.4 1.5-5.1 29.7 1.2-4.0 29.6 0.3-0.7 45.0 4.5
10 Helena Salazar Meinesz Freshman G/F 30 6 11.6 1.8-4.2 42.1 0.4-1.5 28.3 0.6-1.0 63.3 4.6
11 Selenay Tanik Sophomore F 29 18 9.9 2.8-8.3 33.6 0.2-1.3 16.2 2.2-3.1 70.8 8.0
12 Jessica Taylor Sophomore PG 29 18 10.6 1.4-5.6 24.8 0.7-2.7 24.4 1.2-1.9 63.0 4.6
13 Hannah Briskey Redshirt Sophomore C 25 25 15.5 4.5-11.0 40.9 0.1-0.7 17.6 4.7-6.1 77.1 13.8
15 Nuria Florensa Sophomore G 30 24 13.9 2.5-7.6 33.0 1.3-4.4 29.5 1.2-1.7 72.0 7.5
20 Glorielle Mukeba Freshman C 26 6 6.1 1.4-3.8 37.0 0.0-0.1 0.0 1.0-2.2 46.6 3.9
21 Camila Bozan Redshirt Sophomore C 23 2 3.5 0.3-0.9 38.1 0.0-0.0 100.0 0.3-0.5 66.7 1.1
22 Kamryn Michelena Sophomore C 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
23 Sabela Carro Sophomore G/F 30 29 13.9 3.6-8.3 43.2 1.1-3.3 34.0 1.7-2.5 66.7 10.0
  Totals     30 30 112.8 22.1-62.9 35.1 7.2-24.9 28.9 13.5-19.9 67.7 64.9
  Opponent     30 30 112.8 25.6-60.7 42.2 5.9-19.5 30.4 11.0-16.5 66.3 68.2
Ball control
No. Yr Pos
0 Alicia Trujillo Freshman PG 30 13 11.2 0.5 1.2 1.7 1.4 - 1.9 2.7 0.7 1.0 0.0
2 Taylin Wade Freshman G 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
3 Katelyn Poulsen Freshman PG 20 1 3.0 0.0 0.5 0.5 0.2 - 0.6 0.7 0.9 0.3 0.0
4 Julia Sanz Bonet Freshman SG 29 1 7.6 0.2 0.9 1.1 0.8 - 0.6 0.8 0.8 0.4 0.0
5 Irelynd Barnes Sophomore G 29 14 12.4 1.1 2.0 3.1 1.8 - 1.0 1.1 0.9 0.9 0.0
10 Helena Salazar Meinesz Freshman G/F 30 6 11.6 1.4 2.5 3.9 1.9 0.1 1.0 1.4 0.7 1.5 0.3
11 Selenay Tanik Sophomore F 29 18 9.9 1.2 3.1 4.4 1.7 0.0 0.8 1.7 0.5 1.0 0.1
12 Jessica Taylor Sophomore PG 29 18 10.6 0.3 1.4 1.7 1.2 - 2.2 2.5 0.9 0.8 0.0
13 Hannah Briskey Redshirt Sophomore C 25 25 15.5 2.4 4.3 6.8 1.1 - 0.9 1.7 0.5 0.9 0.8
15 Nuria Florensa Sophomore G 30 24 13.9 0.9 2.0 2.8 1.3 - 1.4 2.0 0.7 1.8 0.0
20 Glorielle Mukeba Freshman C 26 6 6.1 1.5 1.8 3.4 1.7 0.1 0.4 1.2 0.3 0.5 0.4
21 Camila Bozan Redshirt Sophomore C 23 2 3.5 0.4 0.5 0.9 1.0 - 0.3 0.5 0.5 0.1 0.0
22 Kamryn Michelena Sophomore C 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
23 Sabela Carro Sophomore G/F 30 29 13.9 2.0 3.0 5.0 2.3 0.1 2.3 1.9 1.3 1.9 0.2
  Totals     30 30 112.8 12.8 24.5 37.3 15.5 0.3 12.8 17.2 0.7 10.6 1.8
  Opponent     30 30 112.8 11.2 28.8 40.0 16.5 0.3 14.9 18.8 0.8 11.0 2.7
Shooting
No. Yr Pos
0 Alicia Trujillo Freshman PG 30 13 337 40-144 27.8 21-80 26.3 20-26 76.9 121
2 Taylin Wade Freshman G 1 1 1 0-0 - 0-0 - 0-0 - 0
3 Katelyn Poulsen Freshman PG 20 1 61 3-22 13.6 2-14 14.3 2-7 28.6 10
4 Julia Sanz Bonet Freshman SG 29 1 221 62-174 35.6 44-126 34.9 19-24 79.2 187
5 Irelynd Barnes Sophomore G 29 14 359 44-148 29.7 34-115 29.6 9-20 45.0 131
10 Helena Salazar Meinesz Freshman G/F 30 6 348 53-126 42.1 13-46 28.3 19-30 63.3 138
11 Selenay Tanik Sophomore F 29 18 287 81-241 33.6 6-37 16.2 63-89 70.8 231
12 Jessica Taylor Sophomore PG 29 18 307 40-161 24.8 19-78 24.4 34-54 63.0 133
13 Hannah Briskey Redshirt Sophomore C 25 25 388 112-274 40.9 3-17 17.6 118-153 77.1 345
15 Nuria Florensa Sophomore G 30 24 417 75-227 33.0 39-132 29.5 36-50 72.0 225
20 Glorielle Mukeba Freshman C 26 6 159 37-100 37.0 0-2 0.0 27-58 46.6 101
21 Camila Bozan Redshirt Sophomore C 23 2 81 8-21 38.1 1-1 100.0 8-12 66.7 25
22 Kamryn Michelena Sophomore C 1 1 1 0-0 - 0-0 - 0-0 - 0
23 Sabela Carro Sophomore G/F 30 29 416 108-250 43.2 34-100 34.0 50-75 66.7 300
  Totals     30 30 3383 663-1888 35.1 216-748 28.9 405-598 67.7 1947
  Opponent     30 30 3383 769-1822 42.2 178-586 30.4 329-496 66.3 2045
Ball control
No. Yr Pos
0 Alicia Trujillo Freshman PG 30 13 337 15 37 52 42 - 57 81 0.7 31 1
2 Taylin Wade Freshman G 1 1 1 0 0 0 0 - 0 0 - 0 0
3 Katelyn Poulsen Freshman PG 20 1 61 0 9 9 4 - 12 13 0.9 5 0
4 Julia Sanz Bonet Freshman SG 29 1 221 6 27 33 24 - 18 23 0.8 12 0
5 Irelynd Barnes Sophomore G 29 14 359 31 58 89 51 - 30 32 0.9 27 0
10 Helena Salazar Meinesz Freshman G/F 30 6 348 41 75 116 56 2 30 41 0.7 44 9
11 Selenay Tanik Sophomore F 29 18 287 36 91 127 48 1 22 48 0.5 28 4
12 Jessica Taylor Sophomore PG 29 18 307 8 42 50 36 - 63 72 0.9 22 0
13 Hannah Briskey Redshirt Sophomore C 25 25 388 61 108 169 27 - 22 42 0.5 22 20
15 Nuria Florensa Sophomore G 30 24 417 26 59 85 40 - 43 59 0.7 53 1
20 Glorielle Mukeba Freshman C 26 6 159 40 48 88 44 2 10 30 0.3 13 11
21 Camila Bozan Redshirt Sophomore C 23 2 81 9 12 21 24 - 6 12 0.5 2 1
22 Kamryn Michelena Sophomore C 1 1 1 0 0 0 0 - 0 0 - 0 0
23 Sabela Carro Sophomore G/F 30 29 416 61 89 150 68 3 70 56 1.3 58 6
  Totals     30 30 3383 385 734 1119 464 8 383 515 0.7 317 53
  Opponent     30 30 3383 337 864 1201 496 10 446 563 0.8 330 82
Shooting
No. Yr Pos
0 Alicia Trujillo Freshman PG 12 10 15.3 1.0-5.3 18.8 0.8-3.2 23.7 0.8-0.8 90.0 3.5
2 Taylin Wade Freshman G 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
3 Katelyn Poulsen Freshman PG 5 1 4.4 0.2-1.0 20.0 0.2-1.0 20.0 0.2-0.4 50.0 0.8
4 Julia Sanz Bonet Freshman SG 11 1 7.3 1.7-5.8 29.7 1.0-3.8 26.2 0.7-0.9 80.0 5.2
5 Irelynd Barnes Sophomore G 12 10 14.2 2.2-6.2 34.7 1.8-5.2 33.3 0.2-0.5 50.0 6.3
10 Helena Salazar Meinesz Freshman G/F 12 1 10.5 1.2-3.3 37.5 0.3-1.3 25.0 0.9-1.3 68.8 3.8
11 Selenay Tanik Sophomore F 12 3 9.3 2.4-7.2 33.3 0.1-0.7 12.5 0.7-1.2 57.1 5.6
12 Jessica Taylor Sophomore PG 12 3 8.3 0.8-4.3 17.3 0.4-2.2 19.2 0.6-1.1 53.8 2.5
13 Hannah Briskey Redshirt Sophomore C 9 9 21.1 4.4-11.3 39.2 0.1-0.6 20.0 4.4-5.2 85.1 13.4
15 Nuria Florensa Sophomore G 12 12 15.9 2.1-7.2 29.1 1.3-4.7 28.6 1.1-1.4 76.5 6.6
20 Glorielle Mukeba Freshman C 12 4 5.3 0.7-2.7 25.0 0.0-0.1 0.0 0.9-2.0 45.8 2.3
21 Camila Bozan Redshirt Sophomore C 7 1 3.1 0.3-0.6 50.0 0.0-0.0 - 0.1-0.3 50.0 0.7
22 Kamryn Michelena Sophomore C 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
23 Sabela Carro Sophomore G/F 12 12 16.5 3.6-9.1 39.4 1.5-4.2 35.3 1.7-2.4 69.0 10.3
  Totals     12 12 121.7 19.1-60.0 31.8 7.2-25.9 28.0 11.0-15.8 69.5 56.4
  Opponent     12 12 121.7 27.4-60.5 45.3 6.0-19.3 31.0 11.8-16.8 69.8 72.6
Ball control
No. Yr Pos
0 Alicia Trujillo Freshman PG 12 10 15.3 0.4 1.4 1.8 1.4 - 2.3 2.8 0.8 1.3 0.1
2 Taylin Wade Freshman G 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
3 Katelyn Poulsen Freshman PG 5 1 4.4 0.0 0.2 0.2 0.0 - 0.2 0.4 0.5 0.2 0.0
4 Julia Sanz Bonet Freshman SG 11 1 7.3 0.1 0.7 0.8 0.6 - 0.4 0.7 0.5 0.5 0.0
5 Irelynd Barnes Sophomore G 12 10 14.2 1.3 2.3 3.6 2.4 - 1.3 1.2 1.1 1.1 0.0
10 Helena Salazar Meinesz Freshman G/F 12 1 10.5 0.8 2.2 3.0 1.7 - 0.7 0.9 0.7 1.3 0.6
11 Selenay Tanik Sophomore F 12 3 9.3 0.9 1.8 2.8 1.2 - 0.6 0.9 0.6 0.5 0.2
12 Jessica Taylor Sophomore PG 12 3 8.3 0.1 1.0 1.1 0.9 - 1.6 2.1 0.8 0.3 0.0
13 Hannah Briskey Redshirt Sophomore C 9 9 21.1 2.4 4.6 7.0 1.0 - 0.9 1.4 0.6 1.0 0.4
15 Nuria Florensa Sophomore G 12 12 15.9 0.9 1.7 2.6 1.3 - 1.4 2.3 0.6 1.8 0.0
20 Glorielle Mukeba Freshman C 12 4 5.3 1.8 1.3 3.1 1.7 0.1 0.3 1.2 0.2 0.5 0.3
21 Camila Bozan Redshirt Sophomore C 7 1 3.1 0.6 0.7 1.3 1.1 - 0.3 0.7 0.4 0.1 0.0
22 Kamryn Michelena Sophomore C 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
23 Sabela Carro Sophomore G/F 12 12 16.5 1.8 2.7 4.5 2.5 0.1 2.3 1.8 1.2 1.8 0.3
  Totals     12 12 121.7 11.1 20.7 31.8 15.0 0.2 11.7 15.7 0.7 9.8 1.8
  Opponent     12 12 121.7 11.8 28.4 40.2 15.1 0.1 15.7 15.5 1.0 12.6 2.3
Shooting
No. Yr Pos
0 Alicia Trujillo Freshman PG 12 10 184 12-64 18.8 9-38 23.7 9-10 90.0 42
2 Taylin Wade Freshman G 1 1 1 0-0 - 0-0 - 0-0 - 0
3 Katelyn Poulsen Freshman PG 5 1 22 1-5 20.0 1-5 20.0 1-2 50.0 4
4 Julia Sanz Bonet Freshman SG 11 1 80 19-64 29.7 11-42 26.2 8-10 80.0 57
5 Irelynd Barnes Sophomore G 12 10 170 26-75 34.7 21-63 33.3 3-6 50.0 76
10 Helena Salazar Meinesz Freshman G/F 12 1 126 15-40 37.5 4-16 25.0 11-16 68.8 45
11 Selenay Tanik Sophomore F 12 3 112 29-87 33.3 1-8 12.5 8-14 57.1 67
12 Jessica Taylor Sophomore PG 12 3 99 9-52 17.3 5-26 19.2 7-13 53.8 30
13 Hannah Briskey Redshirt Sophomore C 9 9 190 40-102 39.2 1-5 20.0 40-47 85.1 121
15 Nuria Florensa Sophomore G 12 12 191 25-86 29.1 16-56 28.6 13-17 76.5 79
20 Glorielle Mukeba Freshman C 12 4 64 8-32 25.0 0-1 0.0 11-24 45.8 27
21 Camila Bozan Redshirt Sophomore C 7 1 22 2-4 50.0 0-0 - 1-2 50.0 5
22 Kamryn Michelena Sophomore C 1 1 1 0-0 - 0-0 - 0-0 - 0
23 Sabela Carro Sophomore G/F 12 12 198 43-109 39.4 18-51 35.3 20-29 69.0 124
  Totals     12 12 1460 229-720 31.8 87-311 28.0 132-190 69.5 677
  Opponent     12 12 1460 329-726 45.3 72-232 31.0 141-202 69.8 871
Ball control
No. Yr Pos
0 Alicia Trujillo Freshman PG 12 10 184 5 17 22 17 - 28 34 0.8 16 1
2 Taylin Wade Freshman G 1 1 1 0 0 0 0 - 0 0 - 0 0
3 Katelyn Poulsen Freshman PG 5 1 22 0 1 1 0 - 1 2 0.5 1 0
4 Julia Sanz Bonet Freshman SG 11 1 80 1 8 9 7 - 4 8 0.5 5 0
5 Irelynd Barnes Sophomore G 12 10 170 16 27 43 29 - 16 14 1.1 13 0
10 Helena Salazar Meinesz Freshman G/F 12 1 126 10 26 36 20 - 8 11 0.7 15 7
11 Selenay Tanik Sophomore F 12 3 112 11 22 33 14 - 7 11 0.6 6 2
12 Jessica Taylor Sophomore PG 12 3 99 1 12 13 11 - 19 25 0.8 3 0
13 Hannah Briskey Redshirt Sophomore C 9 9 190 22 41 63 9 - 8 13 0.6 9 4
15 Nuria Florensa Sophomore G 12 12 191 11 20 31 15 - 17 27 0.6 22 0
20 Glorielle Mukeba Freshman C 12 4 64 21 16 37 20 1 3 14 0.2 6 4
21 Camila Bozan Redshirt Sophomore C 7 1 22 4 5 9 8 - 2 5 0.4 1 0
22 Kamryn Michelena Sophomore C 1 1 1 0 0 0 0 - 0 0 - 0 0
23 Sabela Carro Sophomore G/F 12 12 198 22 32 54 30 1 27 22 1.2 21 4
  Totals     12 12 1460 133 248 381 180 2 140 188 0.7 118 22
  Opponent     12 12 1460 141 341 482 181 1 188 186 1.0 151 28
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 4 at Jamboree   - - - - - - - - - - - - - - -
Oct 12 # Laramie County Community College   - - - - - - - - - - - - - - -
Oct 19 # at Denver   - - - - - - - - - - - - - - -
Oct 25 at Colorado Mesa University   - - - - - - - - - - - - - - -
Oct 31 at North Platte Community College W, 78-63 28-65 43.1 5-23 21.7 17-32 53.1 15 28 43 14 26 18 0 26 78
Nov 1 at McCook Community College W, 65-59 20-48 41.7 9-22 40.9 16-20 80.0 7 24 31 5 22 8 3 19 65
Nov 5 Otero College W, 93-54 27-70 38.6 9-28 32.1 30-38 78.9 18 39 57 19 17 11 1 12 93
Nov 9 at Western Nebraska Community College L, 71-55 20-43 46.5 5-12 41.7 10-14 71.4 6 22 28 8 23 6 6 22 55
Nov 13 Trinidad State College W, 82-39 29-73 39.7 10-29 34.5 14-20 70.0 15 35 50 19 10 12 2 11 82
Nov 15 Dodge City Community College L, 86-45 16-65 24.6 2-17 11.8 11-13 84.6 16 25 41 15 22 7 1 6 45
Nov 18 Northeastern Junior College W, 93-48 33-73 45.2 10-30 33.3 17-24 70.8 14 34 48 23 9 12 1 15 93
Nov 21 at New Mexico Junior College L, 81-54 19-67 28.4 4-25 16.0 12-20 60.0 16 27 43 10 20 6 0 15 54
Nov 22 Cisco College L, 65-63 20-73 27.4 3-22 13.6 20-38 52.6 25 20 45 12 18 14 1 20 63
Nov 28 New Mexico Junior College L, 76-69 25-73 34.2 7-24 29.2 12-15 80.0 16 25 41 18 21 12 0 15 69
Nov 29 Western Nebraska Community College L, 74-70 25-60 41.7 8-25 32.0 12-16 75.0 6 25 31 15 15 6 6 15 70
Dec 5 North Platte Community College W, 87-67 30-69 43.5 10-28 35.7 17-24 70.8 18 27 45 17 19 17 6 13 87
Dec 6 McCook Community College L, 74-64 17-53 32.1 5-19 26.3 25-34 73.5 11 25 36 8 18 8 1 23 64
Dec 13 at Trinidad State College W, 78-39 31-77 40.3 11-32 34.4 5-10 50.0 14 21 35 17 9 17 1 17 78
Jan 7 at Northeastern Junior College L, 61-55 15-63 23.8 7-28 25.0 18-32 56.3 10 27 37 11 12 11 1 22 55
Jan 10 at Otero College W, 83-79 26-68 38.2 12-30 40.0 19-28 67.9 18 30 48 15 30 14 0 0 83
Jan 15 at Northwest College L, 74-46 17-62 27.4 5-29 17.2 7-10 70.0 9 14 23 10 23 13 0 16 46
Jan 17 at Casper College L, 64-49 16-51 31.4 4-17 23.5 13-21 61.9 9 21 30 4 19 5 1 19 49
Jan 21 at Central Wyoming College L, 69-43 14-59 23.7 5-24 20.8 10-17 58.8 10 17 27 10 11 10 4 21 43
Jan 28 Gillette College L, 89-54 23-66 34.8 8-24 33.3 0-2 0.0 15 18 33 13 0 10 1 13 54
Jan 31 at Western Wyoming Community College L, 61-53 18-58 31.0 8-22 36.4 9-12 75.0 8 18 26 14 17 14 2 17 53
Feb 4 Casper College W, 78-67 23-49 46.9 9-19 47.4 23-29 79.3 6 20 26 16 15 6 2 14 78
Feb 7 Northwest College L, 70-61 20-57 35.1 8-25 32.0 13-17 76.5 11 24 35 13 27 13 4 11 61
Feb 11 at Eastern Wyoming College L, 71-53 15-64 23.4 5-24 20.8 18-23 78.3 14 27 41 8 21 9 1 19 53
Feb 19 Western Wyoming Community College L, 74-61 23-59 39.0 9-25 36.0 6-14 42.9 9 26 35 11 18 3 2 15 61
Feb 21 at Gillette College L, 73-41 15-50 30.0 6-22 27.3 5-8 62.5 7 26 33 11 26 12 1 10 41
Feb 28 Eastern Wyoming College L, 78-62 20-67 29.9 10-43 23.3 12-20 60.0 17 19 36 15 0 11 2 11 62
Mar 2 Central Wyoming College L, 81-76 25-78 32.1 10-37 27.0 16-17 94.1 18 18 36 15 11 12 2 14 76
Mar 7 at Western Nebraska Community College W, 73-59 28-54 51.9 5-16 31.3 12-18 66.7 9 31 40 6 18 8 1 17 73
Mar 12 vs. Gillette College L, 79-63 25-74 33.8 7-27 25.9 6-12 50.0 18 21 39 11 18 12 0 16 63
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 663-1888 35.1 216-748 28.9 405-598 67.7 12.8 24.5 37.3 12.8 17.2 10.6 1.8 15.5 64.9 0.840 -0.050
Conference 12 229-720 31.8 87-311 28.0 132-190 69.5 11.1 20.7 31.8 11.7 15.7 9.8 1.8 15.0 56.4 0.778 -0.221
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 15 356-985 36.1 118-395 29.9 228-321 71.0 14.3 25.3 39.7 15.3 14.7 10.3 2.1 13.9 70.5 0.920 0.010
Away 14 282-829 34.0 91-326 27.9 171-265 64.5 10.9 23.8 34.6 10.2 19.8 10.8 1.5 17.1 59.0 0.760 -0.101
Neutral 1 25-74 33.8 7-27 25.9 6-12 50.0 18.0 21.0 39.0 11.0 18.0 12.0 0.0 16.0 63.0 0.787 -0.225
 
-
Wins 10 275-646 42.6 90-257 35.0 170-243 70.0 13.4 28.9 42.3 15.1 17.5 12.3 1.7 14.4 81.0 1.002 0.287
Losses 20 388-1242 31.2 126-491 25.7 235-355 66.2 12.6 22.3 34.8 11.6 17.0 9.7 1.8 16.0 56.9 0.754 -0.232
 
-
October 1 28-65 43.1 5-23 21.7 17-32 53.1 15.0 28.0 43.0 14.0 26.0 18.0 0.0 26.0 78.0 0.848 0.152
November 10 234-645 36.3 67-234 28.6 154-218 70.6 13.9 27.6 41.5 14.4 17.7 9.4 2.1 15.0 68.9 0.870 0.030
December 3 78-199 39.2 26-79 32.9 47-68 69.1 14.3 24.3 38.7 14.0 15.3 14.0 2.7 17.7 76.3 0.970 0.199
January 7 129-427 30.2 49-174 28.2 76-122 62.3 11.3 20.7 32.0 11.0 16.0 11.0 1.3 15.4 54.7 0.735 -0.203
February 6 116-346 33.5 47-158 29.7 77-111 69.4 10.7 23.7 34.3 12.3 17.8 9.0 2.0 13.3 59.3 0.801 -0.188
March 3 78-206 37.9 22-80 27.5 34-47 72.3 15.0 23.3 38.3 10.7 15.7 10.7 1.0 15.7 70.7 0.916 -0.047
Date Opponent Score Attend
Oct 4 at Jamboree   -
Oct 12 Laramie County Community College   -
Oct 19 at Denver   -
Oct 25 at Colorado Mesa University   -
Oct 31 at North Platte Community College W, 78-63 0
Nov 1 at McCook Community College W, 65-59 0
Nov 5 Otero College W, 93-54 0
Nov 9 at Western Nebraska Community College L, 71-55 200
Nov 13 Trinidad State College W, 82-39 0
Nov 15 Dodge City Community College L, 86-45 0
Nov 18 Northeastern Junior College W, 93-48 0
Nov 21 at New Mexico Junior College L, 81-54 0
Nov 22 Cisco College L, 65-63 0
Nov 28 New Mexico Junior College L, 76-69 0
Nov 29 Western Nebraska Community College L, 74-70 0
Dec 5 North Platte Community College W, 87-67 0
Dec 6 McCook Community College L, 74-64 0
Dec 13 at Trinidad State College W, 78-39 0
Jan 7 at Northeastern Junior College L, 61-55 0
Jan 10 at Otero College W, 83-79 0
Jan 15 at Northwest College L, 74-46 0
Jan 17 at Casper College L, 64-49 0
Jan 21 at Central Wyoming College L, 69-43 0
Jan 28 Gillette College L, 89-54 0
Jan 31 at Western Wyoming Community College L, 61-53 0
Feb 4 Casper College W, 78-67 0
Feb 7 Northwest College L, 70-61 0
Feb 11 at Eastern Wyoming College L, 71-53 0
Feb 19 Western Wyoming Community College L, 74-61 0
Feb 21 at Gillette College L, 73-41 0
Feb 28 Eastern Wyoming College L, 78-62 0
Mar 2 Central Wyoming College L, 81-76 0
Mar 7 at Western Nebraska Community College W, 73-59 300
Mar 12 vs. Gillette College L, 79-63 0