Central Wyoming College at Laramie County Community College September 8, 2023
Box Score
Central Wyoming College
Laramie County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Morgan Talbot - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Joey Kay | 2 | 1 | 0 | 0 | 0 |
| 3 - Brynnley Wardle - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Brooke McPherson | 3 | 3 | 0 | 0 | 0 |
| 7 - Emma Mansell | 0 | 0 | 0 | 0 | 0 |
| 9 - Jordan Cowan | 0 | 0 | 0 | 0 | 0 |
| 10 - Julia Tofani | 0 | 0 | 0 | 0 | 0 |
| 11 - Kwynncey Wardle - f | 2 | 0 | 0 | 0 | 0 |
| 12 - Andrea Mudrock | 0 | 0 | 0 | 0 | 0 |
| 13 - Sarah Clason | 0 | 0 | 0 | 0 | 0 |
| 16 - Era Moyer | 3 | 1 | 0 | 0 | 0 |
| 17 - Barbara Ruiz | 0 | 0 | 0 | 0 | 0 |
| 18 - Clancie Probst | 1 | 0 | 0 | 0 | 0 |
| 20 - Aubrey Moyer | 1 | 0 | 0 | 0 | 0 |
| 21 - Victoria Fletcher | 0 | 0 | 0 | 1 | 0 |
| 22 - Charli Carroll | 0 | 0 | 0 | 0 | 0 |
| 24 - Felicity Johnstun | 2 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kiara Kershaw - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Kayt Ward - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Abby Williams - f | 1 | 0 | 0 | 1 | 0 |
| 4 - Tayler Miller - m | 3 | 2 | 0 | 1 | 0 |
| 6 - Danielle O'Leary - f | 2 | 2 | 1 | 1 | 0 |
| 7 - Taryn Crookshanks | 0 | 0 | 0 | 0 | 0 |
| 8 - Alyssa Taft | 3 | 2 | 0 | 0 | 0 |
| 9 - Rachelle Pinto | 1 | 1 | 0 | 0 | 0 |
| 10 - Macey Woolcock | 2 | 2 | 2 | 1 | 0 |
| 11 - Aubrey Yantis - f | 4 | 4 | 3 | 0 | 0 |
| 12 - Peyton Erlenbaugh - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Cambria Kenison | 0 | 0 | 0 | 0 | 0 |
| 14 - Caroline Kuhn - f | 6 | 4 | 2 | 2 | 0 |
| 15 - Whitney Hansen - m | 4 | 2 | 0 | 2 | 0 |
| 17 - Kjerstin Bunderson - d | 1 | 1 | 0 | 0 | 0 |
| 21 - Amalia Morillon | 0 | 0 | 0 | 0 | 0 |
| 23 - Charlee Durtsche - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Hannah McNeave | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 20 | 8 | 8 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Morgan Talbot | 5 | 4 | 1 | 22:00 | |
| 21 - Victoria Fletcher | 14 | 4 | 10 | 68:00 | |
| TOTALS | 19 | 8 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kiara Kershaw | 4 | 1 | 3 | 68:00 | |
| 27 - Hannah McNeave | 2 | 0 | 2 | 22:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Laramie County Community College
1st
|
8:00 | Aubrey Yantis (Abby Williams) - Corner to finish | 0 - 1 |
|
Laramie County Community College
1st
|
12:00 | Danielle O'Leary (Caroline Kuhn) - Cross to finish | 0 - 2 |
|
Laramie County Community College
1st
|
16:00 | Aubrey Yantis (Danielle O'Leary) - Cross to finish | 0 - 3 |
|
Laramie County Community College
1st
|
21:00 | Macey Woolcock (Caroline Kuhn) - Goal off rebound | 0 - 4 |
|
Central Wyoming College
1st
|
44:00 | Felicity Johnstun (Victoria Fletcher) - 1 v 1 from punt | 1 - 4 |
|
Laramie County Community College
2nd
|
55:00 | Caroline Kuhn (Whitney Hansen) - 1 v 1 | 1 - 5 |
|
Laramie County Community College
2nd
|
61:00 | Aubrey Yantis (Whitney Hansen) - 1 v 1 | 1 - 6 |
|
Laramie County Community College
2nd
|
67:00 | Caroline Kuhn (Macey Woolcock) - Cross to finish | 1 - 7 |
|
Laramie County Community College
2nd
|
68:00 | Macey Woolcock (Tayler Miller) - 1 v 1 | 1 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 6 | 8 | 14 |
| Laramie County Community College | 15 | 12 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 4 | 7 | 11 |
| Laramie County Community College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 0 | 1 | 1 |
| Laramie County Community College | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 5 | 1 | 6 |
| Laramie County Community College | 3 | 5 | 8 |
| Date/Time: | September 8, 2023 - 3:30 PM |
|---|---|
| Location: | Cheyenne, WY |
| Game Length: | 2:00 |
| Attendance: | 150 |
| Scorer: | Caleb Burggraaf |

