Trinidad State College at Laramie County Community College October 7, 2023
Box Score
Trinidad State College
Laramie County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Angelica Quintana Aficial - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Ulayna Madril | 0 | 0 | 0 | 0 | 0 |
| 4 - Juliana Gallardo Quitian | 0 | 0 | 0 | 0 | 0 |
| 6 - Marissa Henry | 0 | 0 | 0 | 0 | 0 |
| 8 - Sydney Smith | 0 | 0 | 0 | 0 | 0 |
| 9 - Alexis Salazar | 0 | 0 | 0 | 0 | 0 |
| 10 - Yaddelis Alderete | 1 | 0 | 0 | 0 | 0 |
| 11 - Jesse Garcia | 0 | 0 | 0 | 0 | 0 |
| 13 - Chloe Killgore | 0 | 0 | 0 | 0 | 0 |
| 26 - Celeste Sisneros | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kiara Kershaw - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Kayt Ward - d | 1 | 1 | 0 | 0 | 0 |
| 3 - Abby Williams - f | 3 | 2 | 0 | 1 | 0 |
| 4 - Tayler Miller - m | 5 | 2 | 1 | 1 | 0 |
| 6 - Danielle O'Leary | 10 | 8 | 3 | 0 | 0 |
| 7 - Taryn Crookshanks | 0 | 0 | 0 | 0 | 0 |
| 8 - Alyssa Taft | 1 | 0 | 0 | 0 | 0 |
| 9 - Rachelle Pinto | 5 | 2 | 0 | 0 | 0 |
| 10 - Macey Woolcock - f | 1 | 1 | 1 | 0 | 0 |
| 11 - Aubrey Yantis - f | 4 | 2 | 0 | 0 | 0 |
| 12 - Peyton Erlenbaugh - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Cambria Kenison | 0 | 0 | 0 | 0 | 0 |
| 14 - Caroline Kuhn - f | 10 | 4 | 1 | 0 | 0 |
| 15 - Whitney Hansen - m - Yellow card 77:00 | 6 | 2 | 0 | 2 | 0 |
| 16 - Annabelle Nachazel | 0 | 0 | 0 | 0 | 0 |
| 17 - Kjerstin Bunderson - d | 2 | 1 | 0 | 1 | 0 |
| 20 - Charlee Durtsche - d | 0 | 0 | 0 | 1 | 0 |
| 21 - Amalia Morillon | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 51 | 26 | 6 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angelica Quintana Aficial | 25 | 6 | 19 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kiara Kershaw | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Laramie County Community College
1st
|
1:00 | Macey Woolcock (Whitney Hansen) - Shot outside the 18 | 0 - 1 |
|
Laramie County Community College
1st
|
6:00 | Caroline Kuhn (Whitney Hansen) - Shot outside the 18 | 0 - 2 |
|
Laramie County Community College
1st
|
31:00 | Tayler Miller (Abby Williams) - Shot outside the 18 | 0 - 3 |
|
Laramie County Community College
1st
|
38:00 | Danielle O'Leary (Tayler Miller) - Through ball to finish | 0 - 4 |
|
Laramie County Community College
1st
|
45:00 | Danielle O'Leary (Kjerstin Bunderson) - Shot outside the 18 | 0 - 5 |
|
Laramie County Community College
2nd
|
75:00 | Danielle O'Leary (Charlee Durtsche) - Shot 6 yds out | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Laramie County Community College
2nd
|
77:00 | Yellow card - Whitney Hansen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 1 | 1 | 2 |
| Laramie County Community College | 34 | 17 | 51 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 11 | 8 | 19 |
| Laramie County Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 0 | 0 | 0 |
| Laramie County Community College | 6 | 18 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 1 | 1 | 2 |
| Laramie County Community College | 6 | 6 | 12 |
| Date/Time: | October 7, 2023 - 3:30 PM |
|---|---|
| Location: | Cheyenne, WY |
| Game Length: | 2:00 |
| Attendance: | 150 |
| Scorer: | Caleb Burggraaf |

