Trinidad State College at Laramie County Community College September 19, 2025
Box Score
Trinidad State College
Laramie County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alexis Tancredo | 0 | 0 | 0 | 0 | 0 |
| 2 - Sydney Rey | 0 | 0 | 0 | 0 | 0 |
| 5 - Lindsay Heras | 0 | 0 | 0 | 0 | 0 |
| 6 - Yesenia Morales | 0 | 0 | 0 | 0 | 0 |
| 8 - Nevaeh Yrineo | 0 | 0 | 0 | 0 | 0 |
| 9 - Isabel Lopez | 0 | 0 | 0 | 0 | 0 |
| 10 - Isabella McCumber | 0 | 0 | 0 | 0 | 0 |
| 11 - Samantha LaGuardia | 0 | 0 | 0 | 0 | 0 |
| 13 - Rosa Mendez | 0 | 0 | 0 | 0 | 0 |
| 18 - Noemi Lemus | 0 | 0 | 0 | 0 | 0 |
| 19 - Mahuiztli Martinez | 0 | 0 | 0 | 0 | 0 |
| 21 - Abigail Speer | 0 | 0 | 0 | 0 | 0 |
| 23 - Claritssa Rivera | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jaquelyn Martinez | 0 | 0 | 0 | 0 | 0 |
| 2 - Avery Anderson | 7 | 4 | 0 | 0 | 0 |
| 4 - Haley Pierson | 0 | 0 | 0 | 0 | 0 |
| 5 - Evelyn Anderson | 0 | 0 | 0 | 0 | 0 |
| 6 - Jordyn In | 1 | 1 | 0 | 0 | 0 |
| 7 - Victoria Espinoza | 3 | 2 | 1 | 2 | 0 |
| 10 - Madi Moore | 1 | 0 | 0 | 0 | 0 |
| 11 - Taylor Akau | 1 | 0 | 0 | 0 | 0 |
| 13 - Riley Vasquez | 0 | 0 | 0 | 0 | 0 |
| 16 - Melanie Moreno | 1 | 0 | 0 | 0 | 0 |
| 17 - Jentrie Porter | 1 | 1 | 0 | 1 | 0 |
| 18 - Addie Gonzales | 0 | 0 | 0 | 0 | 0 |
| 20 - Emma Cortez | 6 | 4 | 1 | 1 | 0 |
| 21 - Adelynne Schilling | 0 | 0 | 0 | 0 | 0 |
| 22 - Hailey Grillas | 5 | 4 | 1 | 1 | 0 |
| 23 - Ekena Little | 4 | 2 | 2 | 0 | 0 |
| 24 - Emily Sheather | 7 | 5 | 2 | 1 | 0 |
| 26 - Jocelyn Trejo | 4 | 3 | 1 | 0 | 0 |
| 27 - Jenna Feldman | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 41 | 26 | 8 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alexis Tancredo | 0 | 0 | 0 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jaquelyn Martinez | 0 | 0 | 0 | 45:00 | |
| 27 - Jenna Feldman | 0 | 0 | 0 | 25:00 | |
| TOTALS | 0 | 0 | 0 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Laramie County Community College
1st
|
9:00 | Ekena Little (Victoria Espinoza) | 0 - 1 |
|
Laramie County Community College
1st
|
12:00 | Victoria Espinoza (unassisted) | 0 - 2 |
|
Laramie County Community College
1st
|
14:00 | Jocelyn Trejo (Emily Sheather) | 0 - 3 |
|
Laramie County Community College
1st
|
25:00 | Hailey Grillas (Emma Cortez) | 0 - 4 |
|
Laramie County Community College
1st
|
29:00 | Emma Cortez (Victoria Espinoza) | 0 - 5 |
|
Laramie County Community College
1st
|
39:00 | Ekena Little (Jentrie Porter) | 0 - 6 |
|
Laramie County Community College
1st
|
40:00 | Emily Sheather (Hailey Grillas) | 0 - 7 |
|
Laramie County Community College
2nd
|
58:00 | Emily Sheather (unassisted) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 0 | 0 | 0 |
| Laramie County Community College | 30 | 11 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 12 | 6 | 18 |
| Laramie County Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 0 | 0 | 0 |
| Laramie County Community College | 9 | 1 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 0 | 0 | 0 |
| Laramie County Community College | 2 | 1 | 3 |
| Date/Time: | September 19, 2025 - 3:30 PM |
|---|---|
| Location: | Cheyenne, Wyoming |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Kaylin Olivas |

