Western Wyoming Community College at Laramie County Community College October 11, 2025
Box Score
Western Wyoming Community College
Laramie County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alexandria Barton - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Aliah Behrend - f | 0 | 0 | 0 | 0 | 0 |
| 3 - Maiya Pippin - db | 0 | 0 | 0 | 0 | 0 |
| 5 - Makaydi Jenks - f | 2 | 1 | 1 | 0 | 0 |
| 7 - Lizzy Cowley - mid | 0 | 0 | 0 | 0 | 0 |
| 9 - Maddie Miller - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Oakley Hess - d | 0 | 0 | 0 | 1 | 0 |
| 12 - Dylan Anderson - db | 1 | 1 | 0 | 0 | 0 |
| 13 - Kaydence Barber - f | 3 | 1 | 0 | 0 | 0 |
| 14 - Ellie Jensen - mid | 0 | 0 | 0 | 0 | 0 |
| 17 - Mackenzie Osborn - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Naomi Thoreson - f | 3 | 1 | 0 | 0 | 0 |
| 19 - Hannah Harris - mid | 0 | 0 | 0 | 0 | 0 |
| 20 - Gracie Thoreson - d | 1 | 0 | 0 | 0 | 0 |
| 22 - Lily Peterson - d | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Avery Anderson - f | 3 | 1 | 1 | 0 | 0 |
| 4 - Haley Pierson - m | 1 | 1 | 0 | 0 | 0 |
| 5 - Evelyn Anderson - d | 1 | 0 | 0 | 0 | 0 |
| 7 - Victoria Espinoza - d | 2 | 1 | 0 | 1 | 0 |
| 10 - Madi Moore - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Taylor Akau - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Delaney Lucas - m | 1 | 1 | 0 | 0 | 0 |
| 16 - Melanie Moreno - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Jentrie Porter - m | 5 | 2 | 0 | 1 | 0 |
| 18 - Addie Gonzales - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Emma Cortez - f | 1 | 1 | 0 | 0 | 0 |
| 21 - Adelynne Schilling - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Hailey Grillas - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Ekena Little - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Emily Sheather - f - Yellow card 65:00 | 10 | 7 | 2 | 1 | 0 |
| 26 - Jocelyn Trejo - f | 0 | 0 | 0 | 0 | 0 |
| 27 - Jenna Feldman - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alexandria Barton | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Jenna Feldman | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Wyoming Community College
1st
|
27:00 | Makaydi Jenks (Oakley Hess) | 1 - 0 |
|
Laramie County Community College
1st
|
27:00 | Emily Sheather (Jentrie Porter) | 1 - 1 |
|
Laramie County Community College
1st
|
32:00 | Emily Sheather (Victoria Espinoza) | 1 - 2 |
|
Laramie County Community College
1st
|
37:00 | Avery Anderson (Emily Sheather) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Laramie County Community College
2nd
|
65:00 | Yellow card - Emily Sheather |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 8 | 3 | 11 |
| Laramie County Community College | 9 | 15 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 4 | 7 | 11 |
| Laramie County Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 2 | 1 | 3 |
| Laramie County Community College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 6 | 3 | 9 |
| Laramie County Community College | 3 | 4 | 7 |
| Date/Time: | October 11, 2025 - 1:00 PM |
|---|---|
| Location: | Cheyenne, WY |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kaylin Olivas |

