U.S. Air Force Academy Preparatory School at Laramie County Community College
@ Cheyenne, WY
9/10/2013 at 5:00 PM
@ Cheyenne, WY
9/10/2013 at 5:00 PM
|
U.S. Air Force Academy Preparatory School
0 |
Laramie County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| U.S. Air Force Academy Preparatory School | 20 | 16 | 18 | 0 |
| Laramie County Community College | 25 | 25 | 25 | 3 |
U.S. Air Force Academy Preparatory School |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 32 | .312 |
| 2 | 15 | 4 | 32 | .344 |
| 3 | 15 | 4 | 33 | .333 |
U.S. Air Force Academy Preparatory School |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rory McCloy * | 1 | 4 | 0 | 5 | .800 | 35 | 1 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 7.5 |
| 2 | Morgan Norris * | 1 | 4 | 2 | 8 | .250 | 3 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Patience Jones * | 1 | 8 | 0 | 11 | .727 | 0 | 2 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 12.5 |
| 6 | Kanani Auwae * | 1 | 12 | 2 | 30 | .333 | 0 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 14.0 |
| 7 | Madison Lacey | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ambre Desaulnay * | 1 | 8 | 7 | 24 | .042 | 0 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Kimber Payne * | 1 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 44 | 12 | 97 | .330 | 39 | 9 | 8 | 0 | 65 | 4 | 6 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter