Laramie County Community College vs. Northwest College
@ Torrington, WY
11/8/2013 at 6:00 PM
@ Torrington, WY
11/8/2013 at 6:00 PM
|
Laramie County Community College
0 |
Northwest College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Laramie County Community College (,) | 19 | 16 | 17 | 0 |
| Northwest College (,) | 25 | 25 | 25 | 3 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamila Biglow * | 3 | 9 | 0 | 10 | .900 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 10.5 |
| 4 | Mikaela Heble * | 3 | 2 | 0 | 3 | .667 | 37 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Elisa Brooks | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kayla Van | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kristen Bailey | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Vera Horstmann * | 3 | 18 | 5 | 37 | .351 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 19.0 |
| 9 | Ana Jakovljevic * | 3 | 14 | 5 | 30 | .300 | 3 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Adriana Titonea | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Krystalyn Sloan * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Inoa Fields | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Megan Huddleston * | 1 | 4 | 0 | 12 | .333 | 0 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 50 | 11 | 102 | .382 | 43 | 7 | 9 | 1 | 52 | 0 | 8 | 1 | 1 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter