Trinidad State Junior College vs. Laramie County Community College
@ Lamar, CO
8/22/2014 at 1:00 PM
@ Lamar, CO
8/22/2014 at 1:00 PM
|
Trinidad State Junior College
2 |
Laramie County Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Trinidad State Junior College (,) | 17 | 26 | 25 | 25 | 6 | 2 |
| Laramie County Community College (,) | 25 | 24 | 27 | 19 | 15 | 3 |
Trinidad State Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Trinidad State Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylee Abert * | 5 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 10.5 |
| 2 | Taylor Mansfield * | 5 | 11 | 5 | 28 | .214 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 4 | 0 | 13.0 |
| 3 | Jennifer Morris * | 5 | 2 | 0 | 8 | .250 | 28 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Leia Zagone | 5 | 5 | 0 | 16 | .312 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 7.5 |
| 9 | Nicole Goddard * | 5 | 5 | 3 | 24 | .083 | 0 | 1 | 0 | 2 | 13 | 3 | 3 | 4 | 0 | 10.5 |
| 11 | Nikita Nelson * | 5 | 16 | 4 | 44 | .273 | 2 | 0 | 1 | 2 | 12 | 3 | 3 | 4 | 0 | 20.5 |
| 12 | Hannah Reynolds * | 5 | 5 | 3 | 21 | .095 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 8.5 |
| 13 | McKinley Romp | 5 | 1 | 0 | 9 | .111 | 0 | 0 | 3 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jordin Hanley | 5 | 4 | 0 | 6 | .667 | 21 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 55 | 15 | 169 | .237 | 55 | 4 | 6 | 6 | 80 | 12 | 19 | 19 | 0 | 80.5 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rory McCloy * | 5 | 6 | 1 | 15 | .333 | 55 | 0 | 2 | 0 | 21 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Paulina Hileman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kanani Auwae * | 5 | 17 | 4 | 30 | .433 | 0 | 1 | 2 | 1 | 18 | 0 | 2 | 0 | 0 | 19.0 |
| 7 | MiKayla Martinez * | 5 | 13 | 4 | 28 | .321 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Aspen Olson * | 5 | 12 | 3 | 18 | .500 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 15.5 |
| 12 | Breanne Hankins | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Shelby Johnson * | 5 | 12 | 5 | 31 | .226 | 1 | 1 | 2 | 2 | 17 | 0 | 1 | 0 | 0 | 13.5 |
| 17 | Teerstyn Johnson * | 5 | 11 | 1 | 18 | .556 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 72 | 18 | 143 | .378 | 58 | 3 | 13 | 5 | 94 | 1 | 8 | 0 | 0 | 80.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter