Williston State College vs. Laramie County Community College
@ Sheridan
9/5/2014 at 5:00 PM
@ Sheridan
9/5/2014 at 5:00 PM
|
Williston State College
0 |
Laramie County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Williston State College (,) | 20 | 19 | 21 | 0 |
| Laramie County Community College (,) | 25 | 25 | 25 | 3 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kolby Fenton | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Masyn Klose * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Leah Sywanyk * | 3 | 7 | 5 | 25 | .080 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Taylor Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Brown * | 3 | 3 | 4 | 17 | -.059 | 1 | 0 | 0 | 2 | 11 | 0 | 2 | 1 | 0 | 4.0 |
| 6 | Chelsea Leach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah Ware * | 3 | 3 | 0 | 4 | .750 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Payton Schieffer * | 3 | 4 | 2 | 19 | .105 | 1 | 0 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | McKenna DeMoe | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Atlee * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 29 | 18 | 106 | .104 | 21 | 0 | 3 | 4 | 55 | 2 | 4 | 1 | 1 | 33.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rory McCloy * | 3 | 1 | 0 | 7 | .143 | 35 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Paulina Hileman | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mikaila Jegtvig | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 6 | Kanani Auwae * | 3 | 9 | 2 | 15 | .467 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | MiKayla Martinez * | 2 | 11 | 3 | 19 | .421 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Aspen Olson * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Breanne Hankins | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hannah Huus | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Shelby Johnson * | 3 | 8 | 6 | 34 | .059 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Teerstyn Johnson * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Brittney O'Kief | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 109 | .248 | 37 | 2 | 5 | 0 | 50 | 1 | 13 | 0 | 0 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter