North Platte Community College vs. Laramie County Community College
@ Sterling, CO
9/12/2014 at 12:00 PM

Final 1 2 3 4 5 Score
North Platte Community College (,) 22 25 25 22 18 3
Laramie County Community College (,) 25 21 23 25 16 2

North Platte Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Laramie County Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

North Platte Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Erica Goodwin 5 1 2 6 -.167 1 1 1 1 30 0 0 0 0 2.0
5 Abigail Kurtzer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Valerie Most * 5 12 4 37 .216 0 0 3 1 15 1 0 0 0 13.0
7 Samantha Morgan * 5 5 2 15 .200 0 0 0 0 0 3 0 0 0 8.0
8 Gabrielle Nickel 2 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
9 Samantha Kennedy * 5 15 3 35 .343 1 1 3 0 4 7 0 0 0 23.0
10 Aryn Mesinger 5 0 0 0 .000 1 2 1 1 8 0 0 0 0 2.0
11 Joli Hopping * 5 0 0 5 .000 51 0 0 0 12 1 0 0 0 1.0
12 Taylor King * 5 16 3 34 .382 0 0 0 1 3 4 0 0 0 20.0
14 Samantha Byrn * 5 14 2 30 .400 1 1 0 4 20 1 0 0 0 16.0
15 Kyllie Wroot 2 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
Totals 64 17 166 .283 58 5 8 8 92 17 0 0 0 86.0

Laramie County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rory McCloy * 5 2 0 4 .500 37 1 1 0 11 1 2 0 0 5.0
4 Paulina Hileman 3 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
5 Mikaila Jegtvig 3 4 6 15 -.133 0 0 1 1 7 0 2 0 0 5.0
6 Kanani Auwae * 5 11 4 43 .163 0 1 1 0 16 0 1 0 0 12.5
7 MiKayla Martinez * 5 14 2 34 .353 0 0 0 1 1 0 0 0 0 14.0
9 Aspen Olson * 5 5 1 15 .267 0 1 0 0 2 1 6 0 0 10.0
11 Dani Peterson 2 0 0 0 .000 9 0 0 0 8 0 0 0 0 0.0
12 Breanne Hankins 5 5 0 9 .556 2 1 0 1 35 0 0 0 0 6.0
13 Hannah Huus 2 6 4 12 .167 0 0 0 0 0 0 3 0 0 7.5
14 Shelby Johnson * 5 5 7 23 -.087 1 1 0 1 6 0 0 0 0 6.0
17 Teerstyn Johnson * 5 6 2 17 .235 0 0 0 1 0 2 2 0 0 9.0
Totals 58 26 172 .186 49 5 4 5 91 4 16 0 0 75.0
Other Information
Attendance: 0
Time:
* = Starter