Laramie County Community College vs. Northeast Community College
@ McCook, NE
8/19/2022 at 6:00 PM
@ McCook, NE
8/19/2022 at 6:00 PM
|
Laramie County Community College
3 |
Northeast Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Laramie County Community College | 25 | 25 | 25 | 3 |
| Northeast Community College | 19 | 22 | 22 | 0 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 48 | .062 |
| 2 | 14 | 5 | 39 | .231 |
| 3 | 11 | 9 | 34 | .059 |
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rigan McInerney | 3 | 10 | 5 | 39 | .128 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 11.5 |
| 2 | Shae Halls | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Sadie Christiansen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emalee Bugas | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Parker | 3 | 0 | 0 | 4 | .000 | 36 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sidney Kettelkamp | 3 | 5 | 2 | 20 | .150 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 10 | Demi Stauffenberg | 3 | 13 | 4 | 38 | .237 | 0 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | 14.5 |
| 14 | Nicoly Weiwanko | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | McKenzie Earl | 3 | 9 | 1 | 22 | .364 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| Totals | 42 | 15 | 139 | .194 | 37 | 8 | 6 | 5 | 69 | 1 | 15 | 0 | 0 | 58.5 | ||
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiara Krusemark * | 3 | 3 | 1 | 7 | .286 | 31 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Karley Heimes * | 3 | 18 | 6 | 49 | .245 | 0 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 20.5 |
| 5 | Cadence Kramer * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Chloe Sandell | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sydney Redden | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lauren Buhrman * | 3 | 7 | 5 | 32 | .062 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 1 | 8.0 |
| 10 | Sydney Stelling | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Erin Schwanebeck * | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Lily Otten | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaitlyn Nelson * | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 36 | 22 | 121 | .116 | 36 | 5 | 2 | 6 | 89 | 1 | 6 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter