Western Nebraska Community College at Laramie County Community College
@ Cheyenne, Wy
8/26/2022 at 6:00 PM
@ Cheyenne, Wy
8/26/2022 at 6:00 PM
|
Western Nebraska Community College
3 |
Laramie County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Nebraska Community College | 25 | 25 | 25 | 3 |
| Laramie County Community College | 21 | 16 | 16 | 0 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayla Brehmer | 1 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Megan Bewley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Paige Nakanelua | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shanelle Martinez * | 3 | 1 | 1 | 3 | .000 | 38 | 0 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 2.5 |
| 5 | Ale Meoni * | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Alex Hernandez * | 3 | 7 | 1 | 16 | .375 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Emmalei Mapu * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 9.0 |
| 8 | Juliana Oliveira | 2 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Jenna Curtis * | 2 | 6 | 4 | 16 | .125 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Charli Blackman | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Erica Fava * | 3 | 11 | 4 | 31 | .226 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Maya Angelova | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Anakaren Chavez | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Anna Jasinsky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 16 | 117 | .265 | 45 | 5 | 9 | 3 | 58 | 3 | 8 | 1 | 0 | 59.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rigan McInerney * | 3 | 3 | 5 | 34 | -.059 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Sadie Christiansen | 3 | 0 | 0 | 1 | .000 | 3 | 4 | 0 | 3 | 15 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Emalee Bugas | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Parker * | 3 | 2 | 3 | 8 | -.125 | 18 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Sidney Kettelkamp * | 3 | 4 | 0 | 11 | .364 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6.5 |
| 10 | Demi Stauffenberg * | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Nicoly Weiwanko * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | McKenzie Earl * | 3 | 4 | 7 | 22 | -.136 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 23 | 18 | 107 | .047 | 23 | 6 | 3 | 5 | 49 | 0 | 2 | 0 | 3 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter