Northwest College at Laramie County Community College
@ Storey Gym
10/15/2022 at 2:00 PM
@ Storey Gym
10/15/2022 at 2:00 PM
|
Northwest College
2 |
Laramie County Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Northwest College (19-8, 5-2) | 22 | 25 | 25 | 20 | 14 | 2 |
| Laramie County Community College | 25 | 16 | 21 | 25 | 16 | 3 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 36 | .111 |
| 2 | 16 | 4 | 33 | .364 |
| 3 | 17 | 8 | 35 | .257 |
| 4 | 14 | 9 | 44 | .114 |
| 5 | 9 | 4 | 21 | .238 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 40 | .200 |
| 2 | 11 | 5 | 35 | .171 |
| 3 | 9 | 5 | 33 | .121 |
| 4 | 12 | 4 | 45 | .178 |
| 5 | 10 | 4 | 24 | .250 |
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Hanson * | 5 | 0 | 0 | 2 | .000 | 52 | 1 | 2 | 0 | 11 | 0 | 3 | 0 | 3 | 2.5 |
| 3 | Ellie Thomas | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mia Sorensen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brooke Palmer * | 5 | 13 | 11 | 43 | .047 | 1 | 3 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | Kimberly Pannell * | 5 | 8 | 8 | 29 | .000 | 0 | 0 | 2 | 0 | 19 | 1 | 2 | 0 | 0 | 10.0 |
| 8 | Elsa Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sidney Parker * | 5 | 13 | 5 | 28 | .286 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 17.5 |
| 10 | Megan Pannell * | 5 | 18 | 6 | 31 | .387 | 0 | 1 | 1 | 3 | 12 | 0 | 1 | 0 | 0 | 19.5 |
| 11 | Kamri Hutchings | 2 | 1 | 0 | 3 | .333 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Jocelyn Sanders * | 5 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11.0 |
| TM | Team | 5 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 68 | 33 | 169 | .207 | 64 | 7 | 8 | 8 | 79 | 1 | 14 | 1 | 4 | 83.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rigan McInerney * | 51 | 11 | 4 | 35 | .200 | 1 | 0 | 1 | 1 | 17 | 0 | 2 | 1 | 0 | 12.0 |
| 3 | Sadie Christiansen | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Parker * | 5 | 4 | 0 | 10 | .400 | 40 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Sidney Kettelkamp * | 5 | 3 | 4 | 15 | -.067 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Demi Stauffenberg * | 5 | 19 | 7 | 61 | .197 | 0 | 1 | 0 | 1 | 11 | 0 | 3 | 0 | 0 | 21.5 |
| 14 | Nicoly Weiwanko * | 5 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 6.5 |
| 16 | McKenzie Earl * | 5 | 14 | 5 | 45 | .200 | 0 | 0 | 2 | 0 | 14 | 0 | 2 | 1 | 0 | 15.0 |
| Totals | 53 | 21 | 177 | .181 | 44 | 2 | 6 | 2 | 80 | 2 | 14 | 4 | 1 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter