Laramie County Community College at Western Wyoming Community College
@ Rock Springs, WY
10/22/2022 at 2:00 PM
@ Rock Springs, WY
10/22/2022 at 2:00 PM
|
Laramie County Community College
3 |
Western Wyoming Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Laramie County Community College | 22 | 25 | 25 | 25 | 3 |
| Western Wyoming Community College | 25 | 20 | 9 | 14 | 1 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 59 | .051 |
| 2 | 14 | 9 | 51 | .098 |
| 3 | 13 | 3 | 25 | .400 |
| 4 | 13 | 5 | 37 | .216 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 52 | .154 |
| 2 | 9 | 5 | 40 | .100 |
| 3 | 4 | 7 | 29 | -.103 |
| 4 | 4 | 6 | 29 | -.069 |
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rigan McInerney * | 4 | 13 | 9 | 56 | .071 | 1 | 1 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 15.0 |
| 3 | Sadie Christiansen | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emalee Bugas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jordyn Keller | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brooke Parker * | 4 | 3 | 0 | 8 | .375 | 39 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Sidney Kettelkamp * | 4 | 9 | 1 | 23 | .348 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Demi Stauffenberg * | 4 | 11 | 6 | 30 | .167 | 0 | 0 | 0 | 1 | 18 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Makiya Johnson | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Nicoly Weiwanko * | 4 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6.0 |
| 16 | McKenzie Earl * | 4 | 12 | 5 | 30 | .233 | 5 | 0 | 1 | 0 | 14 | 1 | 1 | 0 | 0 | 13.5 |
| Totals | 52 | 26 | 172 | .151 | 46 | 5 | 3 | 4 | 78 | 5 | 8 | 1 | 0 | 66.0 | ||
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abigail Doxey | 2 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Aliya Edwards * | 4 | 7 | 3 | 28 | .143 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 9.5 |
| 7 | Jayden Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Peyton Rudy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gladyz Faka'osiula * | 4 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 10.0 |
| 21 | Sara Anderson | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Sipola Vakautakakala * | 3 | 5 | 7 | 39 | -.051 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 0 | 5.5 |
| 23 | Payton Reese * | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 24 | Kaitlyn Hiatt * | 3 | 1 | 0 | 7 | .143 | 24 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 4.0 |
| 25 | Kenisten Weaver | 4 | 1 | 0 | 5 | .200 | 4 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Kalisha Parker * | 4 | 8 | 7 | 31 | .032 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 32 | Sisilia Vakautakakala | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 24 | 150 | .047 | 31 | 5 | 4 | 13 | 75 | 3 | 12 | 2 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter