Central Arizona College at Laramie County Community College
@ Cheyenne, WY
8/29/2024 at 6:00 PM

Final 1 2 3 4 Score
Central Arizona College 25 18 20 11 1
Laramie County Community College 20 25 25 25 3

Central Arizona College

Set K E TA PCT
1 11 5 27 .222
2 9 3 25 .240
3 12 8 37 .108
4 4 9 22 -.227

Laramie County Community College

Set K E TA PCT
1 10 7 34 .088
2 11 4 21 .333
3 12 2 25 .400
4 14 3 22 .500

Central Arizona College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Izabella Lopez 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
3 Aleksandra (Ola) Winiarek * 4 6 8 18 -.111 1 1 0 1 6 0 1 0 0 7.5
4 Theresa Eleando 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Lola King 4 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
7 Kayla Rowen 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
8 Maya Schirmer * 4 3 3 10 .000 0 1 0 0 2 0 1 0 0 4.5
9 Carolina Moreno * 4 14 11 42 .071 0 1 2 3 0 0 2 0 0 16.0
10 Maria Toledo 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Angela Moreno 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Samantha Valentine 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Macey Carter 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
14 Addison Cluff * 4 0 0 0 .000 32 2 2 0 2 0 0 0 1 2.0
16 Jaidyn Mortensen * 4 3 0 12 .250 0 0 0 0 1 0 2 0 0 4.0
17 Olivia Bartrina * 4 10 2 27 .296 0 1 0 1 8 0 0 0 0 11.0
Totals 36 25 111 .099 34 6 5 7 29 0 6 0 1 45.0

Laramie County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Keani Domingo 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
2 Adriana Deming * 3 6 3 14 .214 1 1 0 0 2 0 0 0 0 7.0
3 Salaana Akanoa 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
4 Nayomi Toilolo 2 0 1 1 -1.000 2 0 0 0 1 0 0 0 0 0.0
7 Addison Schreurs * 4 2 0 2 1.000 38 0 0 0 3 0 3 0 1 3.5
8 Maria Rawlek * 4 7 0 9 .778 0 0 0 0 1 0 2 0 0 8.0
9 Paulina Mielniczuk 3 1 3 9 -.222 0 1 0 3 4 0 2 0 0 3.0
10 Lea Süsoy * 4 12 4 27 .296 1 2 1 1 6 0 1 0 0 14.5
11 Savannah Cummings 4 0 0 1 .000 1 1 1 1 12 0 0 0 0 1.0
14 Nina Jasiecka * 4 7 2 17 .294 1 2 1 0 10 0 1 0 0 9.5
16 Elysiana Fonseca * 4 11 3 19 .421 0 0 0 0 0 0 6 0 0 14.0
18 Lauren Fagerberg 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 McKienna Kehl 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
Totals 47 16 101 .307 44 7 3 6 41 0 16 0 1 62.0
Other Information
Attendance: 130
Time: 2:00
* = Starter