Laramie County Community College vs. Miami Dade College
@ Twin Falls, ID
9/7/2024 at 2:00 PM
@ Twin Falls, ID
9/7/2024 at 2:00 PM
|
Laramie County Community College
0 |
Miami Dade College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Laramie County Community College (4-7) | 17 | 21 | 16 | 0 |
| Miami Dade College (9-0) | 25 | 25 | 25 | 3 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 39 | .231 |
| 2 | 11 | 5 | 35 | .171 |
| 3 | 9 | 3 | 25 | .240 |
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 3 | 43 | .395 |
| 2 | 16 | 3 | 33 | .394 |
| 3 | 16 | 3 | 28 | .464 |
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keani Domingo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Adriana Deming * | 3 | 4 | 1 | 24 | .125 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Salaana Akanoa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Addison Schreurs * | 3 | 2 | 0 | 7 | .286 | 28 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Maria Rawlek * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Paulina Mielniczuk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Lea Süsoy * | 3 | 4 | 2 | 20 | .100 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Savannah Cummings | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Nina Jasiecka * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Elysiana Fonseca * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Lauren Fagerberg | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 10 | 99 | .212 | 30 | 3 | 3 | 7 | 42 | 0 | 2 | 1 | 1 | 35.0 | ||
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Clara Antunes * | 3 | 1 | 0 | 1 | 1.000 | 25 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Mia Martinez | 3 | 2 | 0 | 2 | 1.000 | 3 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Angelica Rodriguez * | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Katianna Mejía Betancur | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Andrea Montoya | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luana Borsatto * | 3 | 12 | 3 | 24 | .375 | 0 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Katielle Altagracia Alonzo Vargas * | 3 | 13 | 2 | 21 | .524 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Eduarda Dos Santos Leite | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Luiza Da Cruz | 3 | 2 | 0 | 4 | .500 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Nathalia Ferreira | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Talibah Hamlett | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Maria Jose Arbelaez Bustamante | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Luyeisy Marquez | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Paulina Agudelo Marin * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 21 | Esthefany Rabit * | 3 | 3 | 1 | 10 | .200 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 52 | 9 | 104 | .413 | 45 | 8 | 6 | 3 | 45 | 3 | 4 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter