0 TJ Coulter
0 - TJ Coulter
Height: 6'4
Weight: 180
Hometown: Sparks, Nevada
Position: Guard
Year: Sophomore
gp 29
pts/g 27.8
fg % 45.2
3pt % 35.7
ft % 76.4
reb/g 5.2
a/g 3.3
Recent Games
Feb 19 Western Wyoming Community College W, 84-67
Feb 21 at Gillette College W, 90-80
Feb 28 Eastern Wyoming College W, 84-83
Mar 2 Central Wyoming College W, 87-63
Mar 12 McCook Community College W, 88-79
Mar 13 Lamar Community College L, 87-79
Statistics category Overall Conf
Games 29 12
Games started 29 12
Minutes 597 202
Minutes per game 20.6 16.8
FG 269-595 126-259
FG Pct 45.2 48.6
3PT 102-286 45-120
3PT Pct 35.7 37.5
FT 165-216 55-76
FT Pct 76.4 72.4
Off rebounds 33 11
Def rebounds 119 44
Total rebounds 152 55
Rebounds per game 5.2 4.6
Personal fouls 44 13
Disqualifications - -
Assists 96 43
Turnovers 48 24
Assist to turnover ratio 2.0 1.8
Steals 50 30
Blocks 26 11
Points 805 352
Points per game 27.8 29.3
Points per 40 min 53.9 69.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 at Salt Lake Community College   - - - - - - - - -
Oct 16 at Rocky Mountain Jamboree   - - - - - - - - -
Oct 25 Western Nebraska Community College   - - - - - - - - -
Oct 31 at North Platte Community College L, 94-77 1 40 7-21 33.3 3-11 27.3 8-8 100.0 25
Nov 1 at McCook Community College L, 98-80 1 39 8-23 34.8 3-13 23.1 4-7 57.1 23
Nov 14 vs. Cochise College L, 72-62 1 1 7-19 36.8 3-11 27.3 6-8 75.0 23
Nov 15 at Eastern Arizona College L, 81-69 1 39 3-22 13.6 2-14 14.3 4-8 50.0 12
Nov 18 Northeastern Junior College W, 86-78 1 1 7-18 38.9 4-9 44.4 6-6 100.0 24
Nov 21 Salt Lake Community College W, 95-76 1 1 11-16 68.8 4-7 57.1 7-7 100.0 33
Nov 22 College of Southern Idaho L, 79-63 1 1 3-9 33.3 1-6 16.7 3-4 75.0 10
Nov 28 Trinidad State College W, 93-87 1 36 12-21 57.1 3-6 50.0 9-12 75.0 36
Nov 29 Otero College W, 112-74 1 1 11-18 61.1 9-13 69.2 1-1 100.0 32
Dec 5 North Platte Community College W, 76-74 1 1 6-19 31.6 4-11 36.4 14-18 77.8 30
Dec 6 McCook Community College L, 88-79 1 1 7-18 38.9 3-10 30.0 6-9 66.7 23
Dec 8 at Salt Lake Community College   - - - - - - - - -
Dec 12 vs. Southeast Community College W, 94-79 1 38 14-24 58.3 4-7 57.1 6-7 85.7 38
Dec 13 at Northeastern Junior College L, 76-74 1 36 9-21 42.9 3-11 27.3 6-8 75.0 27
Jan 9 at Trinidad State College L, 85-84 1 40 10-22 45.5 2-8 25.0 3-4 75.0 25
Jan 10 at Otero College W, 78-60 1 39 9-17 52.9 4-9 44.4 8-10 80.0 30
Jan 15 at Northwest College L, 88-81 1 40 5-12 41.7 0-4 0.0 3-4 75.0 13
Jan 17 at Casper College W, 88-70 1 37 8-20 40.0 2-8 25.0 1-2 50.0 19
Jan 21 at Central Wyoming College W, 78-64 1 35 15-25 60.0 7-13 53.8 0-0 - 37
Jan 28 Gillette College W, 93-63 1 1 11-21 52.4 6-13 46.2 6-6 100.0 34
Jan 31 at Western Wyoming Community College W, 76-67 1 1 9-22 40.9 5-14 35.7 4-6 66.7 27
Feb 4 Casper College L, 85-83 1 1 9-19 47.4 3-9 33.3 9-12 75.0 30
Feb 7 Northwest College W, 99-63 1 1 11-21 52.4 7-12 58.3 3-4 75.0 32
Feb 11 at Eastern Wyoming College L, 107-104 1 45 16-27 59.3 7-13 53.8 5-13 38.5 44
Feb 19 Western Wyoming Community College W, 84-67 1 1 12-26 46.2 3-11 27.3 3-3 100.0 30
Feb 21 at Gillette College W, 90-80 1 38 12-24 50.0 0-7 0.0 11-14 78.6 35
Feb 28 Eastern Wyoming College W, 84-83 1 1 10-22 45.5 3-9 33.3 5-6 83.3 28
Mar 2 Central Wyoming College W, 87-63 1 1 8-20 40.0 2-7 28.6 5-6 83.3 23
Mar 12 McCook Community College W, 88-79 1 40 11-23 47.8 1-8 12.5 10-13 76.9 33
Mar 13 Lamar Community College L, 87-79 1 41 8-25 32.0 4-12 33.3 9-10 90.0 29
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 at Salt Lake Community College   - - - - - - - - - - - -
Oct 16 at Rocky Mountain Jamboree   - - - - - - - - - - - -
Oct 25 Western Nebraska Community College   - - - - - - - - - - - -
Oct 31 at North Platte Community College L, 94-77 1 40 0 2 2 0 2 0.0 1 0 2 -
Nov 1 at McCook Community College L, 98-80 1 39 1 6 7 2 1 2.0 0 0 2 -
Nov 14 vs. Cochise College L, 72-62 1 1 1 1 2 4 2 2.0 0 2 0 -
Nov 15 at Eastern Arizona College L, 81-69 1 39 4 4 8 4 2 2.0 2 0 1 -
Nov 18 Northeastern Junior College W, 86-78 1 1 0 2 2 6 2 3.0 3 0 4 -
Nov 21 Salt Lake Community College W, 95-76 1 1 0 6 6 5 0 - 1 1 0 -
Nov 22 College of Southern Idaho L, 79-63 1 1 0 1 1 4 1 4.0 0 3 0 -
Nov 28 Trinidad State College W, 93-87 1 36 1 3 4 3 1 3.0 2 1 3 -
Nov 29 Otero College W, 112-74 1 1 1 6 7 3 0 - 1 1 1 -
Dec 5 North Platte Community College W, 76-74 1 1 3 5 8 2 0 - 1 1 3 -
Dec 6 McCook Community College L, 88-79 1 1 1 3 4 3 1 3.0 1 0 1 -
Dec 8 at Salt Lake Community College   - - - - - - - - - - - -
Dec 12 vs. Southeast Community College W, 94-79 1 38 5 7 12 2 0 - 1 2 2 -
Dec 13 at Northeastern Junior College L, 76-74 1 36 1 6 7 2 1 2.0 1 1 1 -
Jan 9 at Trinidad State College L, 85-84 1 40 1 5 6 1 2 0.5 1 1 2 -
Jan 10 at Otero College W, 78-60 1 39 2 5 7 3 5 0.6 2 2 3 -
Jan 15 at Northwest College L, 88-81 1 40 0 4 4 1 3 0.3 0 1 4 -
Jan 17 at Casper College W, 88-70 1 37 2 6 8 2 0 - 2 1 2 -
Jan 21 at Central Wyoming College W, 78-64 1 35 0 4 4 6 3 2.0 2 2 3 -
Jan 28 Gillette College W, 93-63 1 1 0 2 2 3 2 1.5 0 1 0 -
Jan 31 at Western Wyoming Community College W, 76-67 1 1 0 1 1 1 3 0.3 0 0 0 -
Feb 4 Casper College L, 85-83 1 1 2 1 3 4 1 4.0 4 0 0 -
Feb 7 Northwest College W, 99-63 1 1 2 4 6 5 0 - 3 2 0 -
Feb 11 at Eastern Wyoming College L, 107-104 1 45 3 3 6 3 3 1.0 3 1 2 -
Feb 19 Western Wyoming Community College W, 84-67 1 1 1 6 7 4 6 0.7 8 2 0 -
Feb 21 at Gillette College W, 90-80 1 38 1 5 6 3 0 - 3 0 2 -
Feb 28 Eastern Wyoming College W, 84-83 1 1 0 5 5 3 2 1.5 3 1 0 -
Mar 2 Central Wyoming College W, 87-63 1 1 0 3 3 8 1 8.0 2 0 0 -
Mar 12 McCook Community College W, 88-79 1 40 1 5 6 6 3 2.0 3 0 2 -
Mar 13 Lamar Community College L, 87-79 1 41 0 8 8 3 1 3.0 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 31 17.6 7.0-16.2 43.1 3.0-8.4 36.2 4.2-4.9 85.5 21.2
2025-26 29 29 20.6 9.3-20.5 45.2 3.5-9.9 35.7 5.7-7.4 76.4 27.8
Total 60 60 19.1 8.1-18.3 44.3 3.3-9.1 35.9 4.9-6.1 80.2 24.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 31 547 217-503 43.1 94-260 36.2 130-152 85.5 658
2025-26 29 29 597 269-595 45.2 102-286 35.7 165-216 76.4 805
Total 60 60 1144 486-1098 44.3 196-546 35.9 295-368 80.2 1463
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 31 17.6 15.9-36.8 43.1 6.9-19.0 36.2 9.5-11.1 85.5 48.1
2025-26 29 29 20.6 18.0-39.9 45.2 6.8-19.2 35.7 11.1-14.5 76.4 53.9
Total 60 60 19.1 17.0-38.4 44.3 6.9-19.1 35.9 10.3-12.9 80.2 51.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 31 17.6 0.8 4.3 5.2 2.0 - 2.4 1.7 1.4 1.3 1.2
2025-26 29 29 20.6 1.1 4.1 5.2 1.5 - 3.3 1.7 2.0 1.7 0.9
Total 60 60 19.1 1.0 4.2 5.2 1.8 - 2.8 1.7 1.7 1.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 31 547 26 134 160 62 - 74 54 1.4 41 36
2025-26 29 29 597 33 119 152 44 - 96 48 2.0 50 26
Total 60 60 1144 59 253 312 106 - 170 102 1.7 91 62
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 31 17.6 1.9 9.8 11.7 4.5 0.0 5.4 3.9 1.4 3.0 2.6
2025-26 29 29 20.6 2.2 8.0 10.2 2.9 0.0 6.4 3.2 2.0 3.4 1.7
Total 60 60 19.1 2.1 8.8 10.9 3.7 0.0 5.9 3.6 1.7 3.2 2.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 20.6 9.3-20.5 45.2 3.5-9.9 35.7 5.7-7.4 76.4 27.8
Conference 12 12 16.8 10.5-21.6 48.6 3.8-10.0 37.5 4.6-6.3 72.4 29.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 8.6 9.1-19.7 46.3 3.8-9.5 39.9 6.4-7.8 82.1 28.5
Away 12 12 35.8 9.2-21.3 43.4 3.2-10.4 30.4 4.8-7.0 67.9 26.4
Neutral 2 2 19.5 10.5-21.5 48.8 3.5-9.0 38.9 6.0-7.5 80.0 30.5
-
Wins 17 17 16.1 10.4-21.0 49.6 4.0-9.6 41.5 5.8-7.1 81.8 30.6
Losses 12 12 27.0 7.7-19.8 38.7 2.8-10.2 27.9 5.5-7.9 69.5 23.7
-
October 1 1 40.0 7.0-21.0 33.3 3.0-11.0 27.3 8.0-8.0 100.0 25.0
November 8 8 14.9 7.8-18.2 42.5 3.6-9.9 36.7 5.0-6.6 75.5 24.1
December 4 4 19.0 9.0-20.5 43.9 3.5-9.8 35.9 8.0-10.5 76.2 29.5
January 7 7 27.6 9.6-19.9 48.2 3.7-9.9 37.7 3.6-4.6 78.1 26.4
February 6 6 14.5 11.7-23.2 50.4 3.8-10.2 37.7 6.0-8.7 69.2 33.2
March 3 3 27.3 9.0-22.7 39.7 2.3-9.0 25.9 8.0-9.7 82.8 28.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 597 269-595 45.2 102-286 35.7 165-216 76.4 805
Conference 12 12 202 126-259 48.6 45-120 37.5 55-76 72.4 352
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 129 137-296 46.3 57-143 39.9 96-117 82.1 427
Away 12 12 429 111-256 43.4 38-125 30.4 57-84 67.9 317
Neutral 2 2 39 21-43 48.8 7-18 38.9 12-15 80.0 61
-
Wins 17 17 273 177-357 49.6 68-164 41.5 99-121 81.8 521
Losses 12 12 324 92-238 38.7 34-122 27.9 66-95 69.5 284
-
October 1 1 40 7-21 33.3 3-11 27.3 8-8 100.0 25
November 8 8 119 62-146 42.5 29-79 36.7 40-53 75.5 193
December 4 4 76 36-82 43.9 14-39 35.9 32-42 76.2 118
January 7 7 193 67-139 48.2 26-69 37.7 25-32 78.1 185
February 6 6 87 70-139 50.4 23-61 37.7 36-52 69.2 199
March 3 3 82 27-68 39.7 7-27 25.9 24-29 82.8 85
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 20.6 18.0-39.9 45.2 6.8-19.2 35.7 11.1-14.5 76.4 53.9
Conference 12 12 16.8 25.0-51.3 48.6 8.9-23.8 37.5 10.9-15.0 72.4 69.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 8.6 42.5-91.8 46.3 17.7-44.3 39.9 29.8-36.3 82.1 132.4
Away 12 12 35.8 10.3-23.9 43.4 3.5-11.7 30.4 5.3-7.8 67.9 29.6
Neutral 2 2 19.5 21.5-44.1 48.8 7.2-18.5 38.9 12.3-15.4 80.0 62.6
-
Wins 17 17 16.1 25.9-52.3 49.6 10.0-24.0 41.5 14.5-17.7 81.8 76.3
Losses 12 12 27.0 11.4-29.4 38.7 4.2-15.1 27.9 8.1-11.7 69.5 35.1
-
October 1 1 40.0 7.0-21.0 33.3 3.0-11.0 27.3 8.0-8.0 100.0 25.0
November 8 8 14.9 20.8-49.1 42.5 9.7-26.6 36.7 13.4-17.8 75.5 64.9
December 4 4 19.0 18.9-43.2 43.9 7.4-20.5 35.9 16.8-22.1 76.2 62.1
January 7 7 27.6 13.9-28.8 48.2 5.4-14.3 37.7 5.2-6.6 78.1 38.3
February 6 6 14.5 32.2-63.9 50.4 10.6-28.0 37.7 16.6-23.9 69.2 91.5
March 3 3 27.3 13.2-33.2 39.7 3.4-13.2 25.9 11.7-14.1 82.8 41.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 20.6 1.1 4.1 5.2 1.5 - 3.3 1.7 2.0 1.7 0.9
Conference 12 12 16.8 0.9 3.7 4.6 1.1 - 3.6 2.0 1.8 2.5 0.9
Exhibition - - - - - - - - - - - - -
-
Home 15 15 8.6 0.8 4.0 4.8 1.2 - 4.1 1.4 3.0 2.1 0.9
Away 12 12 35.8 1.3 4.3 5.5 2.0 - 2.3 2.1 1.1 1.4 0.8
Neutral 2 2 19.5 3.0 4.0 7.0 1.0 - 3.0 1.0 3.0 0.5 2.0
-
Wins 17 17 16.1 1.1 4.4 5.5 1.5 - 3.8 1.6 2.3 2.2 1.0
Losses 12 12 27.0 1.2 3.7 4.8 1.6 - 2.6 1.7 1.6 1.1 0.8
-
October 1 1 40.0 0.0 2.0 2.0 2.0 - 0.0 2.0 0.0 1.0 0.0
November 8 8 14.9 1.0 3.6 4.6 1.4 - 3.9 1.1 3.4 1.1 1.0
December 4 4 19.0 2.5 5.3 7.8 1.8 - 2.3 0.5 4.5 1.0 1.0
January 7 7 27.6 0.7 3.9 4.6 2.0 - 2.4 2.6 0.9 1.0 1.1
February 6 6 14.5 1.5 4.0 5.5 0.7 - 3.7 2.0 1.8 4.0 1.0
March 3 3 27.3 0.3 5.3 5.7 2.0 - 5.7 1.7 3.4 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 597 33 119 152 44 - 96 48 2.0 50 26
Conference 12 12 202 11 44 55 13 - 43 24 1.8 30 11
Exhibition - - - - - - - - - - - - -
-
Home 15 15 129 12 60 72 18 - 62 21 3.0 32 13
Away 12 12 429 15 51 66 24 - 28 25 1.1 17 9
Neutral 2 2 39 6 8 14 2 - 6 2 3.0 1 4
-
Wins 17 17 273 19 75 94 25 - 65 28 2.3 37 17
Losses 12 12 324 14 44 58 19 - 31 20 1.6 13 9
-
October 1 1 40 0 2 2 2 - 0 2 0.0 1 0
November 8 8 119 8 29 37 11 - 31 9 3.4 9 8
December 4 4 76 10 21 31 7 - 9 2 4.5 4 4
January 7 7 193 5 27 32 14 - 17 18 0.9 7 8
February 6 6 87 9 24 33 4 - 22 12 1.8 24 6
March 3 3 82 1 16 17 6 - 17 5 3.4 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 20.6 2.2 8.0 10.2 2.9 0.0 6.4 3.2 2.0 3.4 1.7
Conference 12 12 16.8 2.2 8.7 10.9 2.6 0.0 8.5 4.8 1.8 5.9 2.2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 8.6 3.7 18.6 22.3 5.6 0.0 19.2 6.5 3.0 9.9 4.0
Away 12 12 35.8 1.4 4.8 6.2 2.2 0.0 2.6 2.3 1.1 1.6 0.8
Neutral 2 2 19.5 6.2 8.2 14.4 2.1 0.0 6.2 2.1 3.0 1.0 4.1
-
Wins 17 17 16.1 2.8 11.0 13.8 3.7 0.0 9.5 4.1 2.3 5.4 2.5
Losses 12 12 27.0 1.7 5.4 7.2 2.3 0.0 3.8 2.5 1.6 1.6 1.1
-
October 1 1 40.0 0.0 2.0 2.0 2.0 0.0 0.0 2.0 0.0 1.0 0.0
November 8 8 14.9 2.7 9.7 12.4 3.7 0.0 10.4 3.0 3.4 3.0 2.7
December 4 4 19.0 5.3 11.1 16.3 3.7 0.0 4.7 1.1 4.5 2.1 2.1
January 7 7 27.6 1.0 5.6 6.6 2.9 0.0 3.5 3.7 0.9 1.5 1.7
February 6 6 14.5 4.1 11.0 15.2 1.8 0.0 10.1 5.5 1.8 11.0 2.8
March 3 3 27.3 0.5 7.8 8.3 2.9 0.0 8.3 2.4 3.4 2.4 0.0