Western Nebraska Community College at Laramie County Community College
09/06/2025 at 10:57 AM

Final 1 2 3 Score
Western Nebraska Community College (0-0,0-0) 11 14 20 0
Laramie County Community College (0-0,0-0) 25 25 25 3

Western Nebraska Community College

Set K E TA PCT
1 8 7 32 .031
2 9 5 32 .125
3 11 4 45 .156

Laramie County Community College

Set K E TA PCT
1 12 1 22 .500
2 13 3 26 .385
3 19 4 46 .326

Western Nebraska Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anika Davison * 3 1 1 7 .000 0 0 0 0 0 0 1 0 0 1.5
2 Dani Cruz * 3 7 4 29 .103 0 0 2 2 5 0 0 0 0 7.0
3 Emma Hergenreder 3 1 2 11 -.091 0 0 0 0 0 0 0 0 0 1.0
6 Reese Fleck 2 0 0 1 .000 0 0 0 1 6 0 0 0 0 0.0
7 Keira Zelada * 3 3 1 10 .200 0 0 0 0 1 0 1 0 0 3.5
10 Natalia Nowak * 3 0 0 2 .000 14 1 1 0 2 0 0 0 0 1.0
11 Alex Gonzalez-Orozco 3 0 0 0 .000 1 0 1 1 12 0 0 0 0 0.0
12 Maria Niedzwiecka * 3 2 3 6 -.167 0 1 2 0 1 0 0 0 0 3.0
13 Allie Twamley 3 2 0 2 1.000 9 0 1 0 6 0 0 0 0 2.0
16 Kyana Gabriel * 3 12 5 41 .171 0 0 1 0 4 0 0 0 1 12.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 28 16 109 .110 24 2 8 6 37 0 2 0 1 31.0

Laramie County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Keani Domingo 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Adriana Deming * 3 6 1 16 .312 0 0 0 0 3 0 2 0 0 7.0
3 ShayLeigh Ulrich 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Zoe Bauer 1 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
7 Addison Schreurs * 3 4 0 5 .800 35 4 1 0 7 0 1 0 0 8.5
8 Beatrice Nani * 3 4 1 11 .273 0 0 1 0 0 1 4 0 0 7.0
9 Lea Süsoy * 3 12 2 23 .435 1 2 0 0 13 0 3 1 0 15.5
11 Savannah Cummings 3 0 0 0 .000 3 0 2 2 24 0 0 0 0 0.0
12 Ella Lopez * 3 13 2 26 .423 0 0 2 0 5 0 1 0 0 13.5
18 Sila Yildiz * 3 4 2 11 .182 0 0 0 0 0 0 3 1 0 5.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 8 94 .383 39 6 6 2 54 1 15 2 0 58.0
Other Information
Attendance: 150
Time:
* = Starter