North Platte Community College at Laramie County Community College
@ Cheyenne, WY
9/6/2025 at 2:00 PM

Final 1 2 3 Score
North Platte Community College 26 23 13 0
Laramie County Community College 28 25 25 3

North Platte Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Laramie County Community College

Set K E TA PCT
1 18 6 40 .300
2 12 2 30 .333
3 12 5 32 .219

North Platte Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Becca Olearnick * 3 2 2 10 .000 0 0 0 0 1 0 0 1 1 2.0
3 Ella Rotherham * 3 4 0 7 .571 0 0 0 0 3 0 0 0 0 4.0
5 Trinity Beutler 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
6 Makenna Stephenson * 3 10 10 32 .000 0 0 2 0 7 0 1 2 0 10.5
7 Jenna Claflin 1 1 1 6 .000 0 0 0 0 0 0 0 0 0 1.0
8 Kiley Kearney * 3 0 2 9 -.222 30 1 0 0 7 0 1 0 1 1.5
9 Zoe Maher 3 0 0 0 .000 1 2 2 2 7 0 0 0 0 2.0
10 Isabelle Reichman 3 0 0 1 .000 0 5 1 0 0 0 0 0 0 5.0
11 Makenzie Piper 3 0 2 3 -.667 0 1 0 0 8 0 0 0 1 1.0
14 Nya Lual * 3 8 0 17 .471 0 0 0 0 1 2 2 4 1 11.0
17 Khloee Wright * 3 10 5 32 .156 2 0 1 0 13 0 0 1 0 10.0
Totals 35 22 117 .111 33 9 7 2 48 2 4 8 4 48.0

Laramie County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Keani Domingo 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
2 Adriana Deming * 3 6 2 17 .235 0 1 1 0 5 0 4 0 0 9.0
3 ShayLeigh Ulrich 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Emma Laurel 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Addison Schreurs * 3 1 0 2 .500 30 2 2 0 8 0 2 0 0 4.0
8 Beatrice Nani * 3 7 4 14 .214 0 0 1 0 1 0 3 0 0 8.5
9 Lea S�soy * 3 11 2 28 .321 2 2 0 1 9 0 0 0 0 13.0
11 Savannah Cummings 3 1 0 1 1.000 2 0 0 5 19 0 0 0 0 1.0
12 Ella Lopez * 3 8 3 27 .185 0 1 0 0 3 0 1 0 0 9.5
17 Katalin Honfi 1 0 1 3 -.333 0 0 0 0 2 0 0 0 0 0.0
18 Sila Yildiz * 3 8 1 10 .700 0 0 0 0 1 0 4 1 0 10.0
Totals 42 13 102 .284 34 6 4 9 50 0 14 1 0 55.0
Other Information
Attendance: 0
Time:
* = Starter