Northwest College at Laramie County Community College
@ Cheyenne, WY (Blue Federal RAC)
10/24/2025 at 11:49 AM
@ Cheyenne, WY (Blue Federal RAC)
10/24/2025 at 11:49 AM
|
Northwest College
0 |
Laramie County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwest College (0-0,0-0) | 13 | 11 | 23 | 0 |
| Laramie County Community College (0-0,0-0) | 25 | 25 | 25 | 3 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 28 | .071 |
| 2 | 6 | 6 | 26 | .000 |
| 3 | 13 | 7 | 41 | .146 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 24 | .417 |
| 2 | 12 | 2 | 25 | .400 |
| 3 | 16 | 6 | 40 | .250 |
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity Frank | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexandria Arnold * | 3 | 6 | 2 | 17 | .235 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 7.5 |
| 3 | Shilah Arnold | 3 | 1 | 0 | 3 | .333 | 4 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Eva Murray * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mckinlee Scammon * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Ellianna Baumstarck * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Vinaya Vanderploeg | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Aidann Mottishaw * | 3 | 3 | 2 | 10 | .100 | 14 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Natalee Hayder | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brakkin Larsen | 3 | 7 | 4 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Nevaeh Bell | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rylee Arnold * | 3 | 1 | 1 | 5 | .000 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 20 | 95 | .084 | 26 | 4 | 6 | 8 | 35 | 0 | 6 | 0 | 1 | 35.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keani Domingo | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Adriana Deming * | 3 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | ShayLeigh Ulrich | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zoe Bauer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Addison Schreurs * | 3 | 9 | 0 | 10 | .900 | 21 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Beatrice Nani * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 9 | Lea Süsoy * | 3 | 2 | 3 | 19 | -.053 | 1 | 2 | 0 | 1 | 9 | 0 | 4 | 0 | 0 | 6.0 |
| 11 | Savannah Cummings | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ella Lopez * | 3 | 8 | 2 | 18 | .333 | 1 | 3 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Sila Yildiz * | 3 | 8 | 1 | 10 | .700 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 12.5 |
| 19 | Sierra Eastman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 89 | .337 | 38 | 8 | 5 | 4 | 44 | 1 | 17 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Blue Federal RAC Attendance: 0 Time: |
* = Starter