Western Wyoming Community College at Laramie County Community College
10/18/2025 at 07:31 AM

Final 1 2 3 Score
Western Wyoming Community College (0-0,0-0) 24 11 18 0
Laramie County Community College (0-0,0-0) 26 25 25 3

Western Wyoming Community College

Set K E TA PCT
1 14 5 40 .225
2 6 8 31 -.065
3 8 6 19 .105

Laramie County Community College

Set K E TA PCT
1 16 9 50 .140
2 14 2 28 .429
3 9 6 20 .150

Western Wyoming Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rachel Erickson 3 0 0 0 .000 0 0 0 4 10 0 0 0 0 0.0
2 Kasadie O'Melia 2 0 1 1 -1.000 0 0 0 3 6 0 0 0 0 0.0
3 Hanna Longhurst * 3 7 6 25 .040 0 0 1 4 11 0 1 0 0 7.5
4 Kennadee Owens 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
5 Akanesi Pututau * 3 5 3 18 .111 2 0 0 0 2 0 1 0 0 5.5
6 Kamryn Slaugh 1 2 2 5 .000 0 0 2 0 0 0 0 0 0 2.0
7 Addyson Letcher * 3 7 2 15 .333 0 0 0 0 0 2 0 0 1 9.0
9 Mercedes Murray 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Reagan Davis * 3 2 0 4 .500 23 0 1 0 3 0 1 0 0 2.5
11 Sara Mariscal-Weinert * 1 2 3 9 -.111 0 0 0 0 0 0 0 0 0 2.0
14 Isabel Grady 1 0 1 3 -.333 0 0 0 0 1 0 1 0 0 0.5
16 Olivia Ena * 3 3 1 10 .200 3 0 0 0 2 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 28 19 90 .100 28 0 4 13 37 2 4 0 1 32.0

Laramie County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Keani Domingo 3 0 0 0 .000 1 2 1 0 2 0 0 0 0 2.0
2 Adriana Deming * 3 5 1 12 .333 0 0 0 0 5 0 0 0 0 5.0
3 ShayLeigh Ulrich 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
5 Zoe Bauer * 3 2 0 4 .500 0 0 0 0 2 0 1 0 0 2.5
6 Emma Laurel 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
7 Addison Schreurs * 3 3 3 11 .000 33 2 0 0 2 0 2 0 0 6.0
8 Beatrice Nani * 3 10 4 16 .375 0 1 2 0 0 0 1 0 0 11.5
9 Lea S�soy * 3 12 5 30 .233 0 0 1 0 11 0 0 0 0 12.0
11 Savannah Cummings 3 0 0 1 .000 1 2 1 0 10 0 0 0 0 2.0
12 Ella Lopez * 3 7 4 21 .143 0 6 2 0 4 0 1 0 0 13.5
19 Sierra Eastman 2 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 17 98 .224 36 13 7 0 38 0 5 0 0 54.0
Other Information
Attendance: 150
Time:
* = Starter