Laramie County Community College vs. Central Wyoming College
@ Scottsbluff, NE
11/8/2025 at 11:00 AM

Final 1 2 3 Score
Laramie County Community College 21 21 17 0
Central Wyoming College 25 25 25 3

Laramie County Community College

Set K E TA PCT
1 15 6 43 .209
2 11 8 41 .073
3 9 7 43 .047

Central Wyoming College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Laramie County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Keani Domingo 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
2 Adriana Deming * 3 6 3 24 .125 0 0 0 0 8 0 0 0 0 6.0
3 ShayLeigh Ulrich 2 0 1 1 -1.000 2 0 0 0 0 0 0 0 0 0.0
5 Zoe Bauer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Addison Schreurs * 3 0 1 3 -.333 28 0 1 0 4 0 2 0 0 1.0
8 Beatrice Nani * 3 9 3 19 .316 0 0 0 0 1 0 3 0 0 10.5
9 Lea Susoy * 3 9 5 31 .129 0 0 0 0 13 0 1 0 0 9.5
11 Savannah Cummings 3 0 0 0 .000 2 0 0 2 12 0 0 0 0 0.0
12 Ella Lopez * 3 4 6 32 -.062 0 1 0 0 10 0 2 0 0 6.0
18 Sila Yildiz * 3 7 2 16 .312 0 1 1 0 2 0 2 2 0 9.0
19 Sierra Eastman 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 21 127 .110 32 2 2 3 54 0 10 2 0 42.0

Central Wyoming College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cameron Denison 3 0 0 0 .000 0 0 1 0 10 0 0 0 0 0.0
2 Nora Rasmussen * 3 11 4 25 .280 0 0 3 0 4 0 0 0 0 11.0
5 Sarah Meservey * 3 5 3 16 .125 0 0 0 0 0 0 5 0 0 7.5
8 Presley Ryan * 3 11 2 29 .310 0 1 0 0 8 0 1 0 0 12.5
13 Hallie Reeder 3 0 0 0 .000 3 0 0 1 18 0 0 0 0 0.0
22 Kyndal McFadden 1 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
23 Rachel Workman * 3 14 2 27 .444 2 0 0 0 1 0 5 0 0 16.5
24 Quincey Mathews * 3 1 0 5 .200 38 1 2 0 9 0 1 0 0 2.5
25 Laina Whitney * 3 8 1 14 .500 0 0 1 0 3 0 2 0 0 9.0
Totals 50 12 116 .328 43 3 7 2 55 0 14 0 0 60.0
Other Information
Attendance: 0
Time:
* = Starter