4 Anna Terron
4 - Anna Terron
Height: 5-9
Hometown: Tarragona, Spain
Position: Guard
Year: Sophomore
High School: Ins Marti I Franques
gp 22
pts/g 7.2
fg % 31.9
3pt % 36.9
ft % 68.3
reb/g 4.0
a/g 3.0

2019-20: Played in 31 games, making 21 starts as a freshman last season...Averaged 5.5 points per game and 1.7 assists per game as a freshman...Scored seven points off the bench in collegiate debut against McCook (Nov. 8)... Made first career start against Midland (Nov. 30)...Scored a career-high 19 points in a 78-59 win over Northwest (Jan. 29)

HIGH SCHOOL: Attended Ins Marti i Franques 

PERSONAL: Daughter of Pili and Juanma...Has one sibling, Laura...Mathematics major 

 

Recent Games
Mar 24 at Western Wyoming Community College W, 62-58
Mar 26 Central Wyoming College W, 71-58
Mar 27 at Central Wyoming College L, 61-59
Mar 29 at Eastern Wyoming College L, 70-54
Apr 3 Central Wyoming College W, 53-38
Apr 8 vs. Western Nebraska Community College L, 75-61
Statistics category Overall Conf
Games 22 10
Games started 20 10
Minutes 282 163
Minutes per game 12.8 16.3
FG 53-166 26-84
FG Pct 31.9 31.0
3PT 24-65 14-33
3PT Pct 36.9 42.4
FT 28-41 15-20
FT Pct 68.3 75.0
Off rebounds 24 12
Def rebounds 64 32
Total rebounds 88 44
Rebounds per game 4.0 4.4
Personal fouls 38 19
Disqualifications - -
Assists 66 39
Turnovers 66 30
Assist to turnover ratio 1.0 1.3
Steals 24 11
Blocks 5 2
Points 158 81
Points per game 7.2 8.1
Points per 40 min 22.4 19.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Jan 12 at Western Nebraska Community College   - - - - - - - - -
Jan 22 McCook Community College L, 64-61 0 - 3-11 27.3 1-4 25.0 3-5 60.0 10
Jan 23 North Platte Community College W, 75-64 1 27 2-6 33.3 0-3 0.0 0-0 - 4
Jan 26 at Northeastern Junior College W, 80-67 1 1 3-9 33.3 1-3 33.3 0-0 - 7
Jan 30 at Otero Junior College L, 79-51 1 1 2-7 28.6 0-1 0.0 0-0 - 4
Feb 2 Western Nebraska Community College L, 87-61 1 1 4-8 50.0 3-4 75.0 1-2 50.0 12
Feb 5 Trinidad State Junior College W, 74-43 1 1 2-5 40.0 2-3 66.7 2-4 50.0 8
Feb 9 Northeastern Junior College W, 75-62 1 1 5-9 55.6 1-4 25.0 2-3 66.7 13
Feb 12 at McCook Community College W, 53-37 1 23 1-1 100.0 0-0 - 0-0 - 2
Feb 13 at North Platte Community College   - - - - - - - - -
Feb 15 at Western Nebraska Community College L, 92-48 1 24 0-2 0.0 0-1 0.0 1-2 50.0 1
Feb 20 at Trinidad State Junior College W, 76-65 1 38 3-10 30.0 1-3 33.3 4-5 80.0 11
Feb 24 Eastern Wyoming College L, 65-59 1 1 2-6 33.3 1-3 33.3 0-0 - 5
Feb 27 at Northwest College W, 72-68 1 40 6-12 50.0 2-3 66.7 1-1 100.0 15
Mar 3 at Casper College L, 75-43 1 29 1-8 12.5 0-1 0.0 2-2 100.0 4
Mar 6 Western Wyoming Community College W, 74-41 1 1 2-6 33.3 2-4 50.0 0-0 - 6
Mar 20 Casper College L, 88-65 1 1 0-5 0.0 0-1 0.0 2-2 100.0 2
Mar 21 Northwest College W, 74-61 1 1 3-7 42.9 1-3 33.3 3-6 50.0 10
Mar 24 at Western Wyoming Community College W, 62-58 1 35 1-11 9.1 1-4 25.0 0-0 - 3
Mar 26 Central Wyoming College W, 71-58 1 1 5-10 50.0 2-3 66.7 2-4 50.0 14
Mar 27 at Central Wyoming College L, 61-59 1 22 2-7 28.6 2-3 66.7 2-2 100.0 8
Mar 29 at Eastern Wyoming College L, 70-54 1 32 4-12 33.3 3-8 37.5 3-3 100.0 14
Apr 3 Central Wyoming College W, 53-38 1 1 2-14 14.3 1-6 16.7 0-0 - 5
Apr 8 vs. Western Nebraska Community College L, 75-61 - 1 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Jan 12 at Western Nebraska Community College   - - - - - - - - - - - -
Jan 22 McCook Community College L, 64-61 0 - 0 9 9 3 0 - 1 1 2 -
Jan 23 North Platte Community College W, 75-64 1 27 1 3 4 3 2 1.5 0 0 1 -
Jan 26 at Northeastern Junior College W, 80-67 1 1 0 2 2 6 5 1.2 3 0 1 -
Jan 30 at Otero Junior College L, 79-51 1 1 2 2 4 3 3 1.0 2 0 1 -
Feb 2 Western Nebraska Community College L, 87-61 1 1 0 2 2 1 5 0.2 2 0 2 -
Feb 5 Trinidad State Junior College W, 74-43 1 1 2 3 5 3 5 0.6 1 0 4 -
Feb 9 Northeastern Junior College W, 75-62 1 1 3 2 5 2 0 - 0 0 1 -
Feb 12 at McCook Community College W, 53-37 1 23 0 0 0 1 1 1.0 0 0 0 -
Feb 13 at North Platte Community College   - - - - - - - - - - - -
Feb 15 at Western Nebraska Community College L, 92-48 1 24 2 3 5 0 6 0.0 1 0 3 -
Feb 20 at Trinidad State Junior College W, 76-65 1 38 1 2 3 2 6 0.3 1 0 2 -
Feb 24 Eastern Wyoming College L, 65-59 1 1 2 5 7 3 2 1.5 2 0 1 -
Feb 27 at Northwest College W, 72-68 1 40 0 3 3 8 3 2.7 1 0 3 -
Mar 3 at Casper College L, 75-43 1 29 3 3 6 2 3 0.7 1 0 0 -
Mar 6 Western Wyoming Community College W, 74-41 1 1 0 1 1 6 2 3.0 1 1 0 -
Mar 20 Casper College L, 88-65 1 1 0 1 1 4 3 1.3 1 1 4 -
Mar 21 Northwest College W, 74-61 1 1 2 6 8 4 4 1.0 1 0 3 -
Mar 24 at Western Wyoming Community College W, 62-58 1 35 2 3 5 1 2 0.5 0 0 0 -
Mar 26 Central Wyoming College W, 71-58 1 1 1 5 6 2 2 1.0 2 0 3 -
Mar 27 at Central Wyoming College L, 61-59 1 22 0 3 3 2 3 0.7 1 0 2 -
Mar 29 at Eastern Wyoming College L, 70-54 1 32 2 2 4 7 6 1.2 1 0 3 -
Apr 3 Central Wyoming College W, 53-38 1 1 1 4 5 3 3 1.0 2 2 2 -
Apr 8 vs. Western Nebraska Community College L, 75-61 - 1 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 30 20 10.7 2.0-5.3 37.1 0.6-1.6 36.2 1.0-1.5 64.4 5.5
2020-21 22 20 12.8 2.4-7.5 31.9 1.1-3.0 36.9 1.3-1.9 68.3 7.2
Total 52 40 11.6 2.2-6.2 34.5 0.8-2.2 36.6 1.1-1.7 66.3 6.2
  gp gs min fg pct 3pt pct ft pct pts
2019-20 30 20 321 59-159 37.1 17-47 36.2 29-45 64.4 164
2020-21 22 20 282 53-166 31.9 24-65 36.9 28-41 68.3 158
Total 52 40 603 112-325 34.5 41-112 36.6 57-86 66.3 322
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 30 20 10.7 0.0-0.0 37.1 0.0-0.0 36.2 0.0-0.0 64.4 0.0
2020-21 22 20 12.8 0.0-0.0 31.9 0.0-0.0 36.9 0.0-0.0 68.3 0.0
Total 52 40 11.6 0.0-0.0 34.5 0.0-0.0 36.6 0.0-0.0 66.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 30 20 10.7 0.5 2.1 2.5 1.7 - 1.7 2.9 0.6 1.4 0.2
2020-21 22 20 12.8 1.1 2.9 4.0 1.7 - 3.0 3.0 1.0 1.1 0.2
Total 52 40 11.6 0.7 2.4 3.2 1.7 - 2.3 3.0 0.8 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 30 20 321 14 62 76 50 - 52 88 0.6 42 5
2020-21 22 20 282 24 64 88 38 - 66 66 1.0 24 5
Total 52 40 603 38 126 164 88 - 118 154 0.8 66 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 30 20 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2020-21 22 20 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 52 40 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 20 12.8 2.4-7.5 31.9 1.1-3.0 36.9 1.3-1.9 68.3 7.2
Conference 10 10 16.3 2.6-8.4 31.0 1.4-3.3 42.4 1.5-2.0 75.0 8.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 3.3 2.7-7.9 34.5 1.3-3.5 36.8 1.4-2.4 57.7 8.1
Away 10 10 24.5 2.3-7.9 29.1 1.0-2.7 37.0 1.3-1.5 86.7 6.9
Neutral 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 12 12 14.2 2.9-8.3 35.0 1.2-3.2 35.9 1.2-1.9 60.9 8.2
Losses 10 8 11.2 1.8-6.6 27.3 1.0-2.6 38.5 1.4-1.8 77.8 6.0
-
January 4 3 7.3 2.5-8.2 30.3 0.5-2.8 18.2 0.8-1.2 60.0 6.3
February 8 8 16.1 2.9-6.6 43.4 1.2-2.6 47.6 1.4-2.1 64.7 8.4
March 8 8 15.3 2.2-8.2 27.3 1.4-3.4 40.7 1.8-2.4 73.7 7.6
April 2 1 1.0 1.0-7.0 14.3 0.5-3.0 16.7 0.0-0.0 - 2.5
  gp gs min fg pct 3pt pct ft pct pts
Total 22 20 282 53-166 31.9 24-65 36.9 28-41 68.3 158
Conference 10 10 163 26-84 31.0 14-33 42.4 15-20 75.0 81
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 36 30-87 34.5 14-38 36.8 15-26 57.7 89
Away 10 10 245 23-79 29.1 10-27 37.0 13-15 86.7 69
Neutral 1 - 1 0-0 - 0-0 - 0-0 - 0
-
Wins 12 12 170 35-100 35.0 14-39 35.9 14-23 60.9 98
Losses 10 8 112 18-66 27.3 10-26 38.5 14-18 77.8 60
-
January 4 3 29 10-33 30.3 2-11 18.2 3-5 60.0 25
February 8 8 129 23-53 43.4 10-21 47.6 11-17 64.7 67
March 8 8 122 18-66 27.3 11-27 40.7 14-19 73.7 61
April 2 1 2 2-14 14.3 1-6 16.7 0-0 - 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 20 12.8 0.0-0.0 31.9 0.0-0.0 36.9 0.0-0.0 68.3 0.0
Conference 10 10 16.3 0.0-0.0 31.0 0.0-0.0 42.4 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 3.3 0.0-0.0 34.5 0.0-0.0 36.8 0.0-0.0 57.7 0.0
Away 10 10 24.5 0.0-0.0 29.1 0.0-0.0 37.0 0.0-0.0 86.7 0.0
Neutral 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 12 12 14.2 0.0-0.0 35.0 0.0-0.0 35.9 0.0-0.0 60.9 0.0
Losses 10 8 11.2 0.0-0.0 27.3 0.0-0.0 38.5 0.0-0.0 77.8 0.0
-
January 4 3 7.3 0.0-0.0 30.3 0.0-0.0 18.2 0.0-0.0 60.0 0.0
February 8 8 16.1 0.0-0.0 43.4 0.0-0.0 47.6 0.0-0.0 64.7 0.0
March 8 8 15.3 0.0-0.0 27.3 0.0-0.0 40.7 0.0-0.0 73.7 0.0
April 2 1 1.0 0.0-0.0 14.3 0.0-0.0 16.7 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 20 12.8 1.1 2.9 4.0 1.7 - 3.0 3.0 1.0 1.1 0.2
Conference 10 10 16.3 1.2 3.2 4.4 1.9 - 3.9 3.0 1.3 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 10 3.3 1.1 3.7 4.8 2.1 - 3.1 2.5 1.2 1.2 0.5
Away 10 10 24.5 1.2 2.3 3.5 1.5 - 3.2 3.8 0.8 1.1 0.0
Neutral 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
-
Wins 12 12 14.2 1.1 2.8 3.9 1.7 - 3.4 2.9 1.2 1.0 0.3
Losses 10 8 11.2 1.1 3.0 4.1 1.8 - 2.5 3.1 0.8 1.2 0.2
-
January 4 3 7.3 0.8 4.0 4.8 1.3 - 3.8 2.5 1.5 1.5 0.3
February 8 8 16.1 1.3 2.5 3.8 2.0 - 2.5 3.5 0.7 1.0 0.0
March 8 8 15.3 1.3 3.0 4.3 1.9 - 3.5 3.1 1.1 1.0 0.3
April 2 1 1.0 0.5 2.0 2.5 1.0 - 1.5 1.5 1.0 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 20 282 24 64 88 38 - 66 66 1.0 24 5
Conference 10 10 163 12 32 44 19 - 39 30 1.3 11 2
Exhibition - - - - - - - - - - - - -
-
Home 11 10 36 12 41 53 23 - 34 28 1.2 13 5
Away 10 10 245 12 23 35 15 - 32 38 0.8 11 0
Neutral 1 - 1 0 0 0 0 - 0 0 - 0 0
-
Wins 12 12 170 13 34 47 20 - 41 35 1.2 12 3
Losses 10 8 112 11 30 41 18 - 25 31 0.8 12 2
-
January 4 3 29 3 16 19 5 - 15 10 1.5 6 1
February 8 8 129 10 20 30 16 - 20 28 0.7 8 0
March 8 8 122 10 24 34 15 - 28 25 1.1 8 2
April 2 1 2 1 4 5 2 - 3 3 1.0 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 20 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 10 10 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 10 10 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 12 12 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 10 8 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
January 4 3 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 8 8 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 8 8 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
April 2 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0