22 Sam Hester
22 - Sam Hester
Height: 5-10
Hometown: Saratoga Springs, Utah
Position: Guard
Year: Sophomore
High School: Westlake
gp 22
pts/g 10.0
fg % 41.8
3pt % 34.1
ft % 83.3
reb/g 5.8
a/g 2.1

2019-20: Played in 31 games as a freshman last season, starting 25...Averaged 8.5 points per game while shooting 40.7 percent from three...Averaged 5.8 rebounds per game and 1.3 assists...Made collegiate debut against McCook (Nov. 8) scoring 16 points in a 62-59 loss...Scored a career-high 21 points in a 71-61 win at Noth Platte (Nov. 9)...Grabbed 16 rebounds against Western Nebraska (Dec. 13)...Knocked down a career-best five threes, going 5-5, in a 85-48 win vs Western Wyoming (Feb. 12)

HIGH SCHOOL: Attended Westlake High School...Helped Westlake to a 17-6 record and a trip to the state semi-finals...Averaged 13 points per game and three steals per game...Shot 46 percent from three and grabbed 4.2 rebounds per game...Named 6A First Team All-State as a senior...Named 6A Second Team All-State as a junior...Was a two-time All Valley First-Team member and named Most Unheralded...Highest Honor Roll member 

PERSONAL: Daughter of Lisa and David Hester...Has three siblings, Halle, Keira, and Kenzie...Natural Science major

 

Recent Games
Mar 24 at Western Wyoming Community College W, 62-58
Mar 26 Central Wyoming College W, 71-58
Mar 27 at Central Wyoming College L, 61-59
Mar 29 at Eastern Wyoming College L, 70-54
Apr 3 Central Wyoming College W, 53-38
Apr 8 vs. Western Nebraska Community College L, 75-61
Statistics category Overall Conf
Games 22 10
Games started 20 10
Minutes 314 189
Minutes per game 14.3 18.9
FG 77-184 41-95
FG Pct 41.8 43.2
3PT 30-88 12-42
3PT Pct 34.1 28.6
FT 35-42 17-22
FT Pct 83.3 77.3
Off rebounds 39 19
Def rebounds 88 39
Total rebounds 127 58
Rebounds per game 5.8 5.8
Personal fouls 39 21
Disqualifications 1 1
Assists 46 21
Turnovers 37 19
Assist to turnover ratio 1.2 1.1
Steals 39 16
Blocks 5 0
Points 219 111
Points per game 10.0 11.1
Points per 40 min 27.9 23.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Jan 12 at Western Nebraska Community College   - - - - - - - - -
Jan 22 McCook Community College L, 64-61 0 - 4-12 33.3 1-4 25.0 0-0 - 9
Jan 23 North Platte Community College W, 75-64 1 17 5-9 55.6 3-6 50.0 4-4 100.0 17
Jan 26 at Northeastern Junior College W, 80-67 1 1 8-11 72.7 5-7 71.4 2-2 100.0 23
Jan 30 at Otero Junior College L, 79-51 1 1 3-4 75.0 1-2 50.0 0-0 - 7
Feb 2 Western Nebraska Community College L, 87-61 1 1 2-5 40.0 2-3 66.7 5-6 83.3 11
Feb 5 Trinidad State Junior College W, 74-43 1 1 3-10 30.0 0-5 0.0 4-4 100.0 10
Feb 9 Northeastern Junior College W, 75-62 1 1 6-8 75.0 3-3 100.0 0-0 - 15
Feb 12 at McCook Community College W, 53-37 1 32 0-3 0.0 0-2 0.0 2-2 100.0 2
Feb 13 at North Platte Community College   - - - - - - - - -
Feb 15 at Western Nebraska Community College L, 92-48 1 32 0-8 0.0 0-0 - 0-0 - 0
Feb 20 at Trinidad State Junior College W, 76-65 1 37 3-12 25.0 3-10 30.0 0-0 - 9
Feb 24 Eastern Wyoming College L, 65-59 1 1 6-10 60.0 1-3 33.3 1-1 100.0 14
Feb 27 at Northwest College W, 72-68 1 40 4-9 44.4 1-5 20.0 0-0 - 9
Mar 3 at Casper College L, 75-43 1 35 1-9 11.1 1-8 12.5 2-4 50.0 5
Mar 6 Western Wyoming Community College W, 74-41 1 1 9-13 69.2 4-6 66.7 0-0 - 22
Mar 20 Casper College L, 88-65 1 1 2-6 33.3 1-4 25.0 2-4 50.0 7
Mar 21 Northwest College W, 74-61 1 1 6-13 46.2 0-3 0.0 3-3 100.0 15
Mar 24 at Western Wyoming Community College W, 62-58 1 40 5-12 41.7 1-2 50.0 3-4 75.0 14
Mar 26 Central Wyoming College W, 71-58 1 1 3-6 50.0 2-3 66.7 4-4 100.0 12
Mar 27 at Central Wyoming College L, 61-59 1 39 3-11 27.3 0-4 0.0 2-2 100.0 8
Mar 29 at Eastern Wyoming College L, 70-54 1 30 2-6 33.3 1-4 25.0 0-0 - 5
Apr 3 Central Wyoming College W, 53-38 1 1 2-7 28.6 0-4 0.0 1-2 50.0 5
Apr 8 vs. Western Nebraska Community College L, 75-61 - 1 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Jan 12 at Western Nebraska Community College   - - - - - - - - - - - -
Jan 22 McCook Community College L, 64-61 0 - 2 4 6 3 4 0.8 3 1 3 -
Jan 23 North Platte Community College W, 75-64 1 17 1 2 3 0 1 0.0 5 0 2 -
Jan 26 at Northeastern Junior College W, 80-67 1 1 0 7 7 2 1 2.0 2 1 2 -
Jan 30 at Otero Junior College L, 79-51 1 1 5 5 10 2 2 1.0 1 1 0 -
Feb 2 Western Nebraska Community College L, 87-61 1 1 3 3 6 5 1 5.0 2 0 3 -
Feb 5 Trinidad State Junior College W, 74-43 1 1 3 4 7 2 1 2.0 0 1 0 -
Feb 9 Northeastern Junior College W, 75-62 1 1 0 2 2 3 0 - 3 0 2 -
Feb 12 at McCook Community College W, 53-37 1 32 1 5 6 1 3 0.3 1 0 0 -
Feb 13 at North Platte Community College   - - - - - - - - - - - -
Feb 15 at Western Nebraska Community College L, 92-48 1 32 0 8 8 2 3 0.7 3 0 2 -
Feb 20 at Trinidad State Junior College W, 76-65 1 37 2 7 9 4 0 - 3 1 2 -
Feb 24 Eastern Wyoming College L, 65-59 1 1 2 6 8 4 4 1.0 2 0 1 -
Feb 27 at Northwest College W, 72-68 1 40 2 3 5 1 3 0.3 1 0 3 -
Mar 3 at Casper College L, 75-43 1 35 1 3 4 0 1 0.0 3 0 3 -
Mar 6 Western Wyoming Community College W, 74-41 1 1 3 4 7 5 2 2.5 2 0 2 -
Mar 20 Casper College L, 88-65 1 1 1 4 5 4 2 2.0 1 0 3 -
Mar 21 Northwest College W, 74-61 1 1 3 5 8 1 2 0.5 3 0 5 1
Mar 24 at Western Wyoming Community College W, 62-58 1 40 2 7 9 0 1 0.0 0 0 1 -
Mar 26 Central Wyoming College W, 71-58 1 1 0 4 4 2 1 2.0 2 0 1 -
Mar 27 at Central Wyoming College L, 61-59 1 39 1 2 3 2 1 2.0 1 0 0 -
Mar 29 at Eastern Wyoming College L, 70-54 1 30 4 1 5 2 2 1.0 1 0 2 -
Apr 3 Central Wyoming College W, 53-38 1 1 3 2 5 1 2 0.5 0 0 2 -
Apr 8 vs. Western Nebraska Community College L, 75-61 - 1 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 30 24 11.2 3.0-7.4 41.0 1.5-3.9 39.3 0.7-1.0 66.7 8.3
2020-21 22 20 14.3 3.5-8.4 41.8 1.4-4.0 34.1 1.6-1.9 83.3 10.0
2021-22 27 26 15.6 3.9-8.4 46.3 1.5-4.0 37.6 1.8-2.5 70.6 11.1
Total 79 70 13.6 3.5-8.0 43.1 1.5-4.0 37.3 1.3-1.8 73.6 9.7
  gp gs min fg pct 3pt pct ft pct pts
2019-20 30 24 337 91-222 41.0 46-117 39.3 20-30 66.7 248
2020-21 22 20 314 77-184 41.8 30-88 34.1 35-42 83.3 219
2021-22 27 26 420 105-227 46.3 41-109 37.6 48-68 70.6 299
Total 79 70 1071 273-633 43.1 117-314 37.3 103-140 73.6 766
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 30 24 11.2 0.0-0.0 41.0 0.0-0.0 39.3 0.0-0.0 66.7 0.0
2020-21 22 20 14.3 0.0-0.0 41.8 0.0-0.0 34.1 0.0-0.0 83.3 0.0
2021-22 27 26 15.6 0.0-0.0 46.3 0.0-0.0 37.6 0.0-0.0 70.6 0.0
Total 79 70 13.6 0.0-0.0 43.1 0.0-0.0 37.3 0.0-0.0 73.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 30 24 11.2 1.4 4.4 5.8 1.5 - 1.3 1.2 1.1 1.8 0.2
2020-21 22 20 14.3 1.8 4.0 5.8 1.8 0.0 2.1 1.7 1.2 1.8 0.2
2021-22 27 26 15.6 1.7 4.7 6.4 2.1 0.0 2.3 2.3 1.0 2.2 0.2
Total 79 70 13.6 1.6 4.4 6.0 1.8 0.0 1.9 1.7 1.1 1.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 30 24 337 41 133 174 46 - 40 36 1.1 55 7
2020-21 22 20 314 39 88 127 39 1 46 37 1.2 39 5
2021-22 27 26 420 46 128 174 57 1 61 62 1.0 59 5
Total 79 70 1071 126 349 475 142 2 147 135 1.1 153 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 30 24 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2020-21 22 20 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2021-22 27 26 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 79 70 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 20 14.3 3.5-8.4 41.8 1.4-4.0 34.1 1.6-1.9 83.3 10.0
Conference 10 10 18.9 4.1-9.5 43.2 1.2-4.2 28.6 1.7-2.2 77.3 11.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 2.4 4.4-9.0 48.5 1.5-4.0 38.6 2.2-2.5 85.7 12.5
Away 10 10 28.7 2.9-8.5 34.1 1.3-4.4 29.5 1.1-1.4 78.6 8.2
Neutral 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 12 12 14.4 4.5-9.4 47.8 1.8-4.7 39.3 1.9-2.1 92.0 12.8
Losses 10 8 14.1 2.3-7.1 32.4 0.8-3.2 25.0 1.2-1.7 70.6 6.6
-
January 4 3 4.8 5.0-9.0 55.6 2.5-4.8 52.6 1.5-1.5 100.0 14.0
February 8 8 18.1 3.0-8.1 36.9 1.2-3.9 32.3 1.5-1.6 92.3 8.8
March 8 8 18.5 3.9-9.5 40.8 1.2-4.2 29.4 2.0-2.6 76.2 11.0
April 2 1 1.0 1.0-3.5 28.6 0.0-2.0 0.0 0.5-1.0 50.0 2.5
  gp gs min fg pct 3pt pct ft pct pts
Total 22 20 314 77-184 41.8 30-88 34.1 35-42 83.3 219
Conference 10 10 189 41-95 43.2 12-42 28.6 17-22 77.3 111
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 26 48-99 48.5 17-44 38.6 24-28 85.7 137
Away 10 10 287 29-85 34.1 13-44 29.5 11-14 78.6 82
Neutral 1 - 1 0-0 - 0-0 - 0-0 - 0
-
Wins 12 12 173 54-113 47.8 22-56 39.3 23-25 92.0 153
Losses 10 8 141 23-71 32.4 8-32 25.0 12-17 70.6 66
-
January 4 3 19 20-36 55.6 10-19 52.6 6-6 100.0 56
February 8 8 145 24-65 36.9 10-31 32.3 12-13 92.3 70
March 8 8 148 31-76 40.8 10-34 29.4 16-21 76.2 88
April 2 1 2 2-7 28.6 0-4 0.0 1-2 50.0 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 20 14.3 0.0-0.0 41.8 0.0-0.0 34.1 0.0-0.0 83.3 0.0
Conference 10 10 18.9 0.0-0.0 43.2 0.0-0.0 28.6 0.0-0.0 77.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 2.4 0.0-0.0 48.5 0.0-0.0 38.6 0.0-0.0 85.7 0.0
Away 10 10 28.7 0.0-0.0 34.1 0.0-0.0 29.5 0.0-0.0 78.6 0.0
Neutral 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 12 12 14.4 0.0-0.0 47.8 0.0-0.0 39.3 0.0-0.0 92.0 0.0
Losses 10 8 14.1 0.0-0.0 32.4 0.0-0.0 25.0 0.0-0.0 70.6 0.0
-
January 4 3 4.8 0.0-0.0 55.6 0.0-0.0 52.6 0.0-0.0 100.0 0.0
February 8 8 18.1 0.0-0.0 36.9 0.0-0.0 32.3 0.0-0.0 92.3 0.0
March 8 8 18.5 0.0-0.0 40.8 0.0-0.0 29.4 0.0-0.0 76.2 0.0
April 2 1 1.0 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 20 14.3 1.8 4.0 5.8 1.8 0.0 2.1 1.7 1.2 1.8 0.2
Conference 10 10 18.9 1.9 3.9 5.8 2.1 0.1 2.1 1.9 1.1 1.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 2.4 1.9 3.6 5.5 2.2 0.1 2.7 1.8 1.5 2.1 0.2
Away 10 10 28.7 1.8 4.8 6.6 1.5 - 1.6 1.7 0.9 1.6 0.3
Neutral 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
-
Wins 12 12 14.4 1.7 4.3 6.0 1.8 0.1 1.8 1.4 1.3 1.8 0.3
Losses 10 8 14.1 1.9 3.6 5.5 1.7 - 2.4 2.0 1.2 1.7 0.2
-
January 4 3 4.8 2.0 4.5 6.5 1.8 - 1.8 2.0 0.9 2.8 0.8
February 8 8 18.1 1.6 4.8 6.4 1.6 - 2.8 1.9 1.5 1.9 0.3
March 8 8 18.5 1.9 3.8 5.6 2.1 0.1 2.0 1.5 1.3 1.6 0.0
April 2 1 1.0 1.5 1.0 2.5 1.0 - 0.5 1.0 0.5 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 20 314 39 88 127 39 1 46 37 1.2 39 5
Conference 10 10 189 19 39 58 21 1 21 19 1.1 16 0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 26 21 40 61 24 1 30 20 1.5 23 2
Away 10 10 287 18 48 66 15 - 16 17 0.9 16 3
Neutral 1 - 1 0 0 0 0 - 0 0 - 0 0
-
Wins 12 12 173 20 52 72 22 1 22 17 1.3 22 3
Losses 10 8 141 19 36 55 17 - 24 20 1.2 17 2
-
January 4 3 19 8 18 26 7 - 7 8 0.9 11 3
February 8 8 145 13 38 51 13 - 22 15 1.5 15 2
March 8 8 148 15 30 45 17 1 16 12 1.3 13 0
April 2 1 2 3 2 5 2 - 1 2 0.5 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 20 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 10 10 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 10 10 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 12 12 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 10 8 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
January 4 3 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 8 8 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 8 8 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
April 2 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0