23 Sabela Carro
23 - Sabela Carro
Height: 5'10
Hometown: Galicia, Spain
Position: Guard/Forward
Year: Sophomore
High School: IES Lucus Augusti
gp 30
pts/g 10.0
fg % 43.2
3pt % 34.0
ft % 66.7
reb/g 5.0
a/g 2.3

Major: Health Science

Birthday: December 22nd

Parents: Teté Iglesias & Suso Carro

Siblings: Sarai Carro & Juan Iglesias

Favorite Color: Pink

Favorite Food: My mom's lasagna 

Favorite Drinks: Dark Blue Gatorade & Water

Favorite Deserts: Brownies or Vanilla Ice Cream

Favorite Game Day Snack: Granola Bars

Favorite Place: Home

Top 3 Songs:

  • Site Pillara (Bee'le)
  • Capaz Merenquetón (Alleh)
  • La Morocha (Luck RA, BM)

Favorite Holiday: Christmas

Favorite Movies: The Parent Trap & Divergent

Hobbies: Dancing with my little brother

Fun Fact: Love doing Tik Tok's 

Honors: Presidential Honors Student Freshmen Year

Recent Games
Feb 19 Western Wyoming Community College L, 74-61
Feb 21 at Gillette College L, 73-41
Feb 28 Eastern Wyoming College L, 78-62
Mar 2 Central Wyoming College L, 81-76
Mar 7 at Western Nebraska Community College W, 73-59
Mar 12 vs. Gillette College L, 79-63
Statistics category Overall Conf
Games 30 12
Games started 29 12
Minutes 416 198
Minutes per game 13.9 16.5
FG 108-250 43-109
FG Pct 43.2 39.4
3PT 34-100 18-51
3PT Pct 34.0 35.3
FT 50-75 20-29
FT Pct 66.7 69.0
Off rebounds 61 22
Def rebounds 89 32
Total rebounds 150 54
Rebounds per game 5.0 4.5
Personal fouls 68 30
Disqualifications 3 1
Assists 70 27
Turnovers 56 22
Assist to turnover ratio 1.3 1.2
Steals 58 21
Blocks 6 4
Points 300 124
Points per game 10.0 10.3
Points per 40 min 28.8 25.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at Jamboree   - - - - - - - - -
Oct 12 Laramie County Community College   - - - - - - - - -
Oct 19 at Denver   - - - - - - - - -
Oct 25 at Colorado Mesa University   - - - - - - - - -
Oct 31 at North Platte Community College W, 78-63 1 24 5-9 55.6 0-2 0.0 4-7 57.1 14
Nov 1 at McCook Community College W, 65-59 1 30 5-8 62.5 0-2 0.0 2-3 66.7 12
Nov 5 Otero College W, 93-54 1 1 3-7 42.9 0-1 0.0 1-1 100.0 7
Nov 9 at Western Nebraska Community College L, 71-55 1 16 2-5 40.0 1-2 50.0 1-2 50.0 6
Nov 13 Trinidad State College W, 82-39 1 1 2-5 40.0 0-1 0.0 0-0 - 4
Nov 15 Dodge City Community College L, 86-45 1 1 2-6 33.3 1-2 50.0 3-4 75.0 8
Nov 18 Northeastern Junior College W, 93-48 1 1 4-9 44.4 2-4 50.0 0-0 - 10
Nov 21 at New Mexico Junior College L, 81-54 1 23 1-8 12.5 0-2 0.0 3-3 100.0 5
Nov 22 Cisco College L, 65-63 1 15 1-5 20.0 0-1 0.0 1-1 100.0 3
Nov 28 New Mexico Junior College L, 76-69 1 20 1-4 25.0 0-2 0.0 0-1 0.0 2
Nov 29 Western Nebraska Community College L, 74-70 1 1 3-6 50.0 1-3 33.3 0-0 - 7
Dec 5 North Platte Community College W, 87-67 1 1 2-5 40.0 1-2 50.0 5-6 83.3 10
Dec 6 McCook Community College L, 74-64 1 1 2-6 33.3 0-3 0.0 2-2 100.0 6
Dec 13 at Trinidad State College W, 78-39 1 17 7-8 87.5 4-4 100.0 1-2 50.0 19
Jan 7 at Northeastern Junior College L, 61-55 1 1 1-6 16.7 1-5 20.0 5-8 62.5 8
Jan 10 at Otero College W, 83-79 1 1 6-13 46.2 2-4 50.0 2-4 50.0 16
Jan 15 at Northwest College L, 74-46 1 22 5-12 41.7 2-7 28.6 0-0 - 12
Jan 17 at Casper College L, 64-49 1 1 6-10 60.0 2-4 50.0 2-5 40.0 16
Jan 21 at Central Wyoming College L, 69-43 1 31 3-10 30.0 0-2 0.0 0-0 - 6
Jan 28 Gillette College L, 89-54 1 26 3-6 50.0 1-2 50.0 0-0 - 7
Jan 31 at Western Wyoming Community College L, 61-53 1 32 4-9 44.4 2-5 40.0 0-0 - 10
Feb 4 Casper College W, 78-67 1 32 2-7 28.6 1-1 100.0 1-2 50.0 6
Feb 7 Northwest College L, 70-61 1 1 3-8 37.5 2-2 100.0 0-0 - 8
Feb 11 at Eastern Wyoming College L, 71-53 1 22 0-4 0.0 0-4 0.0 4-6 66.7 4
Feb 19 Western Wyoming Community College L, 74-61 1 1 7-12 58.3 4-8 50.0 1-2 50.0 19
Feb 21 at Gillette College L, 73-41 1 28 5-8 62.5 4-5 80.0 2-2 100.0 16
Feb 28 Eastern Wyoming College L, 78-62 1 1 2-10 20.0 0-6 0.0 2-3 66.7 6
Mar 2 Central Wyoming College L, 81-76 1 1 3-13 23.1 0-5 0.0 8-9 88.9 14
Mar 7 at Western Nebraska Community College W, 73-59 - 30 11-16 68.8 1-4 25.0 0-0 - 23
Mar 12 vs. Gillette College L, 79-63 1 34 7-15 46.7 2-5 40.0 0-2 0.0 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 at Jamboree   - - - - - - - - - - - -
Oct 12 Laramie County Community College   - - - - - - - - - - - -
Oct 19 at Denver   - - - - - - - - - - - -
Oct 25 at Colorado Mesa University   - - - - - - - - - - - -
Oct 31 at North Platte Community College W, 78-63 1 24 4 4 8 2 2 1.0 6 0 4 -
Nov 1 at McCook Community College W, 65-59 1 30 0 4 4 1 5 0.2 4 0 3 -
Nov 5 Otero College W, 93-54 1 1 4 4 8 3 0 - 1 0 1 -
Nov 9 at Western Nebraska Community College L, 71-55 1 16 0 3 3 3 1 3.0 1 2 5 1
Nov 13 Trinidad State College W, 82-39 1 1 0 2 2 6 1 6.0 2 0 2 -
Nov 15 Dodge City Community College L, 86-45 1 1 3 4 7 3 3 1.0 1 0 1 -
Nov 18 Northeastern Junior College W, 93-48 1 1 1 5 6 7 0 - 1 0 0 -
Nov 21 at New Mexico Junior College L, 81-54 1 23 0 4 4 2 2 1.0 1 0 3 -
Nov 22 Cisco College L, 65-63 1 15 0 3 3 2 1 2.0 2 0 5 1
Nov 28 New Mexico Junior College L, 76-69 1 20 2 2 4 2 2 1.0 2 0 2 -
Nov 29 Western Nebraska Community College L, 74-70 1 1 0 1 1 0 0 - 0 0 0 -
Dec 5 North Platte Community College W, 87-67 1 1 5 2 7 3 1 3.0 5 0 1 -
Dec 6 McCook Community College L, 74-64 1 1 2 0 2 1 2 0.5 1 0 4 -
Dec 13 at Trinidad State College W, 78-39 1 17 5 0 5 0 2 0.0 1 0 1 -
Jan 7 at Northeastern Junior College L, 61-55 1 1 2 4 6 2 0 - 1 0 3 -
Jan 10 at Otero College W, 83-79 1 1 5 7 12 2 3 0.7 3 0 0 -
Jan 15 at Northwest College L, 74-46 1 22 1 0 1 3 5 0.6 0 0 1 -
Jan 17 at Casper College L, 64-49 1 1 2 5 7 1 1 1.0 2 0 5 1
Jan 21 at Central Wyoming College L, 69-43 1 31 1 2 3 2 2 1.0 3 2 4 -
Jan 28 Gillette College L, 89-54 1 26 2 0 2 4 0 - 1 0 1 -
Jan 31 at Western Wyoming Community College L, 61-53 1 32 0 1 1 4 1 4.0 3 1 3 -
Feb 4 Casper College W, 78-67 1 32 1 0 1 4 2 2.0 3 0 4 -
Feb 7 Northwest College L, 70-61 1 1 2 0 2 2 2 1.0 1 0 1 -
Feb 11 at Eastern Wyoming College L, 71-53 1 22 2 2 4 1 0 - 2 0 4 -
Feb 19 Western Wyoming Community College L, 74-61 1 1 1 8 9 3 3 1.0 1 0 1 -
Feb 21 at Gillette College L, 73-41 1 28 2 5 7 0 5 0.0 3 0 1 -
Feb 28 Eastern Wyoming College L, 78-62 1 1 4 6 10 1 0 - 0 1 2 -
Mar 2 Central Wyoming College L, 81-76 1 1 4 3 7 2 1 2.0 2 0 3 -
Mar 7 at Western Nebraska Community College W, 73-59 - 30 1 4 5 1 5 0.2 3 0 2 -
Mar 12 vs. Gillette College L, 79-63 1 34 5 4 9 3 4 0.8 2 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 28 9.8 3.9-7.7 50.4 0.6-2.1 30.0 1.6-2.3 69.7 10.0
2025-26 30 29 13.9 3.6-8.3 43.2 1.1-3.3 34.0 1.7-2.5 66.7 10.0
Total 59 57 11.9 3.7-8.0 46.6 0.9-2.7 32.5 1.6-2.4 68.1 10.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 28 284 113-224 50.4 18-60 30.0 46-66 69.7 290
2025-26 30 29 416 108-250 43.2 34-100 34.0 50-75 66.7 300
Total 59 57 700 221-474 46.6 52-160 32.5 96-141 68.1 590
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 28 9.8 0.0-0.0 50.4 0.0-0.0 30.0 0.0-0.0 69.7 0.0
2025-26 30 29 13.9 10.4-24.0 43.2 3.3-9.6 34.0 4.8-7.2 66.7 28.8
Total 59 57 11.9 12.6-27.1 46.6 3.0-9.1 32.5 5.5-8.1 68.1 33.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 28 9.8 2.0 3.0 5.1 2.7 0.1 2.6 2.1 1.3 2.1 0.5
2025-26 30 29 13.9 2.0 3.0 5.0 2.3 0.1 2.3 1.9 1.3 1.9 0.2
Total 59 57 11.9 2.0 3.0 5.0 2.5 0.1 2.5 2.0 1.3 2.0 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 28 284 59 88 147 77 2 76 60 1.3 60 15
2025-26 30 29 416 61 89 150 68 3 70 56 1.3 58 6
Total 59 57 700 120 177 297 145 5 146 116 1.3 118 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 28 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2025-26 30 29 13.9 5.9 8.6 14.4 6.5 0.3 6.7 5.4 1.3 5.6 0.6
Total 59 57 11.9 6.9 10.1 17.0 8.3 0.3 8.3 6.6 1.3 6.7 1.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 13.9 3.6-8.3 43.2 1.1-3.3 34.0 1.7-2.5 66.7 10.0
Conference 12 12 16.5 3.6-9.1 39.4 1.5-4.2 35.3 1.7-2.4 69.0 10.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 6.9 2.7-7.3 36.7 0.9-2.9 30.2 1.6-2.1 77.4 7.8
Away 14 13 19.9 4.4-9.0 48.4 1.4-3.7 36.5 1.9-3.0 61.9 11.9
Neutral 1 1 34.0 7.0-15.0 46.7 2.0-5.0 40.0 0.0-2.0 0.0 16.0
-
Wins 10 9 13.8 4.7-8.7 54.0 1.1-2.5 44.0 1.6-2.5 64.0 12.1
Losses 20 20 13.9 3.0-8.2 37.4 1.1-3.8 30.7 1.7-2.5 68.0 8.9
-
October 1 1 24.0 5.0-9.0 55.6 0.0-2.0 0.0 4.0-7.0 57.1 14.0
November 10 10 10.9 2.4-6.3 38.1 0.5-2.0 25.0 1.1-1.5 73.3 6.4
December 3 3 6.3 3.7-6.3 57.9 1.7-3.0 55.6 2.7-3.3 80.0 11.7
January 7 7 16.3 4.0-9.4 42.4 1.4-4.1 34.5 1.3-2.4 52.9 10.7
February 6 6 14.2 3.2-8.2 38.8 1.8-4.3 42.3 1.7-2.5 66.7 9.8
March 3 2 21.7 7.0-14.7 47.7 1.0-4.7 21.4 2.7-3.7 72.7 17.7
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 416 108-250 43.2 34-100 34.0 50-75 66.7 300
Conference 12 12 198 43-109 39.4 18-51 35.3 20-29 69.0 124
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 104 40-109 36.7 13-43 30.2 24-31 77.4 117
Away 14 13 278 61-126 48.4 19-52 36.5 26-42 61.9 167
Neutral 1 1 34 7-15 46.7 2-5 40.0 0-2 0.0 16
-
Wins 10 9 138 47-87 54.0 11-25 44.0 16-25 64.0 121
Losses 20 20 278 61-163 37.4 23-75 30.7 34-50 68.0 179
-
October 1 1 24 5-9 55.6 0-2 0.0 4-7 57.1 14
November 10 10 109 24-63 38.1 5-20 25.0 11-15 73.3 64
December 3 3 19 11-19 57.9 5-9 55.6 8-10 80.0 35
January 7 7 114 28-66 42.4 10-29 34.5 9-17 52.9 75
February 6 6 85 19-49 38.8 11-26 42.3 10-15 66.7 59
March 3 2 65 21-44 47.7 3-14 21.4 8-11 72.7 53
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 13.9 10.4-24.0 43.2 3.3-9.6 34.0 4.8-7.2 66.7 28.8
Conference 12 12 16.5 8.7-22.0 39.4 3.6-10.3 35.3 4.0-5.9 69.0 25.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 6.9 15.4-41.9 36.7 5.0-16.5 30.2 9.2-11.9 77.4 45.0
Away 14 13 19.9 8.8-18.1 48.4 2.7-7.5 36.5 3.7-6.0 61.9 24.0
Neutral 1 1 34.0 8.2-17.6 46.7 2.4-5.9 40.0 0.0-2.4 0.0 18.8
-
Wins 10 9 13.8 13.6-25.2 54.0 3.2-7.2 44.0 4.6-7.2 64.0 35.1
Losses 20 20 13.9 8.8-23.5 37.4 3.3-10.8 30.7 4.9-7.2 68.0 25.8
-
October 1 1 24.0 8.3-15.0 55.6 0.0-3.3 0.0 6.7-11.7 57.1 23.3
November 10 10 10.9 8.8-23.1 38.1 1.8-7.3 25.0 4.0-5.5 73.3 23.5
December 3 3 6.3 23.2-40.0 57.9 10.5-18.9 55.6 16.8-21.1 80.0 73.7
January 7 7 16.3 9.8-23.2 42.4 3.5-10.2 34.5 3.2-6.0 52.9 26.3
February 6 6 14.2 8.9-23.1 38.8 5.2-12.2 42.3 4.7-7.1 66.7 27.8
March 3 2 21.7 12.9-27.1 47.7 1.8-8.6 21.4 4.9-6.8 72.7 32.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 13.9 2.0 3.0 5.0 2.3 0.1 2.3 1.9 1.3 1.9 0.2
Conference 12 12 16.5 1.8 2.7 4.5 2.5 0.1 2.3 1.8 1.2 1.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 6.9 2.1 2.7 4.7 1.9 0.1 2.9 1.2 2.4 1.5 0.1
Away 14 13 19.9 1.8 3.2 5.0 2.8 0.1 1.7 2.4 0.7 2.4 0.4
Neutral 1 1 34.0 5.0 4.0 9.0 1.0 - 3.0 4.0 0.8 2.0 0.0
-
Wins 10 9 13.8 2.6 3.2 5.8 1.8 - 2.9 2.1 1.4 2.9 0.0
Losses 20 20 13.9 1.8 2.9 4.6 2.5 0.1 2.0 1.8 1.2 1.4 0.3
-
October 1 1 24.0 4.0 4.0 8.0 4.0 - 2.0 2.0 1.0 6.0 0.0
November 10 10 10.9 1.0 3.2 4.2 2.2 0.2 2.9 1.5 1.9 1.5 0.2
December 3 3 6.3 4.0 0.7 4.7 2.0 - 1.3 1.7 0.8 2.3 0.0
January 7 7 16.3 1.9 2.7 4.6 2.4 0.1 2.6 1.7 1.5 1.9 0.4
February 6 6 14.2 2.0 3.5 5.5 2.2 - 1.8 2.0 0.9 1.7 0.2
March 3 2 21.7 3.3 3.7 7.0 2.0 - 2.0 3.3 0.6 2.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 416 61 89 150 68 3 70 56 1.3 58 6
Conference 12 12 198 22 32 54 30 1 27 22 1.2 21 4
Exhibition - - - - - - - - - - - - -
-
Home 15 15 104 31 40 71 28 1 43 18 2.4 23 1
Away 14 13 278 25 45 70 39 2 24 34 0.7 33 5
Neutral 1 1 34 5 4 9 1 - 3 4 0.8 2 0
-
Wins 10 9 138 26 32 58 18 - 29 21 1.4 29 0
Losses 20 20 278 35 57 92 50 3 41 35 1.2 29 6
-
October 1 1 24 4 4 8 4 - 2 2 1.0 6 0
November 10 10 109 10 32 42 22 2 29 15 1.9 15 2
December 3 3 19 12 2 14 6 - 4 5 0.8 7 0
January 7 7 114 13 19 32 17 1 18 12 1.5 13 3
February 6 6 85 12 21 33 13 - 11 12 0.9 10 1
March 3 2 65 10 11 21 6 - 6 10 0.6 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 13.9 5.9 8.6 14.4 6.5 0.3 6.7 5.4 1.3 5.6 0.6
Conference 12 12 16.5 4.4 6.5 10.9 6.1 0.2 5.5 4.4 1.2 4.2 0.8
Exhibition - - - - - - - - - - - - -
-
Home 15 15 6.9 11.9 15.4 27.3 10.8 0.4 16.5 6.9 2.4 8.8 0.4
Away 14 13 19.9 3.6 6.5 10.1 5.6 0.3 3.5 4.9 0.7 4.7 0.7
Neutral 1 1 34.0 5.9 4.7 10.6 1.2 0.0 3.5 4.7 0.8 2.4 0.0
-
Wins 10 9 13.8 7.5 9.3 16.8 5.2 0.0 8.4 6.1 1.4 8.4 0.0
Losses 20 20 13.9 5.0 8.2 13.2 7.2 0.4 5.9 5.0 1.2 4.2 0.9
-
October 1 1 24.0 6.7 6.7 13.3 6.7 0.0 3.3 3.3 1.0 10.0 0.0
November 10 10 10.9 3.7 11.7 15.4 8.1 0.7 10.6 5.5 1.9 5.5 0.7
December 3 3 6.3 25.3 4.2 29.5 12.6 0.0 8.4 10.5 0.8 14.7 0.0
January 7 7 16.3 4.6 6.7 11.2 6.0 0.4 6.3 4.2 1.5 4.6 1.1
February 6 6 14.2 5.6 9.9 15.5 6.1 0.0 5.2 5.6 0.9 4.7 0.5
March 3 2 21.7 6.2 6.8 12.9 3.7 0.0 3.7 6.2 0.6 4.3 0.0